Highest Grossing Malayalam Movies of All Time (India Net)
Bethlehem Kudumba Unit (2026) holds the record with ₹165.07Cr. Lokah Chapter 1: Chandra is second with ₹157.01Cr. 5 of the top 10 released in 2025–26.
Highest Grossing (India Net)Highest Worldwide GrossBiggest Day 1Biggest Opening WeekendBiggest First Month1000+ Cr Club500+ Cr Club300+ Cr Club100+ Cr Club
| # | Film | Collection | India Gross | Worldwide | Verdict |
|---|---|---|---|---|---|
| 1 | ₹165.07Cr | ₹192.65Cr | ₹331.10Cr | All Time Blockbuster | |
| 2 | ₹157.01Cr | ₹183.96Cr | ₹303.86Cr | All Time Blockbuster | |
| 3 | Manjummel BoysAll Time Blockbuster2024 · Mollywood | ₹142.08Cr | ₹167.63Cr | ₹241.03Cr | All Time Blockbuster |
| 4 | ₹129.42Cr | ₹149.51Cr | ₹235.26Cr | All Time Blockbuster | |
| 5 | ThudarumBlockbuster2025 · Mollywood | ₹122.00Cr | ₹141.58Cr | ₹235.38Cr | Blockbuster |
| 6 | ₹110.49Cr | ₹128.13Cr | ₹239.83Cr | Below Average | |
| 7 | ₹106.77Cr | ₹124.56Cr | ₹266.81Cr | All Time Blockbuster | |
| 8 | 2018All Time Blockbuster2023 · Mollywood | ₹92.85Cr | ₹110.53Cr | ₹180.03Cr | All Time Blockbuster |
| 9 | Aadujeevitham The Goat LifeBlockbuster2024 · Mollywood | ₹85.26Cr | ₹98.12Cr | ₹157.62Cr | Blockbuster |
| 10 | AaveshamBlockbuster2024 · Mollywood | ₹85.16Cr | ₹98.80Cr | ₹154.80Cr | Blockbuster |
| 11 | Sarvam MayaBlockbuster2025 · Mollywood | ₹76.84Cr | ₹90.65Cr | ₹151.25Cr | Blockbuster |
| 12 | PulimuruganAll Time Blockbuster2016 · Mollywood | ₹76.67Cr | ₹100.05Cr | ₹139.50Cr | All Time Blockbuster |
| 13 | PremaluBlockbuster2024 · Mollywood | ₹75.64Cr | ₹89.00Cr | ₹131.50Cr | Blockbuster |
| 14 | LuciferAll Time Blockbuster2019 · Mollywood | ₹65.21Cr | ₹77.00Cr | ₹127.50Cr | All Time Blockbuster |
| 15 | Aayante Randam Moshanam (ARM)Blockbuster2024 · Mollywood | ₹64.01Cr | ₹74.82Cr | ₹107.32Cr | Blockbuster |
| 16 | MarcoBlockbuster2024 · Mollywood | ₹60.27Cr | ₹70.30Cr | ₹102.55Cr | Blockbuster |
| 17 | Madhura RajaBlockbuster2019 · Mollywood | ₹52.87Cr | ₹62.42Cr | ₹78.42Cr | Blockbuster |
| 18 | ₹51.12Cr | ₹59.11Cr | ₹120.11Cr | Hit | |
| 19 | Guruvayoorambala NadayilBlockbuster2024 · Mollywood | ₹47.90Cr | ₹55.32Cr | ₹90.17Cr | Blockbuster |
| 20 | RDXBlockbuster2023 · Mollywood | ₹47.45Cr | ₹56.00Cr | ₹84.75Cr | Blockbuster |
| 21 | NeruBlockbuster2023 · Mollywood | ₹44.83Cr | ₹53.25Cr | ₹85.60Cr | Blockbuster |
| 22 | Alappuzha GymkhanaSuperhit2025 · Mollywood | ₹44.25Cr | ₹50.60Cr | ₹70.60Cr | Superhit |
| 23 | Bheeshma ParvamBlockbuster2022 · Mollywood | ₹43.78Cr | ₹51.70Cr | ₹88.20Cr | Blockbuster |
| 24 | Kishkindha KaandamBlockbuster2024 · Mollywood | ₹41.64Cr | ₹47.90Cr | ₹76.90Cr | Blockbuster |
| 25 | Kannur SquadBlockbuster2023 · Mollywood | ₹40.17Cr | ₹47.50Cr | ₹82.00Cr | Blockbuster |
| 26 | HridayapoorvamSuperhit2025 · Mollywood | ₹40.14Cr | ₹47.01Cr | ₹76.26Cr | Superhit |
| 27 | Varshangalkku SheshamBlockbuster2024 · Mollywood | ₹39.00Cr | ₹45.20Cr | ₹81.70Cr | Blockbuster |
| 28 | RomanchamBlockbuster2023 · Mollywood | ₹38.73Cr | ₹45.70Cr | ₹69.00Cr | Blockbuster |
| 29 | KurupSuperhit2021 · Mollywood | ₹37.79Cr | ₹43.90Cr | ₹78.00Cr | Superhit |
| 30 | KalamkavalSuperhit2025 · Mollywood | ₹37.39Cr | ₹44.05Cr | ₹82.75Cr | Superhit |
| 31 | ₹37.21Cr | ₹43.04Cr | ₹67.69Cr | Disaster | |
| 32 | TurboHit2024 · Mollywood | ₹34.55Cr | ₹40.25Cr | ₹72.25Cr | Hit |
| 33 | MamangamFlop2019 · Mollywood | ₹32.45Cr | ₹37.40Cr | ₹57.40Cr | Flop |
| 34 | ₹31.66Cr | ₹36.73Cr | ₹79.98Cr | Disaster | |
| 35 | ₹26.23Cr | ₹30.48Cr | ₹30.48Cr | Blockbuster | |
| 36 | ₹25.55Cr | ₹29.54Cr | ₹40.04Cr | Superhit | |
| 37 | ₹25.50Cr | ₹29.74Cr | ₹47.94Cr | Disaster | |
| 38 | EkoSuperhit2025 · Mollywood | ₹24.42Cr | ₹28.80Cr | ₹48.00Cr | Superhit |
| 39 | ₹24.21Cr | ₹28.12Cr | ₹45.02Cr | Below Average | |
| 40 | Bha. Bha. Ba.2025 · Mollywood | ₹23.58Cr | ₹27.75Cr | ₹45.85Cr | — |
| 41 | ₹21.58Cr | ₹24.92Cr | ₹45.05Cr | Flop | |
| 42 | Marakkar2021 · Mollywood | ₹21.05Cr | ₹22.40Cr | ₹45.40Cr | — |
| 43 | ₹19.07Cr | ₹22.03Cr | ₹33.23Cr | Flop | |
| 44 | King Of Kotha2023 · Mollywood | ₹17.54Cr | ₹18.35Cr | ₹31.35Cr | — |
| 45 | ₹16.02Cr | ₹18.88Cr | ₹33.48Cr | Hit | |
| 46 | ₹15.36Cr | ₹17.88Cr | ₹22.63Cr | Superhit | |
| 47 | Malaikottai Valiban2024 · Mollywood | ₹14.02Cr | ₹16.67Cr | ₹29.82Cr | — |
| 48 | ₹12.34Cr | ₹14.13Cr | ₹14.13Cr | Flop | |
| 49 | ₹10.13Cr | ₹11.25Cr | ₹18.50Cr | Below Average | |
| 50 | The Pet Detective2025 · Mollywood | ₹9.94Cr | ₹11.50Cr | ₹11.50Cr | — |
| 51 | ₹8.71Cr | ₹10.07Cr | ₹15.37Cr | Disaster | |
| 52 | ₹8.53Cr | ₹8.93Cr | ₹8.93Cr | Disaster | |
| 53 | ₹8.45Cr | ₹9.89Cr | ₹12.64Cr | Unknown | |
| 54 | ₹7.11Cr | ₹8.26Cr | ₹8.26Cr | Running | |
| 55 | ₹6.39Cr | ₹7.24Cr | ₹7.24Cr | Average | |
| 56 | ₹5.83Cr | ₹6.86Cr | ₹6.86Cr | Flop | |
| 57 | Avaraachan & Sons2026 · Mollywood | ₹5.82Cr | ₹5.00Cr | ₹5.00Cr | — |
| 58 | ₹5.27Cr | ₹6.13Cr | ₹6.63Cr | Flop | |
| 59 | Vilaayath Budha2025 · Mollywood | ₹5.20Cr | ₹6.05Cr | ₹8.65Cr | — |
| 60 | Prathichaya2026 · Mollywood | ₹4.97Cr | ₹5.74Cr | ₹8.59Cr | — |
| 61 | ₹4.10Cr | ₹4.61Cr | ₹4.61Cr | Flop | |
| 62 | Madhuvidhu2026 · Mollywood | ₹3.98Cr | ₹4.45Cr | ₹4.45Cr | — |
| 63 | ₹3.83Cr | ₹4.41Cr | ₹4.41Cr | Below Average | |
| 64 | ₹3.76Cr | ₹3.98Cr | ₹3.98Cr | Below Average | |
| 65 | ₹3.64Cr | ₹3.63Cr | ₹3.63Cr | Disaster | |
| 66 | ₹3.49Cr | ₹4.11Cr | ₹4.11Cr | Running | |
| 67 | ₹3.48Cr | ₹3.88Cr | ₹3.88Cr | Flop | |
| 68 | ₹3.22Cr | ₹3.69Cr | ₹3.69Cr | Disaster | |
| 69 | Anomie: The Equation of Death2026 · Mollywood | ₹3.04Cr | ₹3.43Cr | ₹3.43Cr | — |
| 70 | Nellikkampoyil Night Riders2025 · Mollywood | ₹2.78Cr | ₹3.10Cr | ₹3.10Cr | — |
| 71 | ₹2.70Cr | ₹2.97Cr | ₹2.97Cr | Disaster | |
| 72 | ₹2.17Cr | ₹2.42Cr | ₹2.42Cr | Disaster | |
| 73 | Paathirathri2025 · Mollywood | ₹2.08Cr | ₹2.32Cr | ₹2.32Cr | — |
| 74 | Oru Durooha Saahacharyathil2026 · Mollywood | ₹1.86Cr | ₹2.08Cr | ₹2.08Cr | — |
| 75 | ₹1.75Cr | ₹1.75Cr | ₹1.75Cr | Disaster | |
| 76 | Vrusshabha2025 · Mollywood | ₹1.64Cr | ₹1.91Cr | ₹2.16Cr | — |
| 77 | ₹1.46Cr | ₹1.67Cr | ₹1.92Cr | Flop | |
| 78 | DhoomakethuDisaster2026 · Mollywood | ₹1.37Cr | ₹1.55Cr | ₹1.55Cr | Disaster |
| 79 | Pluto2026 · Mollywood | ₹1.31Cr | ₹1.48Cr | ₹1.48Cr | — |
| 80 | Derby2026 · Mollywood | ₹1.26Cr | ₹1.41Cr | ₹1.41Cr | — |
| 81 | Aashaan2026 · Mollywood | ₹1.15Cr | ₹1.32Cr | ₹1.32Cr | — |
| 82 | ₹1.01Cr | ₹1.01Cr | ₹1.01Cr | Unknown | |
| 83 | Pennum Porattum2026 · Mollywood | ₹0.98Cr | ₹1.12Cr | ₹1.12Cr | — |
| 84 | Dheeram2025 · Mollywood | ₹0.93Cr | ₹1.00Cr | ₹1.00Cr | — |
| 85 | Innocent2025 · Mollywood | ₹0.86Cr | ₹0.96Cr | ₹0.96Cr | — |
| 86 | ₹0.85Cr | ₹0.95Cr | ₹0.95Cr | Unknown | |
| 87 | Sukhamano Sukhamann2026 · Mollywood | ₹0.83Cr | ₹0.95Cr | ₹0.95Cr | — |
| 88 | ₹0.76Cr | ₹0.76Cr | ₹0.76Cr | Disaster | |
| 89 | Magic Mushrooms2026 · Mollywood | ₹0.70Cr | ₹0.78Cr | ₹0.78Cr | — |
| 90 | Spa2026 · Mollywood | ₹0.64Cr | ₹0.72Cr | ₹0.72Cr | — |
| 91 | Pongala2025 · Mollywood | ₹0.64Cr | ₹0.70Cr | ₹0.70Cr | — |
| 92 | The Third Murder2026 · Mollywood | ₹0.63Cr | ₹0.71Cr | ₹0.71Cr | — |
| 93 | Haal (Malayalam)2025 · Mollywood | ₹0.59Cr | ₹0.65Cr | ₹0.65Cr | — |
| 94 | Secret of Kalinga2026 · Mollywood | ₹0.53Cr | ₹0.59Cr | ₹0.59Cr | — |
| 95 | Achyuta Avataaram2026 · Mollywood | ₹0.51Cr | ₹0.54Cr | ₹0.54Cr | — |
| 96 | Koodothram2026 · Mollywood | ₹0.50Cr | ₹0.57Cr | ₹0.57Cr | — |
| 97 | Maharaja Hostel2026 · Mollywood | ₹0.48Cr | ₹0.53Cr | ₹0.53Cr | — |
| 98 | ₹0.47Cr | ₹0.58Cr | ₹0.58Cr | Unknown | |
| 99 | Athi Bheekara Kaamukan2025 · Mollywood | ₹0.46Cr | ₹0.51Cr | ₹0.51Cr | — |
| 100 | Bhishmar2026 · Mollywood | ₹0.45Cr | ₹0.50Cr | ₹0.50Cr | — |
Lifetime India net collection — gross after GST, all language versions. India Gross is the same run before GST. Films made in Malayalam cinema (Mollywood), counting all language versions. Figures update automatically as running films collect. See how we measure.