Biggest First-Month Collections — Malayalam
Bethlehem Kudumba Unit (2026) holds the record with ₹155.19Cr. Lokah Chapter 1: Chandra is second with ₹142.90Cr. 5 of the top 10 released in 2025–26.
Highest Grossing (India Net)Highest Worldwide GrossBiggest Day 1Biggest Opening WeekendBiggest First Month1000+ Cr Club500+ Cr Club300+ Cr Club100+ Cr Club
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹155.19Cr | All Time Blockbuster | |
| 2 | ₹142.90Cr | All Time Blockbuster | |
| 3 | ₹126.95Cr | All Time Blockbuster | |
| 4 | Manjummel BoysAll Time Blockbuster2024 · Mollywood | ₹126.21Cr | All Time Blockbuster |
| 5 | ThudarumBlockbuster2025 · Mollywood | ₹118.69Cr | Blockbuster |
| 6 | ₹110.23Cr | Below Average | |
| 7 | ₹106.58Cr | All Time Blockbuster | |
| 8 | 2018All Time Blockbuster2023 · Mollywood | ₹90.17Cr | All Time Blockbuster |
| 9 | AaveshamBlockbuster2024 · Mollywood | ₹83.32Cr | Blockbuster |
| 10 | Aadujeevitham The Goat LifeBlockbuster2024 · Mollywood | ₹82.97Cr | Blockbuster |
| 11 | Sarvam MayaBlockbuster2025 · Mollywood | ₹75.03Cr | Blockbuster |
| 12 | PremaluBlockbuster2024 · Mollywood | ₹64.80Cr | Blockbuster |
| 13 | LuciferAll Time Blockbuster2019 · Mollywood | ₹63.11Cr | All Time Blockbuster |
| 14 | MarcoBlockbuster2024 · Mollywood | ₹60.27Cr | Blockbuster |
| 15 | Aayante Randam Moshanam (ARM)Blockbuster2024 · Mollywood | ₹58.00Cr | Blockbuster |
| 16 | PulimuruganAll Time Blockbuster2016 · Mollywood | ₹54.08Cr | All Time Blockbuster |
| 17 | Madhura RajaBlockbuster2019 · Mollywood | ₹51.85Cr | Blockbuster |
| 18 | ₹51.07Cr | Hit | |
| 19 | Guruvayoorambala NadayilBlockbuster2024 · Mollywood | ₹47.00Cr | Blockbuster |
| 20 | RDXBlockbuster2023 · Mollywood | ₹46.80Cr | Blockbuster |
| 21 | NeruBlockbuster2023 · Mollywood | ₹44.53Cr | Blockbuster |
| 22 | Alappuzha GymkhanaSuperhit2025 · Mollywood | ₹44.05Cr | Superhit |
| 23 | Bheeshma ParvamBlockbuster2022 · Mollywood | ₹43.38Cr | Blockbuster |
| 24 | Kishkindha KaandamBlockbuster2024 · Mollywood | ₹40.11Cr | Blockbuster |
| 25 | HridayapoorvamSuperhit2025 · Mollywood | ₹39.92Cr | Superhit |
| 26 | Kannur SquadBlockbuster2023 · Mollywood | ₹39.57Cr | Blockbuster |
| 27 | Varshangalkku SheshamBlockbuster2024 · Mollywood | ₹38.51Cr | Blockbuster |
| 28 | KurupSuperhit2021 · Mollywood | ₹37.63Cr | Superhit |
| 29 | KalamkavalSuperhit2025 · Mollywood | ₹37.12Cr | Superhit |
| 30 | ₹36.46Cr | Disaster | |
| 31 | TurboHit2024 · Mollywood | ₹34.23Cr | Hit |
| 32 | RomanchamBlockbuster2023 · Mollywood | ₹32.92Cr | Blockbuster |
| 33 | MamangamFlop2019 · Mollywood | ₹32.45Cr | Flop |
| 34 | ₹31.65Cr | Disaster | |
| 35 | ₹26.18Cr | Blockbuster | |
| 36 | ₹25.50Cr | Disaster | |
| 37 | ₹25.28Cr | Superhit | |
| 38 | ₹24.09Cr | Below Average | |
| 39 | ₹21.54Cr | Flop | |
| 40 | ₹18.88Cr | Flop | |
| 41 | ₹16.00Cr | Hit | |
| 42 | ₹14.54Cr | Superhit | |
| 43 | ₹8.27Cr | Unknown | |
| 44 | ₹6.37Cr | Average | |
| 45 | ₹5.72Cr | Flop | |
| 46 | ₹5.22Cr | Flop | |
| 47 | ₹2.60Cr | Disaster | |
| 48 | ₹1.45Cr | Flop | |
| 49 | ₹1.01Cr | Unknown |
India net over the first 30 days of release (Day 1 to Day 30). Films made in Malayalam cinema (Mollywood), counting all language versions. Figures update automatically as running films collect. See how we measure.