Highest Worldwide Grossing Malayalam Movies of All Time
Bethlehem Kudumba Unit (2026) holds the record with ₹331.10Cr. Lokah Chapter 1: Chandra is second with ₹303.86Cr. 5 of the top 10 released in 2025–26.
Highest Grossing (India Net)Highest Worldwide GrossBiggest Day 1Biggest Opening WeekendBiggest First Month1000+ Cr Club500+ Cr Club300+ Cr Club100+ Cr Club
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹331.10Cr | All Time Blockbuster | |
| 2 | ₹303.86Cr | All Time Blockbuster | |
| 3 | ₹266.81Cr | All Time Blockbuster | |
| 4 | Manjummel BoysAll Time Blockbuster2024 · Mollywood | ₹241.03Cr | All Time Blockbuster |
| 5 | ₹239.83Cr | Below Average | |
| 6 | ThudarumBlockbuster2025 · Mollywood | ₹235.38Cr | Blockbuster |
| 7 | ₹235.26Cr | All Time Blockbuster | |
| 8 | 2018All Time Blockbuster2023 · Mollywood | ₹180.03Cr | All Time Blockbuster |
| 9 | Aadujeevitham The Goat LifeBlockbuster2024 · Mollywood | ₹157.62Cr | Blockbuster |
| 10 | AaveshamBlockbuster2024 · Mollywood | ₹154.80Cr | Blockbuster |
| 11 | Sarvam MayaBlockbuster2025 · Mollywood | ₹151.25Cr | Blockbuster |
| 12 | PulimuruganAll Time Blockbuster2016 · Mollywood | ₹139.50Cr | All Time Blockbuster |
| 13 | PremaluBlockbuster2024 · Mollywood | ₹131.50Cr | Blockbuster |
| 14 | LuciferAll Time Blockbuster2019 · Mollywood | ₹127.50Cr | All Time Blockbuster |
| 15 | ₹120.11Cr | Hit | |
| 16 | Aayante Randam Moshanam (ARM)Blockbuster2024 · Mollywood | ₹107.32Cr | Blockbuster |
| 17 | MarcoBlockbuster2024 · Mollywood | ₹102.55Cr | Blockbuster |
| 18 | Guruvayoorambala NadayilBlockbuster2024 · Mollywood | ₹90.17Cr | Blockbuster |
| 19 | Bheeshma ParvamBlockbuster2022 · Mollywood | ₹88.20Cr | Blockbuster |
| 20 | NeruBlockbuster2023 · Mollywood | ₹85.60Cr | Blockbuster |
| 21 | RDXBlockbuster2023 · Mollywood | ₹84.75Cr | Blockbuster |
| 22 | KalamkavalSuperhit2025 · Mollywood | ₹82.75Cr | Superhit |
| 23 | Kannur SquadBlockbuster2023 · Mollywood | ₹82.00Cr | Blockbuster |
| 24 | Varshangalkku SheshamBlockbuster2024 · Mollywood | ₹81.70Cr | Blockbuster |
| 25 | ₹79.98Cr | Disaster | |
| 26 | Madhura RajaBlockbuster2019 · Mollywood | ₹78.42Cr | Blockbuster |
| 27 | KurupSuperhit2021 · Mollywood | ₹78.00Cr | Superhit |
| 28 | Kishkindha KaandamBlockbuster2024 · Mollywood | ₹76.90Cr | Blockbuster |
| 29 | HridayapoorvamSuperhit2025 · Mollywood | ₹76.26Cr | Superhit |
| 30 | TurboHit2024 · Mollywood | ₹72.25Cr | Hit |
| 31 | Alappuzha GymkhanaSuperhit2025 · Mollywood | ₹70.60Cr | Superhit |
| 32 | RomanchamBlockbuster2023 · Mollywood | ₹69.00Cr | Blockbuster |
| 33 | ₹67.69Cr | Disaster | |
| 34 | MamangamFlop2019 · Mollywood | ₹57.40Cr | Flop |
| 35 | EkoSuperhit2025 · Mollywood | ₹48.00Cr | Superhit |
| 36 | ₹47.94Cr | Disaster | |
| 37 | Bha. Bha. Ba.2025 · Mollywood | ₹45.85Cr | — |
| 38 | Marakkar2021 · Mollywood | ₹45.40Cr | — |
| 39 | ₹45.05Cr | Flop | |
| 40 | ₹45.02Cr | Below Average | |
| 41 | ₹40.04Cr | Superhit | |
| 42 | ₹33.48Cr | Hit | |
| 43 | ₹33.23Cr | Flop | |
| 44 | King Of Kotha2023 · Mollywood | ₹31.35Cr | — |
| 45 | ₹30.48Cr | Blockbuster | |
| 46 | Malaikottai Valiban2024 · Mollywood | ₹29.82Cr | — |
| 47 | ₹22.63Cr | Superhit | |
| 48 | ₹18.50Cr | Below Average | |
| 49 | ₹15.37Cr | Disaster | |
| 50 | ₹14.13Cr | Flop |
Lifetime worldwide gross: India gross plus overseas. Films made in Malayalam cinema (Mollywood), counting all language versions. Figures update automatically as running films collect. See how we measure.