🎬 Mollywood
FINAL ✓L&O - Law and Order
₹0.76Cr
₹0.76Cr
Worldwide Gross
₹0.49Cr
Opening Weekend · Fri–Sun · 3 days
₹0.76Cr
Week 1 Net
₹7Cr
Budget (Est.)
DISASTER
📈 Collection trend · India Net
Peak ₹0.23Cr · Day 1 · Sep 18
W1₹0.76CrW2₹0.00Cr
| Day | Date | India Net (₹ lakh) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Sep 18 – 24 | 75.81L | D1–D7 | ||
| Day 1 (Fri) 📊 Details | Sep 18 | 23.42L | — | detail ▾ |
Gross · footfalls · occupancy ₹23.42L Gross 14,517 Footfalls 396 Shows 163 Theatres 84 Cities 15.0% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 12.3% ₹4.77L · 90 shows Afternoon 12–16h 10.5% ₹4.34L · 99 shows Evening 16–20h 14.6% ₹5.49L · 89 shows Night 20–24h 22.0% ₹9.89L · 117 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Kochi₹4.36L17.8%2,2603231.6% 2Bengaluru₹3.31L13.5%1,6932525.4% 3Trivandrum₹2.28L9.3%1,1723611.7% 4Kozhikode₹1.65L6.8%8341614.5% 5Thalassery₹1.61L6.6%1,215766.6% 6Irinjalakuda₹1.21L5.0%806435.8% 7Thrissur₹1.05L4.3%7491814.2% 8Chennai₹44,0001.8%297918.5% 9Kanhangad₹44,0001.8%230435.9% 10Kollam₹38,1301.6%23598.9% StateTop 6 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹20.23L82.6%12,25133114.8% 2Karnataka₹3.41L13.9%1,7463620.3% 3Tamil Nadu₹54,7602.2%3921512.5% 4NCR₹12,7100.5%49410.0% 5Maharashtra₹12,7100.5%5693.8% 6Andhra Pradesh₹3,9100.2%2327.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Srinivasa Theatre₹1.99L8.1%996342.9% 2PVR₹1.58L6.5%6852716.0% 3Liberty Paradise₹1.50L6.1%1,153481.4% 4Chembakassery Cinemas₹1.21L5.0%806435.8% 5Magic Frame Theatre₹1.19L4.9%685277.3% 6Vanitha Movie House: Edapally₹1.06L4.3%485462.2% 7Aashirvad Cinemas₹1.02L4.2%5312113.3% 8Vinayaka Theatre₹71,3802.9%463173.8% 9Cinepolis₹68,4502.8%2811610.5% 10Magic Frames Cinemas Private Limited₹51,8202.1%375176.9% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹24.49L100.0%14,51839615.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹24.49L100.0%14,51839615.2% | ||||
| Day 2 (Sat) 📊 Details | Sep 19 | 11.75L | ▼ -50% | detail ▾ |
Gross · footfalls · occupancy ₹11.75L Gross 6,956 Footfalls 351 Shows 137 Theatres 79 Cities 8.5% Occupancy Period occupancy▾ Morning 00–12h 5.6% ₹2.01L · 95 shows Afternoon 12–16h 6.7% ₹2.40L · 89 shows Evening 16–20h 8.3% ₹2.70L · 83 shows Night 20–24h 13.9% ₹4.68L · 85 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹1.58L13.4%7561220.1% 2Kochi₹1.56L13.2%8152615.4% 3Kozhikode₹1.03L8.8%545159.7% 4Thalassery₹98,5608.4%754560.6% 5Irinjalakuda₹90,6807.7%599335.5% 6Trivandrum₹87,7207.4%450346.7% 7Thrissur₹43,3703.7%290195.5% 8Chalakudy₹25,6302.2%170313.5% 9Kollam₹21,6801.8%13385.2% 10Kanhangad₹17,7401.5%93319.3% StateTop 7 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹9.64L81.8%5,9203187.9% 2Karnataka₹1.61L13.6%7751618.5% 3Maharashtra₹24,6402.1%9386.3% 4Tamil Nadu₹17,7401.5%117611.5% 5NCR₹5,9100.5%20110.7% 6Andhra Pradesh₹5,9100.5%26114.2% 7Telangana₹9900.1%711.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Srinivasa Theatre₹1.36L11.5%681329.3% 2Liberty Paradise₹95,6008.1%740376.2% 3PVR₹91,6607.8%3531811.8% 4Chembakassery Cinemas₹90,6807.7%599335.5% 5Magic Frame Theatre₹88,7007.5%504275.7% 6Aashirvad Cinemas₹66,0405.6%353228.8% 7INOX₹34,5002.9%1711010.0% 8Cinepolis₹31,5402.7%118116.4% 9Magic Frames Cinemas Private Limited₹28,5802.4%210163.9% 10Surabhi Movies₹25,6302.2%170313.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹11.80L100.1%6,9563518.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹11.80L100.1%6,9563518.5% | ||||
| Day 3 (Sun) 📊 Details | Sep 20 | 13.50L | ▲ +15% | detail ▾ |
Gross · footfalls · occupancy ₹13.50L Gross 7,883 Footfalls 305 Shows 118 Theatres 74 Cities 11.0% Occupancy Period occupancy▾ Morning 00–12h 6.3% ₹2.11L · 79 shows Afternoon 12–16h 10.5% ₹3.01L · 76 shows Evening 16–20h 13.5% ₹3.75L · 71 shows Night 20–24h 14.3% ₹4.64L · 79 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Kochi₹2.24L16.6%1,1802720.3% 2Bengaluru₹2.14L15.9%1,035735.9% 3Kozhikode₹1.02L7.6%514149.4% 4Irinjalakuda₹87,5906.5%579334.3% 5Trivandrum₹85,6406.3%417297.9% 6Thalassery₹72,9905.4%541458.8% 7Thrissur₹47,6903.5%330186.4% 8Chalakudy₹31,1402.3%205316.4% 9Kollam₹25,3001.9%14577.3% 10Palakkad₹22,3801.7%179613.7% StateTop 4 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹10.94L81.0%6,6732889.9% 2Karnataka₹2.22L16.4%1,073934.5% 3Maharashtra₹23,3601.7%6459.0% 4Tamil Nadu₹10,7100.8%72316.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Srinivasa Theatre₹1.97L14.6%981342.2% 2PVR₹1.05L7.8%4101321.1% 3Magic Frame Theatre₹88,5606.6%504246.0% 4Chembakassery Cinemas₹87,5906.5%579334.3% 5Liberty Paradise₹64,2304.8%494276.3% 6Zeenath Theater₹49,6303.7%348423.4% 7Aashirvad Cinemas₹47,6903.5%256207.1% 8INOX₹42,8203.2%155713.4% 9Magic Frames Cinemas Private Limited₹40,8703.0%297165.6% 10Vanitha Movie House: Edapally₹35,0402.6%162327.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹13.50L100.0%7,88230511.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹13.50L100.0%7,88230511.2% | ||||
| Day 4 (Mon) 📊 Details | Sep 21 | 6.53L | ▼ -52% | detail ▾ |
Gross · footfalls · occupancy ₹6.53L Gross 4,236 Footfalls 254 Shows 110 Theatres 72 Cities 7.4% Occupancy Period occupancy▾ Morning 00–12h 4.7% ₹1.00L · 64 shows Afternoon 12–16h 7.8% ₹1.88L · 67 shows Evening 16–20h 8.8% ₹1.78L · 59 shows Night 20–24h 8.3% ₹1.88L · 62 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Thalassery₹1.29L19.7%988569.0% 2Kochi₹90,81013.9%5101914.2% 3Kozhikode₹63,4709.7%339147.4% 4Thrissur₹57,6108.8%402169.0% 5Irinjalakuda₹56,6308.7%380233.8% 6Trivandrum₹42,9606.6%229245.6% 7Chalakudy₹28,3204.3%188315.0% 8Kanhangad₹14,6502.2%76315.9% 9Mukkam₹11,7201.8%87312.6% 10Alappuzha₹10,7401.6%6263.2% StateTop 4 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹6.42L98.4%4,1712467.4% 2Karnataka₹6,8301.1%3054.9% 3Tamil Nadu₹3,9100.6%2829.6% 4Telangana₹9800.1%614.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Liberty Paradise₹1.28L19.6%983475.9% 2Chembakassery Cinemas₹56,6308.7%380233.8% 3Magic Frame Theatre₹49,8007.6%273154.7% 4PVR₹42,9606.6%1951114.6% 5Surabhi Movies₹28,3204.3%188315.0% 6Aashirvad Cinemas₹21,4803.3%115154.7% 7Brahmakulam Theatre: Kanjany₹20,5003.1%141310.2% 8Magic Frames Cinemas Private Limited₹19,5303.0%144133.2% 9Ramdas Movie House₹19,5303.0%160318.0% 10Zeenath Theater₹15,6202.4%114215.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹6.53L100.0%4,2352547.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹6.53L100.0%4,2352547.5% | ||||
| Day 5 (Tue) 📊 Details | Sep 22 | 10.10L | ▲ +55% | detail ▾ |
Gross · footfalls · occupancy ₹10.10L Gross 5,327 Footfalls 232 Shows 107 Theatres 70 Cities 9.9% Occupancy 3 Housefull Period occupancy▾ Morning 00–12h 4.7% ₹81,000 · 59 shows Afternoon 12–16h 10.0% ₹2.96L · 61 shows Evening 16–20h 11.0% ₹2.82L · 57 shows Night 20–24h 13.3% ₹3.52L · 56 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Kochi₹5.54L54.8%2,3031946.7% 2Thalassery₹1.30L12.8%999569.7% 3Kozhikode₹73,1607.2%373148.1% 4Trivandrum₹43,5004.3%204254.5% 5Irinjalakuda₹28,6702.8%193134.3% 6Thrissur₹19,7702.0%154143.9% 7Chalakudy₹16,8101.7%107216.9% 8Palakkad₹10,8801.1%9458.4% 9Mukkam₹10,8801.1%84312.2% 10Kanhangad₹9,8901.0%53311.1% StateTop 4 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹10.00L98.9%5,2452259.9% 2Karnataka₹4,9400.5%3447.0% 3Tamil Nadu₹4,9400.5%42214.0% 4Telangana₹9900.1%714.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Ticketnew₹5.12L50.7%2,1091061.9% 2Liberty Paradise₹1.30L12.8%995476.7% 3Magic Frame Theatre₹50,4205.0%276145.0% 4PVR₹49,4304.9%2361117.7% 5Chembakassery Cinemas₹28,6702.8%193134.3% 6Aashirvad Cinemas₹18,7901.9%97163.7% 7Surabhi Movies₹16,8101.7%107216.9% 8Kerala Land Reforms And Development Co Operative Society Limited₹11,8601.2%7668.6% 9Magic Frames Cinemas Private Limited₹10,8801.1%85131.9% 10United Film Exhibitors₹10,8801.1%93312.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹10.10L100.0%5,3282338.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹10.10L100.0%5,3282338.9% | ||||
| Day 6 (Wed) 📊 Details | Sep 23 | 9.22L | ▼ -9% | detail ▾ |
Gross · footfalls · occupancy ₹9.22L Gross 4,727 Footfalls 202 Shows 98 Theatres 65 Cities 9.7% Occupancy 3 Housefull Period occupancy▾ Morning 00–12h 4.3% ₹67,000 · 50 shows Afternoon 12–16h 10.2% ₹3.12L · 59 shows Evening 16–20h 11.6% ₹2.68L · 51 shows Night 20–24h 12.6% ₹2.75L · 42 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Kochi₹5.45L59.1%2,2441454.5% 2Thalassery₹96,86010.5%744467.2% 3Kozhikode₹73,1407.9%382148.3% 4Thrissur₹45,4704.9%308157.2% 5Irinjalakuda₹29,6503.2%198135.2% 6Trivandrum₹26,6902.9%130253.0% 7Chalakudy₹16,8001.8%107216.9% 8Mukkam₹13,8401.5%106315.3% 9Kanhangad₹7,9100.9%41212.7% 10Perinthalmanna₹7,9100.9%84237.9% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹9.17L99.5%4,6951989.8% 2Karnataka₹3,9500.4%2036.2% 3Tamil Nadu₹9900.1%1217.7% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Ticketnew₹5.10L55.3%2,091963.5% 2Liberty Paradise₹95,87010.4%741376.3% 3Magic Frame Theatre₹46,4505.0%257134.7% 4PVR₹29,6503.2%117715.6% 5Brahmakulam Theatre: Kanjany₹29,6503.2%196314.2% 6Chembakassery Cinemas₹29,6503.2%198135.2% 7Surabhi Movies₹16,8001.8%107216.9% 8Aashirvad Cinemas₹13,8401.5%77153.1% 9Rose Cine Palace₹13,8401.5%106315.3% 10AR Cinemas₹10,8701.2%66315.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹9.22L100.0%4,7262028.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹9.22L100.0%4,7262028.5% | ||||
| Day 7 (Thu) 📊 Details | Sep 24 | 1.29L | ▼ -86% | detail ▾ |
Gross · footfalls · occupancy ₹1.29L Gross 705 Footfalls 86 Shows 54 Theatres 37 Cities 3.8% Occupancy Period occupancy▾ Morning 00–12h 1.5% ₹8,000 · 13 shows Afternoon 12–16h 3.2% ₹46,000 · 32 shows Evening 16–20h 2.4% ₹18,000 · 21 shows Night 20–24h 7.8% ₹58,000 · 19 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Kochi₹33,07025.6%145810.4% 2Kozhikode₹19,45015.0%8378.7% 3Chalakudy₹17,51013.5%114218.1% 4Trivandrum₹13,62010.5%6168.2% 5Thrissur₹10,7008.3%6164.2% 6Perinthalmanna₹5,8404.5%60154.3% 7Kanhangad₹4,8603.8%27117.0% 8Kollam₹3,8903.0%2822.6% 9Palakkad₹3,8903.0%2726.2% 10Alappuzha₹9700.8%450.2% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹1.29L100.0%705863.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹33,07025.6%119428.1% 2Surabhi Movies₹17,51013.5%114218.1% 3Aashirvad Cinemas₹9,7307.5%5083.9% 4INOX₹7,7806.0%3128.9% 5Cinepolis₹5,8404.5%2528.2% 6AR Cinemas₹5,8404.5%37212.7% 7Palaxi Cinemas Private Limited₹5,8404.5%1023.1% 8Ticketnew₹5,8404.5%6055.3% 9Vinayaka Thratre Complex₹4,8603.8%27117.0% 10Shafas Theater₹3,8903.0%36112.9% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹1.29L100.0%706853.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.29L100.0%706853.8% | ||||
Week 2 Sep 25 – Oct 1 | 0.21L | ▼ -100% | D8–D14 | |
| Day 8 (Fri) 📊 Details | Sep 25 | 0.01L | ▼ -99% | detail ▾ |
Gross · footfalls · occupancy ₹1,000 Gross 5 Footfalls 4 Shows 3 Theatres 3 Cities 0.8% Occupancy Period occupancy▾ Morning 00–12h 0.0% 1 shows Afternoon 12–16h 0.0% 1 shows Evening 16–20h 1.5% ₹1,000 · 2 shows Night 20–24h 0.0% CityTop 1 tracked▾ CityGrossShareTicketsShowsOcc 1Manjeri₹980100.0%516.6% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹980100.0%540.8% ChainTop 1 tracked▾ ChainGrossShareTicketsShowsOcc 1Kerala Land Reforms And Development Co Operative Society Limited₹980100.0%516.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹980100.0%521.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹980100.0%521.5% | ||||
| Day 9 (Sat) 📊 Details | Sep 26 | 0.03L | — | detail ▾ |
Gross · footfalls · occupancy ₹3,000 Gross 18 Footfalls 5 Shows 4 Theatres 4 Cities 2.0% Occupancy Period occupancy▾ Morning 00–12h 0.0% 1 shows Afternoon 12–16h 1.4% ₹1,000 · 2 shows Evening 16–20h 3.8% ₹2,000 · 2 shows Night 20–24h 0.0% CityTop 2 tracked▾ CityGrossShareTicketsShowsOcc 1Manjeri₹1,98066.7%12116.0% 2Thrissur₹99033.3%612.0% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹2,960100.0%1852.0% ChainTop 2 tracked▾ ChainGrossShareTicketsShowsOcc 1Kerala Land Reforms And Development Co Operative Society Limited₹1,98066.7%12116.0% 2Ramdas Movie House₹99033.3%612.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹2,960100.0%1832.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2,960100.0%1832.9% | ||||
| Day 10 (Sun) 📊 Details | Sep 27 | 0.09L | — | detail ▾ |
Gross · footfalls · occupancy ₹9,000 Gross 68 Footfalls 5 Shows 4 Theatres 4 Cities 7.7% Occupancy Period occupancy▾ Morning 00–12h 0.0% 1 shows Afternoon 12–16h 5.4% ₹3,000 · 2 shows Evening 16–20h 21.1% ₹2,000 · 1 shows Night 20–24h 12.1% ₹3,000 · 1 shows CityTop 3 tracked▾ CityGrossShareTicketsShowsOcc 1Palakkad₹2,93033.3%29112.1% 2Thrissur₹2,93033.3%2317.9% 3Manjeri₹1,95022.2%16121.1% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹8,780100.0%6857.7% ChainTop 3 tracked▾ ChainGrossShareTicketsShowsOcc 1United Film Exhibitors₹2,93033.3%29112.1% 2Ramdas Movie House₹2,93033.3%2317.9% 3Kerala Land Reforms And Development Co Operative Society Limited₹1,95022.2%16121.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹8,780100.0%68311.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹8,780100.0%68311.1% | ||||
| Day 12 (Tue) 📊 Details | Sep 29 | 0.04L | — | detail ▾ |
Gross · footfalls · occupancy ₹4,000 Gross 32 Footfalls 5 Shows 4 Theatres 4 Cities 3.7% Occupancy Period occupancy▾ Morning 00–12h 0.0% 1 shows Afternoon 12–16h 7.3% ₹4,000 · 2 shows Evening 16–20h 0.3% 2 shows Night 20–24h 0.0% CityTop 3 tracked▾ CityGrossShareTicketsShowsOcc 1Thrissur₹3,930100.0%30110.3% 2Manjeri<₹1,0000.0%111.3% 3Valanchery<₹1,0000.0%120.3% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹3,930100.0%3253.7% ChainTop 3 tracked▾ ChainGrossShareTicketsShowsOcc 1Ramdas Movie House₹3,930100.0%30110.3% 2Kerala Land Reforms And Development Co Operative Society Limited<₹1,0000.0%111.3% 3Popular Film City<₹1,0000.0%120.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹3,930100.0%3253.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹3,930100.0%3253.2% | ||||
| Day 13 (Wed) 📊 Details | Sep 30 | 0.04L | — | detail ▾ |
Gross · footfalls · occupancy ₹4,000 Gross 31 Footfalls 3 Shows 2 Theatres 2 Cities 5.5% Occupancy Period occupancy▾ Morning 00–12h 0.0% 1 shows Afternoon 12–16h 7.2% ₹4,000 · 2 shows Evening 16–20h 0.0% Night 20–24h 0.0% CityTop 1 tracked▾ CityGrossShareTicketsShowsOcc 1Thrissur₹3,910100.0%31110.6% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹3,910100.0%3135.5% ChainTop 1 tracked▾ ChainGrossShareTicketsShowsOcc 1Ramdas Movie House₹3,910100.0%31110.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹3,910100.0%31110.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹3,910100.0%31110.6% | ||||
| Running Total (D1–D14) | 76.02L | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹0.76Cr |
| India Gross | ₹0.76Cr |
| Overseas | — |
| Worldwide Gross | ₹0.76Cr |
L&O - Law and Order Hit or Flop Verdict
L&O - Law and Order closed its run with ₹0.76Cr India Net after 14 days. Against a budget of ₹7Cr, the verdict is Disaster.
BUDGET
₹7Cr
INDIA NET
₹0.76Cr
VERDICT
DISASTER
About L&O - Law and Order
L&O - Law and Order is a 2026 Malayalam film directed by Ranjith.
Film Details
| Director | Ranjith |
| Stars | Prakash Varma, Siddique |
| Language | Malayalam |
| Release | Sep 18, 2026 |
| Budget | ₹7Cr |
| India Net (D1–D14) | ₹0.76Cr |
| WW Gross* | ₹0.76Cr* |
Sacnic verdict scale
0.11x
recovery ratio* · ₹0.76Cr net / ₹7Cr budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+
HIT1.75x+
AVERAGE1.25x+
BELOW AVERAGE1.0x+
FLOP0.75x+
DISASTER<0.75x← 0.11x
* Based only on India net box office against the budget. Overseas collections and non-theatrical rights (OTT, satellite, music) are not counted, so the film's actual recovery can be higher.