Biggest First 7 Days Collections — Telugu
RRR (2022) holds the record with ₹298.51Cr. Pushpa: The Rule – Part 2 is second with ₹223.25Cr. 2 of the top 10 released in 2025–26.
WindowOpening weekendFirst 7 daysFirst 10 days
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | RRRBlockbuster2022 · Tollywood | ₹298.51Cr | Blockbuster |
| 2 | ₹223.25Cr | All Time Blockbuster | |
| 3 | ₹203.00Cr | All Time Blockbuster | |
| 4 | Kalki 2898 ADBlockbuster2024 · Tollywood | ₹202.05Cr | Blockbuster |
| 5 | Salaar: Cease Fire - Part 1Hit2023 · Tollywood | ₹186.05Cr | Hit |
| 6 | Devara - Part 1Superhit2024 · Tollywood | ₹164.00Cr | Superhit |
| 7 | ₹149.50Cr | Disaster | |
| 8 | ₹148.55Cr | Below Average | |
| 9 | SaahoBelow AverageTollywood | ₹138.48Cr | Below Average |
| 10 | Sye Raa Narasimha ReddyBelow Average2019 · Tollywood | ₹138.40Cr | Below Average |
| 11 | ₹136.10Cr | Hit | |
| 12 | Ala VaikunthapurramulooAll Time Blockbuster2020 · Tollywood | ₹127.00Cr | All Time Blockbuster |
| 13 | ₹122.00Cr | Blockbuster | |
| 14 | Sarileru NeekevvaruBlockbuster2020 · Tollywood | ₹121.00Cr | Blockbuster |
| 15 | AdipurushFlopBollywood | ₹120.35Cr | Flop |
| 16 | Sarkaru Vaari PaataAverage2022 · Tollywood | ₹119.85Cr | Average |
| 17 | Waltair VeerayyaSuperhit2023 · Tollywood | ₹116.66Cr | Superhit |
| 18 | Guntur KaaramAverage2024 · Tollywood | ₹107.90Cr | Average |
| 19 | Pushpa: The Rise (Part 1)Superhit2021 · Tollywood | ₹106.44Cr | Superhit |
| 20 | Bheemla NayakAverage2022 · Tollywood | ₹104.30Cr | Average |
| 21 | Vakeel SaabAverage2021 · Tollywood | ₹100.10Cr | Average |
| 22 | ₹97.65Cr | Flop | |
| 23 | ₹91.95Cr | Blockbuster | |
| 24 | MaharshiSuperhit2019 · Tollywood | ₹87.30Cr | Superhit |
| 25 | KGF Chapter 2All Time BlockbusterSandalwood | ₹85.80Cr | All Time Blockbuster |
| 26 | Veera Simha ReddyHit2023 · Tollywood | ₹85.25Cr | Hit |
| 27 | ₹81.75Cr | Below Average | |
| 28 | Radhe ShyamDisasterTollywood | ₹80.48Cr | Disaster |
| 29 | ₹79.45Cr | Flop | |
| 30 | ₹74.57Cr | Flop | |
| 31 | BroFlop2023 · Tollywood | ₹74.30Cr | Flop |
| 32 | Vinaya Vidheya RamaFlop2019 · Tollywood | ₹67.05Cr | Flop |
| 33 | Hari Hara Veera MalluDisaster2025 · Tollywood | ₹66.98Cr | Disaster |
| 34 | AkhandaSuperhit2021 · Tollywood | ₹66.00Cr | Superhit |
| 35 | ₹65.95Cr | Flop | |
| 36 | Akhanda 2: ThaandavamFlop2025 · Tollywood | ₹65.35Cr | Flop |
| 37 | 2.0AverageKollywood | ₹64.00Cr | Average |
| 38 | DasaraSuperhit2023 · Tollywood | ₹62.32Cr | Superhit |
| 39 | HanumanBlockbuster2024 · Tollywood | ₹61.93Cr | Blockbuster |
| 40 | Bhagavanth KesariHit2023 · Tollywood | ₹61.65Cr | Hit |
| 41 | Kantara: A Legend Chapter-1All Time BlockbusterSandalwood | ₹60.90Cr | All Time Blockbuster |
| 42 | Jailer 2AverageKollywood | ₹59.75Cr | Average |
| 43 | F3: Fun and FrustrationAverage2022 · Tollywood | ₹59.40Cr | Average |
| 44 | GodfatherFlop2022 · Tollywood | ₹58.04Cr | Flop |
| 45 | HIT: The Third CaseSuperhit2025 · Tollywood | ₹57.77Cr | Superhit |
| 46 | AcharyaDisaster2022 · Tollywood | ₹55.87Cr | Disaster |
| 47 | UppenaBlockbuster2021 · Tollywood | ₹51.50Cr | Blockbuster |
| 48 | War 2DisasterBollywood | ₹51.30Cr | Disaster |
| 49 | Tillu SquareBlockbuster2024 · Tollywood | ₹51.00Cr | Blockbuster |
| 50 | MiraiSuperhit2025 · Tollywood | ₹50.71Cr | Superhit |
India net over the first seven days of release (Day 1 to Day 7). Paid previews are not counted. Language-version figures: only the Telugu version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.