Biggest First 10 Days Collections — Telugu
RRR (2022) holds the record with ₹368.94Cr. Pushpa: The Rule – Part 2 is second with ₹252.70Cr. 2 of the top 10 released in 2025–26.
WindowOpening weekendFirst 7 daysFirst 10 days
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | RRRBlockbuster2022 · Tollywood | ₹368.94Cr | Blockbuster |
| 2 | ₹252.70Cr | All Time Blockbuster | |
| 3 | ₹250.25Cr | All Time Blockbuster | |
| 4 | Kalki 2898 ADBlockbuster2024 · Tollywood | ₹229.05Cr | Blockbuster |
| 5 | Salaar: Cease Fire - Part 1Hit2023 · Tollywood | ₹198.25Cr | Hit |
| 6 | Devara - Part 1Superhit2024 · Tollywood | ₹181.72Cr | Superhit |
| 7 | ₹166.50Cr | Below Average | |
| 8 | ₹166.00Cr | Disaster | |
| 9 | Sye Raa Narasimha ReddyBelow Average2019 · Tollywood | ₹155.50Cr | Below Average |
| 10 | Ala VaikunthapurramulooAll Time Blockbuster2020 · Tollywood | ₹154.20Cr | All Time Blockbuster |
| 11 | ₹153.00Cr | Hit | |
| 12 | Sarileru NeekevvaruBlockbuster2020 · Tollywood | ₹147.80Cr | Blockbuster |
| 13 | SaahoBelow AverageTollywood | ₹146.88Cr | Below Average |
| 14 | Waltair VeerayyaSuperhit2023 · Tollywood | ₹140.10Cr | Superhit |
| 15 | ₹137.30Cr | Blockbuster | |
| 16 | ₹129.31Cr | Blockbuster | |
| 17 | Sarkaru Vaari PaataAverage2022 · Tollywood | ₹128.65Cr | Average |
| 18 | AdipurushFlopBollywood | ₹127.11Cr | Flop |
| 19 | Pushpa: The Rise (Part 1)Superhit2021 · Tollywood | ₹120.10Cr | Superhit |
| 20 | Guntur KaaramAverage2024 · Tollywood | ₹117.85Cr | Average |
| 21 | Bheemla NayakAverage2022 · Tollywood | ₹110.90Cr | Average |
| 22 | Vakeel SaabAverage2021 · Tollywood | ₹106.75Cr | Average |
| 23 | ₹105.33Cr | Flop | |
| 24 | MaharshiSuperhit2019 · Tollywood | ₹95.70Cr | Superhit |
| 25 | KGF Chapter 2All Time BlockbusterSandalwood | ₹93.95Cr | All Time Blockbuster |
| 26 | HanumanBlockbuster2024 · Tollywood | ₹91.64Cr | Blockbuster |
| 27 | Veera Simha ReddyHit2023 · Tollywood | ₹90.65Cr | Hit |
| 28 | ₹89.05Cr | Below Average | |
| 29 | ₹85.34Cr | Flop | |
| 30 | Radhe ShyamDisasterTollywood | ₹81.95Cr | Disaster |
| 31 | ₹81.24Cr | Flop | |
| 32 | BroFlop2023 · Tollywood | ₹78.90Cr | Flop |
| 33 | Vinaya Vidheya RamaFlop2019 · Tollywood | ₹74.75Cr | Flop |
| 34 | Akhanda 2: ThaandavamFlop2025 · Tollywood | ₹72.98Cr | Flop |
| 35 | AkhandaSuperhit2021 · Tollywood | ₹72.50Cr | Superhit |
| 36 | 2.0AverageKollywood | ₹72.35Cr | Average |
| 37 | Kantara: A Legend Chapter-1All Time BlockbusterSandalwood | ₹71.95Cr | All Time Blockbuster |
| 38 | Jailer 2AverageKollywood | ₹70.75Cr | Average |
| 39 | Bhagavanth KesariHit2023 · Tollywood | ₹69.30Cr | Hit |
| 40 | Hari Hara Veera MalluDisaster2025 · Tollywood | ₹69.09Cr | Disaster |
| 41 | ₹68.91Cr | Flop | |
| 42 | DasaraSuperhit2023 · Tollywood | ₹67.36Cr | Superhit |
| 43 | HIT: The Third CaseSuperhit2025 · Tollywood | ₹64.72Cr | Superhit |
| 44 | F3: Fun and FrustrationAverage2022 · Tollywood | ₹64.20Cr | Average |
| 45 | MiraiSuperhit2025 · Tollywood | ₹62.24Cr | Superhit |
| 46 | F2 – Fun and FrustrationBlockbusterTollywood | ₹61.90Cr | Blockbuster |
| 47 | GodfatherFlop2022 · Tollywood | ₹60.40Cr | Flop |
| 48 | Tillu SquareBlockbuster2024 · Tollywood | ₹60.00Cr | Blockbuster |
| 49 | UppenaBlockbuster2021 · Tollywood | ₹59.25Cr | Blockbuster |
| 50 | KuberaaHit2025 · Tollywood | ₹58.35Cr | Hit |
India net over the first ten days of release (Day 1 to Day 10). Paid previews are not counted. Language-version figures: only the Telugu version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.