Highest Worldwide Grossing Kannada Movies of All Time
KGF: Chapter 2 (2022) holds the record with ₹1,215Cr. Kantara - A Legend: Chapter 1 is second with ₹852.36Cr. 3 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹1,215Cr | All Time Blockbuster | |
| 2 | ₹852.36Cr | All Time Blockbuster | |
| 3 | KantaraAll Time Blockbuster2022 · Sandalwood | ₹407.82Cr | All Time Blockbuster |
| 4 | ₹342.27Cr | Disaster | |
| 5 | ₹139.73Cr | All Time Blockbuster | |
| 6 | Su From SoBlockbuster2025 · Sandalwood | ₹122.83Cr | Blockbuster |
| 7 | 777 CharlieBlockbuster2022 · Sandalwood | ₹102.75Cr | Blockbuster |
| 8 | Vikrant Rona2022 · Sandalwood | ₹100.35Cr | — |
| 9 | JamesSuperhit2022 · Sandalwood | ₹94.20Cr | Superhit |
| 10 | KurukshetraHit2019 · Sandalwood | ₹81.00Cr | Hit |
| 11 | Kaatera2023 · Sandalwood | ₹80.50Cr | — |
| 12 | Avane SrimannarayanaBlockbuster2019 · Sandalwood | ₹74.50Cr | Blockbuster |
| 13 | RoberrtSuperhit2021 · Sandalwood | ₹69.50Cr | Superhit |
| 14 | Max Kannada2024 · Sandalwood | ₹57.30Cr | — |
| 15 | PailwaanAverage2019 · Sandalwood | ₹52.45Cr | Average |
| 16 | Kranti2023 · Sandalwood | ₹48.20Cr | — |
| 17 | PogaruHit2021 · Sandalwood | ₹45.10Cr | Hit |
| 18 | UI (2024)2024 · Sandalwood | ₹40.50Cr | — |
| 19 | Kotigobba 32021 · Sandalwood | ₹39.10Cr | — |
| 20 | YuvarathnaaHit2021 · Sandalwood | ₹38.70Cr | Hit |
| 21 | Gaalipata 2Superhit2022 · Sandalwood | ₹38.50Cr | Superhit |
| 22 | The Devil2025 · Sandalwood | ₹34.52Cr | — |
| 23 | Kabzaa2023 · Sandalwood | ₹34.50Cr | — |
| 24 | Mark2025 · Sandalwood | ₹32.10Cr | — |
| 25 | Martin2024 · Sandalwood | ₹25.72Cr | — |
| 26 | ₹25.22Cr | Disaster | |
| 27 | Salaga2021 · Sandalwood | ₹22.00Cr | — |
| 28 | 452025 · Sandalwood | ₹18.50Cr | — |
| 29 | ₹18.06Cr | Superhit | |
| 30 | ₹9.83Cr | Flop | |
| 31 | ₹9.09Cr | Hit | |
| 32 | ₹7.07Cr | Below Average | |
| 33 | ₹6.44Cr | Below Average | |
| 34 | ₹6.00Cr | Unknown | |
| 35 | ₹5.62Cr | Below Average | |
| 36 | Brat2025 · Sandalwood | ₹5.61Cr | — |
| 37 | Cult (2026)2026 · Sandalwood | ₹3.61Cr | — |
| 38 | ₹3.60Cr | Disaster | |
| 39 | ₹2.85Cr | Below Average | |
| 40 | Mother Promise2026 · Sandalwood | ₹2.63Cr | — |
| 41 | Video2026 · Sandalwood | ₹1.89Cr | — |
| 42 | Lo Naveena2026 · Sandalwood | ₹1.79Cr | — |
| 43 | Seetha Payanam (Kannada)2026 · Sandalwood | ₹1.79Cr | — |
| 44 | ₹1.76Cr | Disaster | |
| 45 | Balaramana Dinagalu2026 · Sandalwood | ₹1.66Cr | — |
| 46 | Second Case of Seetharam2026 · Sandalwood | ₹1.58Cr | — |
| 47 | ₹1.44Cr | Running | |
| 48 | The Rise of Ashoka2026 · Sandalwood | ₹1.24Cr | — |
| 49 | GST (Ghosts in Trouble)2025 · Sandalwood | ₹1.24Cr | — |
| 50 | Amruthaanjan2026 · Sandalwood | ₹1.22Cr | — |
Lifetime worldwide gross: India gross plus overseas. Films made in Kannada cinema (Sandalwood), counting all language versions. Figures update automatically as running films collect. See how we measure.