🎬 Sandalwood
FINAL ✓Bail
₹5.26Cr
₹6Cr
Worldwide Gross
₹3.05Cr
Opening Weekend · Fri–Sun · 3 days
₹4.43Cr
Week 1 Net
—
Budget (Est.)
UNKNOWN
📈 Collection trend · India Net
Peak ₹1.34Cr · Day 1 · Oct 2
W1₹4.43CrW2₹0.76CrW3₹0.05CrW4₹0.01Cr
What the numbers say
- Footfalls stand at about 1.6 lakh across the 26 days tracked so far.
- Karnataka carries the film on its own, at 100% of tracked gross.
- Evening shows run at 2.4× the occupancy of morning shows (23% against 10%).
- Day 10 held 22% of the Day 1 figure, against a typical 77% for Kannada releases this year.
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Oct 2 – 8 | 4.43 | D1–D7 | ||
| Day 1 (Fri) 📊 Details | Oct 2 | 1.34 | — | detail ▾ |
Gross · footfalls · occupancy ₹1.50Cr Gross 20,012 Footfalls 235 Shows 123 Theatres 37 Cities 22.0% Occupancy Period occupancy▾ Morning 00–12h 13.4% ₹4.97L · 57 shows Afternoon 12–16h 25.1% ₹11.08L · 62 shows Evening 16–20h 24.7% ₹16.16L · 84 shows Night 20–24h 25.4% ₹6.38L · 32 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹27.85L72.2%12,87613923.8% 2Mysuru (Mysore)₹3.49L9.0%1,4191721.4% 3Nanjangud₹2.16L5.6%2,158473.5% 4Krishnarajanagara₹1.55L4.0%1,548454.6% 5Gadag₹55,1301.4%368412.0% 6Hubli₹51,1901.3%423516.5% 7Shivamogga₹37,4101.0%18866.9% 8Davanagere₹29,5400.8%12737.6% 9Dharwad₹18,7100.5%71225.4% 10Raichur₹17,7200.5%88224.2% StateTop 5 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹38.28L99.2%19,86823022.0% 2Goa₹13,7800.4%54211.8% 3Tamil Nadu₹8,8600.2%59129.1% 4Maharashtra₹4,9200.1%17126.6% 5NCR₹2,9500.1%14115.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹10.20L26.4%2,9483244.5% 2INOX₹5.49L14.2%1,9372534.9% 3Ticketnew₹4.26L11.1%4,0741246.1% 4Cinepolis₹2.17L5.6%7581725.2% 5Venkateshwara Chitramandira₹1.79L4.6%1,192434.9% 6Veeresh Cinemas: Magadi Road₹1.74L4.5%1,241433.6% 7Gopalan Cinemas₹1.37L3.5%5211117.2% 8Nayana Enterprises₹83,6802.2%520526.6% 9DRC Cinemas₹75,8102.0%297259.7% 10Jagadeesh Films₹57,1001.5%413320.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹38.58L100.0%20,01223522.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹38.58L100.0%20,01223522.0% | ||||
| Day 2 (Sat) 📊 Details | Oct 3 | 0.82 | ▼ -39% | detail ▾ |
Gross · footfalls · occupancy ₹97.00L Gross 20,260 Footfalls 248 Shows 138 Theatres 41 Cities 21.9% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 17.7% ₹99,000 · 14 shows Afternoon 12–16h 21.0% ₹5.98L · 45 shows Evening 16–20h 20.7% ₹21.68L · 137 shows Night 20–24h 27.3% ₹10.64L · 52 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹26.04L66.3%11,70212126.5% 2Mysuru (Mysore)₹3.93L10.0%1,6071526.6% 3Nanjangud₹2.16L5.5%2,165473.7% 4Krishnarajanagara₹1.55L4.0%1,549454.7% 5Tumakuru (Tumkur)₹93,8202.4%377419.8% 6Gadag₹54,3201.4%363411.8% 7Bellary₹48,3901.2%248318.8% 8Shivamogga₹46,4201.2%25069.2% 9Doddaballapura₹39,5001.0%301228.6% 10Davanagere₹35,5500.9%14538.7% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹39.26L99.9%20,23724721.9% 2Tamil Nadu₹2,9600.1%23111.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹9.06L23.1%2,5792845.6% 2INOX₹6.61L16.8%2,2152641.1% 3Ticketnew₹4.26L10.8%4,0771246.1% 4Cinepolis₹2.11L5.4%6601721.3% 5Veeresh Cinemas: Magadi Road₹1.67L4.2%1,227344.2% 6Nayana Enterprises₹1.22L3.1%764444.9% 7DRC Cinemas₹98,7602.5%391278.5% 8Miraj Cinemas₹93,8202.4%399631.2% 9Venkateshwara Chitramandira₹82,9602.1%556321.7% 10Gopalan Cinemas₹81,9702.1%318717.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹39.29L100.0%20,26024821.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹39.29L100.0%20,26024821.9% | ||||
| Day 3 (Sun) 📊 Details | Oct 4 | 0.89 | ▲ +9% | detail ▾ |
Gross · footfalls · occupancy ₹1.00Cr Gross 28,329 Footfalls 354 Shows 132 Theatres 38 Cities 20.8% Occupancy Period occupancy▾ Morning 00–12h 10.3% ₹5.00L · 84 shows Afternoon 12–16h 24.8% ₹17.58L · 101 shows Evening 16–20h 26.6% ₹25.11L · 122 shows Night 20–24h 15.2% ₹5.07L · 47 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹33.15L62.8%15,90519321.8% 2Mysuru (Mysore)₹5.60L10.6%2,6142822.1% 3Nanjangud₹2.13L4.0%2,132472.6% 4Tumakuru (Tumkur)₹1.96L3.7%833823.4% 5Krishnarajanagara₹1.53L2.9%1,525453.9% 6Shivamogga₹1.12L2.1%6381112.1% 7Bellary₹92,4001.8%474520.1% 8Davanagere₹76,8401.5%407513.0% 9Hospet₹75,8601.4%506430.7% 10Doddaballapura₹71,9701.4%552335.0% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹52.60L99.7%28,22235320.8% 2Tamil Nadu₹15,5600.3%107153.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹11.65L22.1%3,3774536.1% 2INOX₹7.62L14.4%2,4393433.1% 3Ticketnew₹4.19L7.9%4,0151245.4% 4Veeresh Cinemas: Magadi Road₹2.39L4.5%1,792538.8% 5Cinepolis₹1.99L3.8%6572117.3% 6Shiva Exhibitors₹1.60L3.0%945825.4% 7Nayana Enterprises₹1.27L2.4%826637.5% 8Siddhidhata Associates₹1.17L2.2%774646.6% 9Sangam Theatre: Lashkar Mohalla₹1.15L2.2%862423.3% 10Venkateshwara Chitramandira₹1.05L2.0%697420.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹52.76L100.0%28,32935420.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹52.76L100.0%28,32935420.8% | ||||
| Day 4 (Mon) 📊 Details | Oct 5 | 0.41 | ▼ -54% | detail ▾ |
Gross · footfalls · occupancy ₹46.00L Gross 14,061 Footfalls 335 Shows 134 Theatres 38 Cities 10.9% Occupancy Period occupancy▾ Morning 00–12h 7.8% ₹2.94L · 74 shows Afternoon 12–16h 11.5% ₹6.62L · 102 shows Evening 16–20h 12.6% ₹9.28L · 115 shows Night 20–24h 9.8% ₹2.88L · 44 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹11.90L54.8%6,5811799.8% 2Nanjangud₹2.13L9.8%2,133472.7% 3Mysuru (Mysore)₹1.88L8.7%1,002278.5% 4Krishnarajanagara₹1.53L7.0%1,526453.9% 5Tumakuru (Tumkur)₹75,9103.5%371810.4% 6Bellary₹53,5302.5%370417.8% 7Gadag₹53,5302.5%358411.7% 8Shivamogga₹47,6902.2%278125.1% 9Doddaballapura₹46,7102.1%359322.7% 10Vijayapura (Bengaluru Rural)₹32,1201.5%296411.1% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹21.72L100.0%14,05933410.9% 2Tamil Nadu<₹1,0000.0%211.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Ticketnew₹4.19L19.3%4,0171245.5% 2PVR₹3.37L15.5%1,1104013.5% 3INOX₹2.59L11.9%9893314.2% 4Nayana Enterprises₹81,7503.8%519623.6% 5Veeresh Cinemas: Magadi Road₹68,1203.1%625513.5% 6Sangam Theatre: Lashkar Mohalla₹63,2602.9%483413.1% 7Sri Siddalingeshwara Chitra Mandira: J.P.Nagar₹56,4502.6%418234.8% 8Siddhidhata Associates₹56,4502.6%373531.1% 9Shiva Exhibitors₹53,5302.5%37089.9% 10Miraj Cinemas₹50,6102.3%220521.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹21.72L100.0%14,06133510.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹21.72L100.0%14,06133510.9% | ||||
| Day 5 (Tue) 📊 Details | Oct 6 | 0.35 | ▼ -15% | detail ▾ |
Gross · footfalls · occupancy ₹39.00L Gross 12,866 Footfalls 308 Shows 125 Theatres 35 Cities 10.5% Occupancy Period occupancy▾ Morning 00–12h 7.7% ₹2.78L · 70 shows Afternoon 12–16h 10.9% ₹5.66L · 93 shows Evening 16–20h 12.2% ₹8.29L · 106 shows Night 20–24h 9.8% ₹2.40L · 39 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹9.97L52.1%5,8091599.5% 2Nanjangud₹2.13L11.1%2,131472.6% 3Mysuru (Mysore)₹1.56L8.1%790237.2% 4Krishnarajanagara₹1.53L8.0%1,524453.8% 5Tumakuru (Tumkur)₹70,9703.7%355810.0% 6Gadag₹53,4702.8%358411.7% 7Bellary₹49,5802.6%330514.0% 8Shivamogga₹47,6402.5%282115.4% 9Doddaballapura₹40,8302.1%314319.9% 10Vijayapura (Bengaluru Rural)₹28,1901.5%26249.8% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹19.12L100.0%12,85630710.5% 2Tamil Nadu₹9700.1%1014.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Ticketnew₹4.19L21.9%4,0131245.4% 2INOX₹2.27L11.9%8872615.9% 3PVR₹2.27L11.8%7823112.1% 4Nayana Enterprises₹74,8603.9%474621.6% 5Cinepolis₹68,0503.6%4451615.3% 6Veeresh Cinemas: Magadi Road₹61,2503.2%564512.2% 7Sri Siddalingeshwara Chitra Mandira: J.P.Nagar₹57,3603.0%427235.5% 8Siddhidhata Associates₹53,4702.8%358529.9% 9Shiva Exhibitors₹46,6702.4%31788.5% 10Sri Siddeshwara Chitramandira₹43,7502.3%324220.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹19.13L100.0%12,86630810.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹19.13L100.0%12,86630810.5% | ||||
| Day 6 (Wed) 📊 Details | Oct 7 | 0.33 | ▼ -6% | detail ▾ |
Gross · footfalls · occupancy ₹37.00L Gross 11,672 Footfalls 295 Shows 120 Theatres 33 Cities 10.1% Occupancy Period occupancy▾ Morning 00–12h 6.2% ₹2.11L · 64 shows Afternoon 12–16h 11.4% ₹6.07L · 85 shows Evening 16–20h 12.1% ₹8.59L · 106 shows Night 20–24h 7.8% ₹1.97L · 40 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹11.28L60.1%6,03415410.3% 2Nanjangud₹2.14L11.4%2,140472.9% 3Mysuru (Mysore)₹1.26L6.7%653226.2% 4Tumakuru (Tumkur)₹64,4303.4%34789.8% 5Bellary₹56,6203.0%376515.9% 6Gadag₹53,6902.9%359411.7% 7Doddaballapura₹52,7102.8%406419.3% 8Krishnarajanagara₹38,0702.0%383154.0% 9Shivamogga₹32,2101.7%19794.0% 10Vijayapura (Bengaluru Rural)₹22,4501.2%20947.8% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹18.75L100.0%11,66929410.1% 2Tamil Nadu<₹1,0000.0%311.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹3.69L19.7%1,3312922.4% 2Ticketnew₹3.07L16.4%2,882942.9% 3INOX₹2.18L11.6%8272515.9% 4Nayana Enterprises₹76,1404.1%482621.9% 5Miraj Cinemas₹72,2403.9%334532.0% 6Sri Siddalingeshwara Chitra Mandira: J.P.Nagar₹56,6203.0%421235.0% 7Siddhidhata Associates₹53,6902.9%359530.0% 8Soundarya Mahal Picture House: Doddaballapura₹52,7102.8%406419.3% 9Veeresh Cinemas: Magadi Road₹51,7402.8%479510.4% 10Shiva Exhibitors₹50,7602.7%34989.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹18.75L100.0%11,67229510.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹18.75L100.0%11,67229510.1% | ||||
| Day 7 (Thu) 📊 Details | Oct 8 | 0.29 | ▼ -12% | detail ▾ |
Gross · footfalls · occupancy ₹33.00L Gross 10,911 Footfalls 266 Shows 106 Theatres 31 Cities 10.4% Occupancy Period occupancy▾ Morning 00–12h 8.0% ₹2.25L · 57 shows Afternoon 12–16h 10.8% ₹4.61L · 74 shows Evening 16–20h 12.2% ₹7.30L · 100 shows Night 20–24h 8.1% ₹1.78L · 34 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹7.99L50.1%4,5121369.1% 2Nanjangud₹2.14L13.4%2,143473.0% 3Krishnarajanagara₹1.54L9.6%1,533454.1% 4Mysuru (Mysore)₹1.02L6.4%548225.2% 5Tumakuru (Tumkur)₹62,5803.9%33079.4% 6Bellary₹53,7803.4%359515.2% 7Gadag₹53,7803.4%360411.7% 8Doddaballapura₹47,9103.0%372417.6% 9Vijayapura (Bengaluru Rural)₹23,4701.5%20847.8% 10Mandya₹17,6001.1%13252.9% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹15.94L99.9%10,90726510.4% 2Tamil Nadu₹9800.1%411.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Ticketnew₹4.21L26.4%4,0361245.7% 2PVR₹1.72L10.8%604299.9% 3INOX₹1.69L10.6%6822313.7% 4Nayana Enterprises₹70,4004.4%446620.3% 5Sri Siddalingeshwara Chitra Mandira: J.P.Nagar₹56,7103.6%420235.0% 6Siddhidhata Associates₹55,7303.5%371530.9% 7Shiva Exhibitors₹48,8903.1%33589.0% 8Cinepolis₹48,8903.1%183147.9% 9Soundarya Mahal Picture House: Doddaballapura₹47,9103.0%372417.6% 10Veeresh Cinemas: Magadi Road₹44,9802.8%40858.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹15.95L100.0%10,91126610.4% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹15.95L100.0%10,91126610.4% | ||||
Week 2 Oct 9 – 15 | 0.76 | ▼ -83% | D8–D14 | |
| Day 8 (Fri) 📊 Details | Oct 9 | 0.10 | ▼ -66% | detail ▾ |
Gross · footfalls · occupancy ₹12.00L Gross 7,226 Footfalls 127 Shows 64 Theatres 24 Cities 14.8% Occupancy Period occupancy▾ Morning 00–12h 13.9% ₹1.81L · 24 shows Afternoon 12–16h 14.1% ₹3.28L · 45 shows Evening 16–20h 16.5% ₹3.89L · 46 shows Night 20–24h 12.5% ₹1.11L · 12 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹3.74L37.0%1,7985312.0% 2Nanjangud₹1.70L16.8%1,696487.4% 3Krishnarajanagara₹1.53L15.2%1,532454.1% 4Mysuru (Mysore)₹98,6709.8%493149.2% 5Chickmagaluru₹48,8404.8%580257.1% 6Bellary₹47,8704.7%321415.4% 7Tumakuru (Tumkur)₹29,3102.9%18158.0% 8Doddaballapura₹21,4902.1%165215.7% 9Mandya₹15,6301.6%11742.6% 10Gadag₹13,6801.4%90111.7% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹10.10L100.0%7,22612714.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Ticketnew₹3.36L33.3%3,318959.9% 2PVR₹1.79L17.7%6661527.6% 3INOX₹81,0808.0%3861415.0% 4Sri Siddalingeshwara Chitra Mandira: J.P.Nagar₹57,6405.7%426235.4% 5Cinepolis₹49,8204.9%177910.9% 6Sreelekha Enterprises₹48,8404.8%580257.1% 7Shiva Exhibitors₹47,8704.7%321415.4% 8Nayana Enterprises₹36,1503.6%240424.2% 9Sangam Theatre: Lashkar Mohalla₹24,4202.4%18144.9% 10Soundarya Mahal Picture House: Doddaballapura₹21,4902.1%165215.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹10.10L100.0%7,22612714.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹10.10L100.0%7,22612714.8% | ||||
| Day 9 (Sat) 📊 Details | Oct 10 | 0.15 | ▲ +50% | detail ▾ |
Gross · footfalls · occupancy ₹17.00L Gross 8,627 Footfalls 120 Shows 61 Theatres 21 Cities 18.2% Occupancy Period occupancy▾ Morning 00–12h 10.7% ₹1.33L · 21 shows Afternoon 12–16h 19.7% ₹5.31L · 43 shows Evening 16–20h 22.1% ₹6.34L · 44 shows Night 20–24h 15.5% ₹1.46L · 12 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹7.13L49.4%3,0125220.7% 2Nanjangud₹1.72L11.9%1,713488.3% 3Mysuru (Mysore)₹1.20L8.3%498149.3% 4Krishnarajanagara₹1.16L8.1%1,159354.6% 5Tumakuru (Tumkur)₹84,7705.9%426616.5% 6Bellary₹58,1604.0%412419.8% 7Chickmagaluru₹50,2703.5%589258.0% 8Gadag₹27,6001.9%181211.8% 9Davanagere₹25,6301.8%14236.5% 10Dharwad₹18,7301.3%103238.0% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹14.43L100.0%8,62712018.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹3.65L25.3%1,2141550.3% 2Ticketnew₹3.14L21.8%3,054954.5% 3INOX₹2.38L16.5%9481532.6% 4Cinepolis₹64,0704.4%206716.5% 5Sri Siddalingeshwara Chitra Mandira: J.P.Nagar₹63,0804.4%469239.0% 6Shiva Exhibitors₹58,1604.0%412419.8% 7Nayana Enterprises₹51,2603.5%340434.3% 8Sreelekha Enterprises₹50,2703.5%589258.0% 9Miraj Cinemas₹41,4002.9%209431.9% 10K.B. Rudrappa & Co₹25,6301.8%14236.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹14.43L100.0%8,62712018.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹14.43L100.0%8,62712018.2% | ||||
| Day 10 (Sun) 📊 Details | Oct 11 | 0.30 | ▲ +100% | detail ▾ |
Gross · footfalls · occupancy ₹33.00L Gross 10,240 Footfalls 118 Shows 59 Theatres 20 Cities 22.1% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 12.6% ₹1.67L · 21 shows Afternoon 12–16h 24.3% ₹6.89L · 43 shows Evening 16–20h 27.2% ₹7.75L · 41 shows Night 20–24h 17.1% ₹1.32L · 13 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹9.39L53.3%4,0005028.1% 2Mysuru (Mysore)₹1.79L10.1%7801414.5% 3Nanjangud₹1.71L9.7%1,704487.8% 4Krishnarajanagara₹1.16L6.6%1,156354.4% 5Tumakuru (Tumkur)₹96,1705.5%527620.4% 6Mandya₹56,9203.2%40449.1% 7Bellary₹52,0103.0%360417.3% 8Chickmagaluru₹51,0302.9%593258.3% 9Gadag₹27,4801.6%181211.8% 10Belagavi (Belgaum)₹22,5701.3%200411.2% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹17.63L100.0%10,24011822.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹4.12L23.4%1,3191554.6% 2INOX₹3.31L18.8%1,2251542.1% 3Ticketnew₹3.13L17.8%3,040954.3% 4Miraj Cinemas₹78,5004.5%390459.5% 5Sri Siddalingeshwara Chitra Mandira: J.P.Nagar₹72,6204.1%536244.6% 6Nayana Enterprises₹67,7103.8%453445.7% 7H C Shankarappa & Sons₹56,9203.2%40449.1% 8Shiva Exhibitors₹52,0103.0%360417.3% 9Sreelekha Enterprises₹51,0302.9%593258.3% 10Veeresh Cinemas: Magadi Road₹46,1202.6%411222.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹17.63L100.0%10,24011822.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹17.63L100.0%10,24011822.1% | ||||
| Day 11 (Mon) 📊 Details | Oct 12 | 0.07 | ▼ -77% | detail ▾ |
Gross · footfalls · occupancy ₹8.00L Gross 6,422 Footfalls 117 Shows 61 Theatres 22 Cities 14.6% Occupancy Period occupancy▾ Morning 00–12h 10.3% ₹1.15L · 21 shows Afternoon 12–16h 14.2% ₹3.09L · 44 shows Evening 16–20h 18.8% ₹3.36L · 41 shows Night 20–24h 12.6% ₹81,000 · 11 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹2.92L34.7%1,6264811.8% 2Nanjangud₹1.72L20.5%1,718488.6% 3Krishnarajanagara₹1.17L13.9%1,164354.8% 4Chickmagaluru₹49,4905.9%586257.7% 5Mysuru (Mysore)₹48,5105.8%247144.7% 6Bellary₹45,5405.4%303414.6% 7Tumakuru (Tumkur)₹41,5804.9%24969.7% 8Gadag₹27,7203.3%189212.3% 9Mandya₹11,8801.4%8924.0% 10Davanagere₹9,9001.2%6424.4% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹8.41L100.0%6,42211714.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Ticketnew₹3.17L37.6%3,072954.9% 2PVR₹1.15L13.7%5021520.8% 3INOX₹77,2109.2%4041513.9% 4Sri Siddalingeshwara Chitra Mandira: J.P.Nagar₹57,4106.8%429235.7% 5Sreelekha Enterprises₹49,4905.9%586257.7% 6Shiva Exhibitors₹45,5405.4%303414.6% 7Nayana Enterprises₹41,5804.9%274427.6% 8Gopalan Cinemas₹19,8002.4%8256.5% 9Miraj Cinemas₹16,8302.0%95414.5% 10Gayatri Enterprises: Tumkur₹15,8401.9%10935.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹8.41L100.0%6,42211714.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹8.41L100.0%6,42211714.6% | ||||
| Day 12 (Tue) 📊 Details | Oct 13 | 0.07 | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹8.00L Gross 6,565 Footfalls 115 Shows 60 Theatres 21 Cities 15.2% Occupancy Period occupancy▾ Morning 00–12h 10.5% ₹1.15L · 21 shows Afternoon 12–16h 14.3% ₹2.95L · 44 shows Evening 16–20h 19.6% ₹3.16L · 40 shows Night 20–24h 15.3% ₹64,000 · 10 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹2.78L35.2%1,8094813.1% 2Nanjangud₹1.72L21.8%1,721488.7% 3Krishnarajanagara₹1.17L14.8%1,163354.8% 4Chickmagaluru₹49,4506.3%586257.7% 5Bellary₹47,4706.0%318415.3% 6Mysuru (Mysore)₹41,5305.3%362137.1% 7Gadag₹27,6903.5%182211.9% 8Tumakuru (Tumkur)₹23,7303.0%16057.1% 9Dharwad₹8,9001.1%97516.6% 10Mandya₹6,9200.9%5322.4% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹7.89L100.0%6,56511515.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Ticketnew₹3.15L40.0%3,066954.8% 2PVR₹1.28L16.2%8351534.6% 3INOX₹66,2608.4%5051321.4% 4Sri Siddalingeshwara Chitra Mandira: J.P.Nagar₹56,3707.1%421235.0% 5Sreelekha Enterprises₹49,4506.3%586257.7% 6Shiva Exhibitors₹47,4706.0%318415.3% 7Nayana Enterprises₹35,6004.5%239424.1% 8Miraj Cinemas₹15,8202.0%88413.4% 9Veeresh Cinemas: Magadi Road₹10,8801.4%9925.3% 10Gopalan Cinemas₹9,8901.2%4853.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹7.89L100.0%6,56511515.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹7.89L100.0%6,56511515.2% | ||||
| Day 13 (Wed) 📊 Details | Oct 14 | 0.06 | ▼ -14% | detail ▾ |
