🎬 Sandalwood
FINAL ✓America America 2
₹1.50Cr
₹1.76Cr
Worldwide Gross
₹0.56Cr
Opening Weekend · Thu–Sun · 4 days
₹0.93Cr
Week 1 Net
₹10Cr
Budget (Est.)
DISASTER
📈 Collection trend · India Net
Peak ₹0.24Cr · Day 2 · Sep 12
W1₹0.93CrW2₹0.32CrW3₹0.17CrW4₹0.06CrW5₹0.01CrW6₹0.00CrW7₹0.00Cr
What the numbers say
- About 64,837 tickets were sold across 43 tracked days.
- Karnataka carries the film on its own, at 99% of tracked gross.
- Evening shows run at 1.9× the occupancy of morning shows (22% against 12%).
| Day | Date | India Net (₹ lakh) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Sep 10 – 17 | 93.03L | D0–D7 | ||
| Premiere (Thu) 📊 Details | Sep 10 | 1.03L | — | detail ▾ |
Gross · footfalls · occupancy ₹1.03L Gross 436 Footfalls 2 Shows 2 Theatres 1 Cities 99.0% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 0.0% Afternoon 12–16h 0.0% Evening 16–20h 99.0% ₹1.03L · 2 shows Night 20–24h 0.0% CityTop 1 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹1.03L100.0%436299.0% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹1.03L100.0%436299.0% ChainTop 1 tracked▾ ChainGrossShareTicketsShowsOcc 1INOX₹1.03L100.0%436299.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹1.03L100.0%436299.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.03L100.0%436299.0% | ||||
| Day 1 (Fri) 📊 Details | Sep 11 | 12.00L | — | detail ▾ |
Gross · footfalls · occupancy ₹14.00L Gross 7,329 Footfalls 199 Shows 88 Theatres 32 Cities 9.8% Occupancy Period occupancy▾ Morning 00–12h 9.5% ₹2.59L · 42 shows Afternoon 12–16h 8.9% ₹3.24L · 59 shows Evening 16–20h 10.8% ₹5.36L · 70 shows Night 20–24h 9.4% ₹2.03L · 28 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹8.63L65.3%4,4498711.0% 2Tumakuru (Tumkur)₹1.61L12.2%1,173453.4% 3Shivamogga₹92,7807.0%579517.8% 4Mysuru (Mysore)₹81,0606.1%370138.4% 5Davanagere₹22,4601.7%13073.3% 6Hubli₹17,5801.3%14059.4% 7Chikkamagaluru₹14,6501.1%11545.7% 8Mangalore₹12,7001.0%59316.4% 9Sirsi₹11,7200.9%8036.2% 10Gulbarga₹5,8600.4%2141.5% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹13.21L100.0%7,3291999.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.76L13.3%5721035.6% 2INOX₹1.55L11.8%5481225.8% 3Sri Maruthi Talkies₹1.55L11.8%1,143355.5% 4Dev Enterprises₹1.04L7.9%786421.6% 5Cinepolis₹89,8506.8%3261811.2% 6Veera Bhadrashwara Cinema: Shivamogga₹88,8706.7%560418.1% 7MOVIETIME₹58,6004.4%262811.2% 8DRC Cinemas₹53,7104.1%243428.3% 9G V Exhibitors₹46,8803.5%281313.1% 10Sri Siddeshwara Chitramandira₹43,9503.3%326220.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹13.21L100.0%7,3291999.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹13.21L100.0%7,3291999.8% | ||||
| Day 2 (Sat) 📊 Details | Sep 12 | 24.00L | ▲ +100% | detail ▾ |
Gross · footfalls · occupancy ₹27.00L Gross 8,835 Footfalls 188 Shows 86 Theatres 30 Cities 12.4% Occupancy Period occupancy▾ Morning 00–12h 7.3% ₹2.17L · 40 shows Afternoon 12–16h 11.2% ₹4.80L · 56 shows Evening 16–20h 18.9% ₹10.24L · 67 shows Night 20–24h 8.5% ₹1.61L · 24 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹12.22L65.0%5,0488213.9% 2Mysuru (Mysore)₹1.89L10.1%8291220.1% 3Tumakuru (Tumkur)₹1.80L9.6%1,257457.2% 4Shivamogga₹89,2104.7%532615.6% 5Davanagere₹36,2701.9%20865.6% 6Gadag₹27,4501.5%180211.8% 7Gulbarga₹20,5901.1%10146.5% 8Mangalore₹17,6500.9%92316.6% 9Hubli₹15,6800.8%10357.0% 10Sirsi₹12,7400.7%8736.7% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹18.82L100.0%8,83518812.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹3.55L18.9%1,1131068.8% 2INOX₹3.13L16.6%1,0441249.1% 3Cinepolis₹2.16L11.5%7291823.6% 4Sri Maruthi Talkies₹1.56L8.3%1,149355.8% 5DRC Cinemas₹1.05L5.6%478455.8% 6MOVIETIME₹93,1305.0%370717.8% 7Gopalan Cinemas₹73,5203.9%273519.9% 8Veera Bhadrashwara Cinema: Shivamogga₹68,6203.6%430413.9% 9Miraj Cinemas₹51,9602.8%267436.8% 10Cineplex Pvt Ltd₹48,0302.5%2451017.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹18.82L100.0%8,83518812.4% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹18.82L100.0%8,83518812.4% | ||||
| Day 3 (Sun) 📊 Details | Sep 13 | 19.00L | ▼ -21% | detail ▾ |
Gross · footfalls · occupancy ₹22.00L Gross 7,892 Footfalls 177 Shows 85 Theatres 32 Cities 11.6% Occupancy Period occupancy▾ Morning 00–12h 7.6% ₹2.48L · 44 shows Afternoon 12–16h 12.9% ₹5.28L · 51 shows Evening 16–20h 16.3% ₹7.97L · 57 shows Night 20–24h 6.9% ₹1.28L · 25 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹10.53L61.9%4,0948211.3% 2Tumakuru (Tumkur)₹1.80L10.6%1,259457.3% 3Mysuru (Mysore)₹1.29L7.6%5791016.3% 4Shivamogga₹1.16L6.8%694521.4% 5Davanagere₹45,1202.6%25466.9% 6Gadag₹27,4601.6%180211.8% 7Dharwad₹17,6501.0%74411.8% 8Sirsi₹16,6701.0%10437.9% 9Hubli₹14,7100.9%10249.8% 10Gulbarga₹13,7300.8%6836.0% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹17.03L100.0%7,89217711.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹3.96L23.3%1,1541453.2% 2INOX₹2.83L16.6%9401241.6% 3Sri Maruthi Talkies₹1.56L9.2%1,145355.6% 4Cinepolis₹1.40L8.2%4771616.8% 5Veera Bhadrashwara Cinema: Shivamogga₹94,1605.5%587419.0% 6MOVIETIME₹85,3305.0%353717.0% 7DRC Cinemas₹83,3704.9%376447.6% 8Cineplex Pvt Ltd₹49,0402.9%2581018.9% 9Venkateshwara Cinemas: Gollarahatti₹39,2302.3%29448.6% 10Miraj Cinemas₹38,2502.2%188520.9% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹17.03L100.0%7,89217711.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹17.03L100.0%7,89217711.6% | ||||
| Day 4 (Mon) 📊 Details | Sep 14 | 12.00L | ▼ -37% | detail ▾ |
Gross · footfalls · occupancy ₹13.00L Gross 6,224 Footfalls 178 Shows 86 Theatres 30 Cities 9.2% Occupancy Period occupancy▾ Morning 00–12h 6.5% ₹1.76L · 39 shows Afternoon 12–16h 10.6% ₹3.90L · 52 shows Evening 16–20h 10.1% ₹4.75L · 63 shows Night 20–24h 9.7% ₹1.34L · 24 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹6.73L57.4%3,145828.8% 2Tumakuru (Tumkur)₹1.68L14.3%1,202454.7% 3Shivamogga₹1.02L8.7%622618.1% 4Mysuru (Mysore)₹81,1006.9%3581310.4% 5Gadag₹27,3602.3%180211.7% 6Davanagere₹17,5901.5%10262.8% 7Hubli₹16,6101.4%124411.9% 8Chikkamagaluru₹8,7900.8%6543.2% 9Kalaburagi (Gulbarga)₹8,7900.8%42118.9% 10Dharwad₹7,8200.7%4255.5% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹11.73L100.0%6,2241789.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹2.99L25.5%8971634.4% 2Sri Maruthi Talkies₹1.57L13.4%1,155356.1% 3INOX₹99,6608.5%3871317.1% 4Veera Bhadrashwara Cinema: Shivamogga₹87,9407.5%551417.9% 5Cinepolis₹51,7904.4%209157.7% 6Venkateshwara Cinemas: Gollarahatti₹42,9903.7%33049.6% 7DRC Cinemas₹42,0203.6%183517.6% 8Miraj Cinemas₹37,1303.2%185520.4% 9G V Exhibitors₹34,2002.9%214215.0% 10Cineplex Pvt Ltd₹34,2002.9%1781111.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹11.73L100.0%6,2241789.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹11.73L100.0%6,2241789.2% | ||||
| Day 5 (Tue) 📊 Details | Sep 15 | 9.00L | ▼ -25% | detail ▾ |
Gross · footfalls · occupancy ₹10.00L Gross 6,541 Footfalls 177 Shows 85 Theatres 30 Cities 9.6% Occupancy Period occupancy▾ Morning 00–12h 6.7% ₹1.77L · 37 shows Afternoon 12–16h 10.1% ₹3.03L · 54 shows Evening 16–20h 10.9% ₹3.83L · 61 shows Night 20–24h 10.7% ₹1.52L · 25 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹4.87L48.1%3,062788.9% 2Tumakuru (Tumkur)₹2.16L21.3%1,579554.8% 3Shivamogga₹98,8809.8%607617.6% 4Mysuru (Mysore)₹94,9209.4%5071312.2% 5Gadag₹27,6902.7%186212.1% 6Davanagere₹17,8001.8%9362.5% 7Sirsi₹12,8501.3%8836.7% 8Chikkamagaluru₹10,8801.1%7743.8% 9Hubli₹10,8801.1%9649.2% 10Gulbarga₹6,9200.7%3533.1% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹10.14L100.0%6,5411779.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Sri Maruthi Talkies₹2.11L20.8%1,548456.4% 2PVR₹1.86L18.3%1,0271739.0% 3Veera Bhadrashwara Cinema: Shivamogga₹88,9908.8%558418.1% 4INOX₹83,0608.2%4991322.1% 5DRC Cinemas₹54,3805.4%252524.3% 6Gopalan Cinemas₹37,5703.7%162512.6% 7Venkateshwara Cinemas: Gollarahatti₹37,5703.7%28848.4% 8Cinepolis₹29,6602.9%211129.9% 9G V Exhibitors₹28,6802.8%172212.0% 10Ticketnew₹27,6902.7%186212.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹10.14L100.0%6,5411779.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹10.14L100.0%6,5411779.6% | ||||
| Day 6 (Wed) 📊 Details | Sep 16 | 8.00L | ▼ -11% | detail ▾ |
Gross · footfalls · occupancy ₹9.00L Gross 5,388 Footfalls 175 Shows 85 Theatres 30 Cities 8.0% Occupancy Period occupancy▾ Morning 00–12h 6.1% ₹1.53L · 35 shows Afternoon 12–16h 9.0% ₹2.95L · 55 shows Evening 16–20h 8.4% ₹3.34L · 60 shows Night 20–24h 8.8% ₹1.34L · 25 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹4.46L48.6%2,292786.6% 2Tumakuru (Tumkur)₹2.07L22.6%1,521552.8% 3Shivamogga₹98,24010.7%608617.6% 4Mysuru (Mysore)₹46,6905.1%215135.2% 5Gadag₹27,2403.0%179211.7% 6Davanagere₹18,4802.0%10862.9% 7Hubli₹11,6701.3%8748.3% 8Sirsi₹10,7001.2%6927.9% 9Chikkamagaluru₹9,7301.1%7543.7% 10Gulbarga₹8,7501.0%4233.7% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹9.16L100.0%5,3881758.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Sri Maruthi Talkies₹2.03L22.2%1,493454.4% 2PVR₹1.81L19.8%6861725.9% 3Veera Bhadrashwara Cinema: Shivamogga₹89,4909.8%564418.3% 4INOX₹75,8708.3%3511315.5% 5Venkateshwara Cinemas: Gollarahatti₹36,9604.0%27748.1% 6G V Exhibitors₹29,1803.2%179212.5% 7Cinepolis₹28,2103.1%140117.0% 8Ticketnew₹27,2403.0%179211.7% 9Gopalan Cinemas₹24,3202.6%11959.2% 10MOVIETIME₹23,3402.5%10775.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹9.16L100.0%5,3881758.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹9.16L100.0%5,3881758.0% | ||||
| Day 7 (Thu) 📊 Details | Sep 17 | 8.00L | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹9.00L Gross 5,473 Footfalls 167 Shows 84 Theatres 29 Cities 8.6% Occupancy Period occupancy▾ Morning 00–12h 6.2% ₹1.51L · 33 shows Afternoon 12–16h 10.2% ₹3.21L · 51 shows Evening 16–20h 8.8% ₹3.28L · 57 shows Night 20–24h 9.2% ₹1.47L · 26 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹4.86L51.2%2,430777.1% 2Tumakuru (Tumkur)₹2.08L22.0%1,527553.0% 3Shivamogga₹94,76010.0%585617.0% 4Mysuru (Mysore)₹62,5206.6%304137.3% 5Gadag₹27,3502.9%180211.7% 6Davanagere₹13,6801.4%8162.2% 7Gulbarga₹9,7701.0%4934.4% 8Hubli₹9,7701.0%7547.2% 9Dharwad₹5,8600.6%4665.1% 10Sirsi₹4,8800.5%3117.1% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹9.48L100.0%5,4731678.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹2.12L22.4%7711630.2% 2Sri Maruthi Talkies₹2.04L21.6%1,503454.8% 3Veera Bhadrashwara Cinema: Shivamogga₹87,9209.3%554418.0% 4INOX₹86,9409.2%3941317.4% 5Venkateshwara Cinemas: Gollarahatti₹36,1503.8%27448.0% 6DRC Cinemas₹34,1903.6%156515.1% 7Cinepolis₹31,2603.3%155117.8% 8G V Exhibitors₹27,3502.9%173212.1% 9Ticketnew₹27,3502.9%180211.7% 10Sri Siddeshwara Chitramandira₹22,4702.4%166120.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹9.48L100.0%5,4731678.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹9.48L100.0%5,4731678.6% | ||||
Week 2 Sep 18 – 24 | 32.00L | ▼ -66% | D8–D14 | |
| Day 8 (Fri) 📊 Details | Sep 18 | 4.00L | ▼ -50% | detail ▾ |
Gross · footfalls · occupancy ₹4.00L Gross 1,234 Footfalls 30 Shows 22 Theatres 9 Cities 20.9% Occupancy Period occupancy▾ Morning 00–12h 10.5% ₹13,000 · 3 shows Afternoon 12–16h 15.9% ₹80,000 · 10 shows Evening 16–20h 28.4% ₹1.97L · 13 shows Night 20–24h 17.3% ₹50,000 · 5 shows CityTop 9 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹2.81L82.8%9672025.4% 2Mysuru (Mysore)₹28,2508.3%133228.8% 3Shivamogga₹9,7402.9%44211.4% 4Tumakuru (Tumkur)₹5,8501.7%27110.1% 5Hubli₹3,9001.1%2519.2% 6Thane₹3,9001.1%1116.0% 7Noida₹2,9200.9%918.3% 8Pune₹2,9200.9%1216.8% 9Kundapura₹9700.3%622.3% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹3.30L97.4%1,2032822.1% 2Maharashtra₹6,8202.0%2226.4% 3NCR₹2,9200.9%918.3% ChainTop 7 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.87L55.2%6271031.2% 2Cinepolis₹58,45017.2%2051013.3% 3INOX₹50,66014.9%197421.9% 4DRC Cinemas₹21,4306.3%101140.7% 5Cineplex Pvt Ltd₹10,7203.2%5047.7% 6Miraj Cinemas₹6,8202.0%31113.7% 7Gopalan Cinemas₹5,8501.7%2316.9% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹3.39L100.0%1,2343020.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹3.39L100.0%1,2343020.9% | ||||
| Day 9 (Sat) 📊 Details | Sep 19 | 7.00L | ▲ +75% | detail ▾ |
Gross · footfalls · occupancy ₹8.00L Gross 2,840 Footfalls 33 Shows 24 Theatres 9 Cities 43.5% Occupancy Period occupancy▾ Morning 00–12h 30.4% ₹11,000 · 1 shows Afternoon 12–16h 41.7% ₹2.28L · 10 shows Evening 16–20h 54.4% ₹4.78L · 15 shows Night 20–24h 24.9% ₹1.18L · 8 shows CityTop 9 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹6.50L77.8%2,0962153.0% 2Mysuru (Mysore)₹1.21L14.5%504451.8% 3Pune₹27,4003.3%84225.6% 4Shivamogga₹11,7401.4%58130.4% 5Tumakuru (Tumkur)₹11,7401.4%46117.0% 6Thane₹7,8300.9%22112.0% 7Hubli₹2,9400.3%2117.5% 8Kundapura₹9800.1%622.3% 9Noida₹9800.1%514.7% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹7.99L95.7%2,7302946.1% 2Maharashtra₹35,2204.2%106320.8% 3NCR₹9800.1%514.7% ChainTop 7 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹3.77L45.1%1,1241058.1% 2INOX₹2.04L24.5%724746.4% 3Cinepolis₹1.41L16.9%4761030.9% 4DRC Cinemas₹50,8806.1%236249.0% 5Gopalan Cinemas₹39,1404.7%158146.3% 6Cineplex Pvt Ltd₹13,7001.6%64314.2% 7Miraj Cinemas₹10,7601.3%59125.9% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹8.36L100.0%2,8403343.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹8.36L100.0%2,8403343.5% | ||||
| Day 10 (Sun) 📊 Details | Sep 20 | 11.00L | ▲ +57% | detail ▾ |
Gross · footfalls · occupancy ₹13.00L Gross 2,993 Footfalls 37 Shows 24 Theatres 9 Cities 40.6% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 11.6% ₹17,000 · 3 shows Afternoon 12–16h 46.4% ₹3.01L · 12 shows Evening 16–20h 57.0% ₹4.72L · 14 shows Night 20–24h 17.1% ₹82,000 · 9 shows CityTop 9 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹6.30L72.3%1,9922246.0% 2Mysuru (Mysore)₹1.36L15.6%564547.5% 3Pune₹30,1803.5%91227.6% 4Tumakuru (Tumkur)₹23,3602.7%93134.6% 5Hubli₹21,4202.5%135224.6% 6Noida₹15,5801.8%61158.4% 7Shivamogga₹7,7900.9%32116.9% 8Thane₹4,8700.6%1417.6% 9Kundapura₹1,9500.2%1124.8% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹8.21L94.2%2,8273341.8% 2Maharashtra₹35,0504.0%104320.5% 3NCR₹15,5801.8%61158.4% ChainTop 7 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹3.94L45.2%1,1171251.5% 2INOX₹2.39L27.5%862945.2% 3Cinepolis₹1.29L14.8%5141028.1% 4DRC Cinemas₹44,7805.1%208243.3% 5Gopalan Cinemas₹35,0504.0%138140.6% 6Miraj Cinemas₹19,4702.2%111148.9% 7Cineplex Pvt Ltd₹9,7401.1%43310.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹8.71L100.0%2,9933740.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹8.71L100.0%2,9933740.6% | ||||
| Day 11 (Mon) 📊 Details | Sep 21 | 2.00L | ▼ -82% | detail ▾ |
Gross · footfalls · occupancy ₹2.00L Gross 769 Footfalls 33 Shows 23 Theatres 7 Cities 11.6% Occupancy Period occupancy▾ Morning 00–12h 4.3% ₹5,000 · 4 shows Afternoon 12–16h 11.3% ₹58,000 · 13 shows Evening 16–20h 16.5% ₹92,000 · 11 shows Night 20–24h 7.3% ₹25,000 · 6 shows CityTop 5 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹1.53L84.9%6302314.2% 2Mysuru (Mysore)₹17,5209.7%8349.0% 3Shivamogga₹3,8902.2%1819.7% 4Hubli₹2,9201.6%2324.2% 5Tumakuru (Tumkur)₹2,9201.6%1515.4% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹1.80L100.0%7693211.9% ChainTop 7 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.02L56.8%4121218.9% 2INOX₹47,70026.5%211812.6% 3Cinepolis₹14,6008.1%7685.2% 4DRC Cinemas₹4,8702.7%2225.2% 5Gopalan Cinemas₹3,8902.2%1815.2% 6Cineplex Pvt Ltd₹3,8902.2%1825.8% 7Miraj Cinemas₹1,9501.1%1215.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹1.80L100.0%7693311.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.80L100.0%7693311.6% | ||||
| Day 12 (Tue) 📊 Details | Sep 22 | 3.00L | ▲ +50% | detail ▾ |
Gross · footfalls · occupancy ₹3.00L Gross 1,339 Footfalls 34 Shows 23 Theatres 7 Cities 19.3% Occupancy Period occupancy▾ Morning 00–12h 5.1% ₹8,000 · 5 shows Afternoon 12–16h 25.1% ₹1.20L · 14 shows Evening 16–20h 21.8% ₹96,000 · 11 shows Night 20–24h 12.1% ₹21,000 · 5 shows CityTop 6 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹2.08L85.5%1,1162325.2% 2Mysuru (Mysore)₹21,5708.9%119412.9% 3Shivamogga₹4,9002.0%24112.4% 4Tumakuru (Tumkur)₹3,9201.6%34112.7% 5Hubli₹2,9401.2%3334.0% 6Pune₹1,9600.8%1318.1% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹2.41L99.2%1,3263319.6% 2Maharashtra₹1,9600.8%1318.1% ChainTop 7 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.18L48.4%6461229.7% 2Gopalan Cinemas₹45,11018.6%198158.3% 3INOX₹40,20016.5%241814.3% 4Cinepolis₹18,6307.7%12897.4% 5DRC Cinemas₹10,7904.4%58213.5% 6Miraj Cinemas₹4,9002.0%43119.0% 7Cineplex Pvt Ltd₹4,9002.0%2427.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹2.43L100.0%1,3393419.3% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.43L100.0%1,3393419.3% | ||||
| Day 13 (Wed) 📊 Details | Sep 23 | 3.00L | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹3.00L Gross 851 Footfalls 31 Shows 22 Theatres 7 Cities 14.0% Occupancy Period occupancy▾ Morning 00–12h 3.6% ₹4,000 · 4 shows Afternoon 12–16h 12.5% ₹73,000 · 14 shows Evening 16–20h 19.0% ₹94,000 · 11 shows Night 20–24h 17.5% ₹18,000 · 3 shows CityTop 7 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹1.58L83.2%6782217.2% 2Mysuru (Mysore)₹19,42010.2%96224.4% 3Shivamogga₹4,8502.5%2426.8% 4Hubli₹3,8802.0%2833.4% 5Tumakuru (Tumkur)₹2,9101.5%1816.8% 6Pune₹9700.5%513.1% 7Kundapura<₹1,0000.0%211.5% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹1.89L99.5%8473014.3% 2Maharashtra₹9700.5%513.1% ChainTop 7 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹97,08051.0%4111121.8% 2INOX₹35,92018.9%167613.7% 3Cinepolis₹31,07016.3%14798.4% 4DRC Cinemas₹11,6506.1%56131.4% 5Cineplex Pvt Ltd₹4,8502.5%2635.4% 6Gopalan Cinemas₹3,8802.0%1715.1% 7Miraj Cinemas₹3,8802.0%27112.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹1.90L100.0%8513114.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.90L100.0%8513114.0% | ||||
| Day 14 (Thu) 📊 Details | Sep 24 | 2.00L | ▼ -33% | detail ▾ |
