Highest Grossing Marathi Movies of 2026
Raja Shivaji leads 2026 with ₹96.39Cr. Deool Band 2 is second with ₹74.35Cr.
₹96.39CrBiggest India net 2026Raja Shivaji
₹117.97CrBiggest worldwide 2026Raja Shivaji
₹33.90CrBiggest opening weekend 2026Raja Shivaji
₹11.35CrBiggest Day 1 2026Raja Shivaji
Highest Grossing (India Net)Highest Worldwide GrossBiggest Day 1Biggest Opening WeekendBiggest First Month1000+ Cr Club500+ Cr Club300+ Cr Club100+ Cr Club
| # | Film | Collection | India Gross | Worldwide | Verdict |
|---|---|---|---|---|---|
| 1 | ₹96.39Cr | ₹113.70Cr | ₹117.97Cr | Flop | |
| 2 | ₹74.35Cr | ₹87.14Cr | ₹87.14Cr | All Time Blockbuster | |
| 3 | ₹16.47Cr | ₹18.74Cr | ₹18.74Cr | Superhit | |
| 4 | ₹8.97Cr | ₹10.23Cr | ₹10.23Cr | Superhit | |
| 5 | ₹7.52Cr | ₹8.43Cr | ₹8.43Cr | Average | |
| 6 | ₹5.33Cr | ₹5.99Cr | ₹5.99Cr | Hit | |
| 7 | ₹3.44Cr | ₹3.85Cr | ₹3.85Cr | Hit | |
| 8 | ₹3.36Cr | ₹3.75Cr | ₹3.75Cr | Flop | |
| 9 | ₹3.08Cr | ₹3.44Cr | ₹3.44Cr | Running | |
| 10 | ₹2.06Cr | ₹2.31Cr | ₹2.31Cr | Disaster | |
| 11 | ₹1.64Cr | ₹1.80Cr | ₹1.80Cr | Below Average | |
| 12 | Ranapati Shivray - Swari Agra2026 · Marathi | ₹1.39Cr | ₹1.61Cr | ₹1.61Cr | — |
| 13 | ₹1.29Cr | ₹1.44Cr | ₹1.44Cr | Flop | |
| 14 | ₹1.15Cr | ₹1.27Cr | ₹1.27Cr | Unknown | |
| 15 | ₹0.82Cr | ₹0.82Cr | ₹0.82Cr | Running | |
| 16 | Tula Pahta2026 · Marathi | ₹0.46Cr | ₹0.56Cr | ₹0.56Cr | — |
| 17 | Rubaab2026 · Marathi | ₹0.45Cr | ₹0.48Cr | ₹0.48Cr | — |
| 18 | ₹0.39Cr | ₹0.45Cr | ₹0.45Cr | Unknown | |
| 19 | Salbardi2026 · Marathi | ₹0.36Cr | ₹0.39Cr | ₹0.39Cr | — |
| 20 | Maya2026 · Marathi | ₹0.35Cr | ₹0.37Cr | ₹0.37Cr | — |
| 21 | Ek Hota Malin2026 · Marathi | ₹0.34Cr | ₹0.37Cr | ₹0.37Cr | — |
| 22 | ₹0.33Cr | ₹0.39Cr | ₹0.39Cr | Unknown | |
| 23 | Swapnasundari2026 · Marathi | ₹0.26Cr | ₹0.29Cr | ₹0.29Cr | — |
| 24 | Baapya2026 · Marathi | ₹0.25Cr | ₹0.25Cr | ₹0.25Cr | — |
| 25 | Sakhe Ga Saajani2026 · Marathi | ₹0.23Cr | ₹0.25Cr | ₹0.25Cr | — |
| 26 | ₹0.23Cr | ₹0.24Cr | ₹0.24Cr | Running | |
| 27 | ₹0.19Cr | ₹0.22Cr | ₹0.22Cr | Disaster | |
| 28 | Rappata2026 · Marathi | ₹0.19Cr | ₹0.19Cr | ₹0.19Cr | — |
| 29 | ₹0.18Cr | ₹0.22Cr | ₹0.22Cr | Unknown | |
| 30 | ₹0.18Cr | ₹0.25Cr | ₹0.25Cr | Unknown | |
| 31 | ₹0.17Cr | ₹0.23Cr | ₹0.23Cr | Unknown | |
| 32 | Lagnacha Shot2026 · Marathi | ₹0.16Cr | ₹0.16Cr | ₹0.16Cr | — |
| 33 | ₹0.14Cr | ₹0.22Cr | ₹0.22Cr | Unknown | |
| 34 | ₹0.14Cr | ₹0.18Cr | ₹0.18Cr | Disaster | |
| 35 | Gaman2026 · Marathi | ₹0.14Cr | ₹0.14Cr | ₹0.14Cr | — |
| 36 | Mardini2026 · Marathi | ₹0.13Cr | ₹0.15Cr | ₹0.15Cr | — |
| 37 | ₹0.13Cr | ₹0.14Cr | ₹0.14Cr | Disaster | |
| 38 | Out of Syllabus: Pustakanchya Palikade2026 · Marathi | ₹0.13Cr | ₹0.13Cr | ₹0.13Cr | — |
| 39 | ₹0.12Cr | ₹0.18Cr | ₹0.18Cr | Unknown | |
| 40 | ₹0.12Cr | ₹0.14Cr | ₹0.14Cr | Disaster | |
| 41 | ₹0.11Cr | ₹0.15Cr | ₹0.15Cr | Unknown | |
| 42 | Dwidha2026 · Marathi | ₹0.09Cr | ₹0.09Cr | ₹0.09Cr | — |
| 43 | Sud Shakarambh2026 · Marathi | ₹0.09Cr | ₹0.09Cr | ₹0.09Cr | — |
| 44 | ₹0.09Cr | ₹0.09Cr | ₹0.09Cr | Running | |
| 45 | Case No. 732026 · Marathi | ₹0.08Cr | ₹0.09Cr | ₹0.09Cr | — |
| 46 | ₹0.08Cr | ₹0.10Cr | ₹0.10Cr | Unknown | |
| 47 | ₹0.07Cr | ₹0.11Cr | ₹0.11Cr | Unknown | |
| 48 | ₹0.06Cr | ₹0.06Cr | ₹0.06Cr | Disaster | |
| 49 | ₹0.05Cr | ₹0.13Cr | ₹0.13Cr | Unknown | |
| 50 | ₹0.01Cr | ₹0.05Cr | ₹0.05Cr | Unknown |
2026 releases, lifetime India net collection — gross after GST, all language versions. India Gross is the same run before GST. Films made in Marathi cinema (Marathi), counting all language versions. Figures update automatically as running films collect. See how we measure.