🎬 Hollywood
NOW SHOWINGYour Mother Your Mother Your Mother
$3.67M
▼ $0.01M
-100.0% day-on-day
—
Worldwide Gross
$0.2M
Opening Weekend · Fri–Sun · 3 days
$0.28M
Week 1 Domestic
—
Budget (Est.)
RUNNING
📈 Collection trend · US Domestic
Peak $0.5M · Day 22 · Oct 16
W1$0.3MW2$0.3MW3$0.5MW4$1.7MW5$0.6MW6$0.2MW7$0.1M
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Sep 25 – Oct 1 | 0.28 | D1–D7 | ||
| Day 1 (Fri) | Sep 25 | 0.09 | — | #- · $15,631/theater |
| Day 2 (Sat) | Sep 26 | 0.06 | ▼ -33% | #- · $10,019/theater |
| Day 3 (Sun) | Sep 27 | 0.05 | ▼ -16% | Sun · $8,351/theater · 6 theaters |
| Day 4 (Mon) | Sep 28 | 0.02 | ▼ -60% | #- · $3,198/theater |
| Day 5 (Tue) | Sep 29 | 0.02 | ▲ +0% | #- · $3,755/theater |
| Day 6 (Wed) | Sep 30 | 0.02 | ▲ +0% | #- · $3,418/theater |
| Day 7 (Thu) | Oct 1 | 0.02 | ▲ +0% | #- · $2,997/theater |
Week 2 Oct 2 – 8 | 0.34 | ▲ +20% | D8–D14 | |
| Day 8 (Fri) | Oct 2 | 0.08 | ▲ +300% | #- · 16 theaters |
| Day 9 (Sat) | Oct 3 | 0.08 | ▲ +5% | Sat · $5,269/theater · 16 theaters |
| Day 10 (Sun) | Oct 4 | 0.07 | ▼ -17% | #- · 16 theaters |
| Day 11 (Mon) | Oct 5 | 0.03 | ▼ -63% | Mon · $1,598/theater · 16 theaters |
| Day 12 (Tue) | Oct 6 | 0.03 | ▲ +17% | #- · 16 theaters |
| Day 13 (Wed) | Oct 7 | 0.03 | ▼ -12% | Wed · $1,644/theater · 16 theaters |
| Day 14 (Thu) | Oct 8 | 0.02 | ▼ -24% | #- · 16 theaters |
Week 3 Oct 9 – 15 | 0.47 | ▲ +40% | D15–D21 | |
| Day 15 (Fri) | Oct 9 | 0.12 | ▲ +500% | #- · 34 theaters |
| Day 16 (Sat) | Oct 10 | 0.11 | ▼ -8% | Sat · $3,247/theater · 34 theaters |
| Day 17 (Sun) | Oct 11 | 0.09 | ▼ -21% | Sun · $2,559/theater · 34 theaters |
| Day 18 (Mon) | Oct 12 | 0.05 | ▼ -41% | Mon · $1,520/theater · 34 theaters |
| Day 19 (Tue) | Oct 13 | 0.04 | ▼ -23% | #- · 34 theaters |
| Day 20 (Wed) | Oct 14 | 0.04 | ▲ +0% | #- · 34 theaters |
| Day 21 (Thu) | Oct 15 | 0.02 | ▼ -50% | #- · 34 theaters |
Week 4 Oct 16 – 22 | 1.73 | ▲ +270% | D22–D28 | |
| Day 22 (Fri) | Oct 16 | 0.48 | ▲ +2300% | #14 · 824 theaters |
| Day 23 (Sat) | Oct 17 | 0.42 | ▼ -13% | Sat · $504/theater · 824 theaters |
| Day 24 (Sun) | Oct 18 | 0.31 | ▼ -25% | #14 · 824 theaters |
| Day 25 (Mon) | Oct 19 | 0.12 | ▼ -61% | #- · 824 theaters |
| Day 26 (Tue) | Oct 20 | 0.18 | ▲ +50% | #- · 824 theaters |
| Day 27 (Wed) | Oct 21 | 0.14 | ▼ -23% | Wed · $168/theater · 824 theaters |
| Day 28 (Thu) | Oct 22 | 0.09 | ▼ -35% | #- · 824 theaters |
Week 5 Oct 23 – 29 | 0.61 | ▼ -65% | D29–D35 | |
| Day 29 (Fri) | Oct 23 | 0.12 | ▲ +33% | #- · 710 theaters |
| Day 30 (Sat) | Oct 24 | 0.16 | ▲ +35% | Sat · $228/theater · 710 theaters |
| Day 31 (Sun) | Oct 25 | 0.10 | ▼ -38% | #- · 710 theaters |
| Day 32 (Mon) | Oct 26 | 0.05 | ▼ -50% | #- · 710 theaters |
| Day 33 (Tue) | Oct 27 | 0.08 | ▲ +51% | Tue · $106/theater · 710 theaters |
| Day 34 (Wed) | Oct 28 | 0.06 | ▼ -21% | #- · 710 theaters |
| Day 35 (Thu) | Oct 29 | 0.04 | ▼ -33% | #- · 710 theaters |
Week 6 Oct 30 – Nov 5 | 0.18 | ▼ -70% | D36–D42 | |
| Day 36 (Fri) | Oct 30 | 0.03 | ▼ -25% | #- · 147 theaters |
| Day 37 (Sat) | Oct 31 | 0.04 | ▲ +33% | #- · 147 theaters |
| Day 38 (Sun) | Nov 1 | 0.04 | ▲ +0% | #- · 147 theaters |
| Day 39 (Mon) | Nov 2 | 0.02 | ▼ -50% | #- · 147 theaters |
| Day 40 (Tue) | Nov 3 | 0.02 | ▲ +12% | Tue · $152/theater · 147 theaters |
| Day 41 (Wed) | Nov 4 | 0.02 | ▼ -23% | Wed · $118/theater · 147 theaters |
| Day 42 (Thu) | Nov 5 | 0.01 | ▼ -42% | #- · 147 theaters |
Week 7 Nov 6 – 12 | 0.06 | ▼ -67% | D43–D49 | |
| Day 43 (Fri) | Nov 6 | 0.01 | ▲ +0% | #- · 45 theaters |
| Day 44 (Sat) | Nov 7 | 0.02 | ▲ +100% | #- · 45 theaters |
| Day 45 (Sun) | Nov 8 | 0.01 | ▼ -50% | #- · 45 theaters |
| Day 47 (Tue) | Nov 10 | 0.01 | — | #- · 45 theaters |
| Day 48 (Wed) | Nov 11 | 0.01 | ▲ +0% | #- · 45 theaters |
| Running Total (D1–D49) | 3.67 | US Domestic | ||
🇮🇳 Your Mother Your Mother Your Mother India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | — | Running |
Your Mother Your Mother Your Mother Hit or Flop Verdict
Your Mother Your Mother Your Mother has collected $3.67M US Domestic in 49 days.
BUDGET
—
US DOMESTIC
$3.67M
VERDICT
RUNNING
About Your Mother Your Mother Your Mother
Your Mother Your Mother Your Mother is a 2026 English film directed by Bassam Tariq, starring Mahershala Ali and John Cho.
Film Details
| Director | Bassam Tariq |
| Stars | Mahershala Ali, John Cho |
| Studio | Two & Two Pictures, Orion Pictures |
| Language | English |
| Release | Sep 25, 2026 |
| Budget | — |
| US Domestic | $3.67M |
| India Net | — |
| WW Gross | — |
| Verdict | RUNNING |