🎬 Hollywood
NOW SHOWINGWhalefall
$17.69M
—
day-on-day
$39.68M
Worldwide Gross
$7.9M
Opening Weekend · Fri–Sun · 3 days
$10.93M
Week 1 Domestic
$60M
Budget (Est.)
DISASTER
📈 Collection trend · US Domestic
Peak $3.0M · Day 1 · Oct 16
W1$10.9MW2$4.6MW3$1.7MW4$0.4MW5$0.1MW6$0.0M
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Oct 16 – 22 | 10.93 | D1–D7 | ||
| Day 1 (Fri) | Oct 16 | 3.00 | — | Fri · $979/theater · 3,065 theaters |
| Day 2 (Sat) | Oct 17 | 2.80 | ▼ -7% | Sat · $914/theater · 3,065 theaters |
| Day 3 (Sun) | Oct 18 | 2.10 | ▼ -25% | #4 · $685/theater |
| Day 4 (Mon) | Oct 19 | 0.71 | ▼ -66% | Mon · $233/theater · 3,065 theaters |
| Day 5 (Tue) | Oct 20 | 1.14 | ▲ +59% | #3 · 3065 theaters |
| Day 6 (Wed) | Oct 21 | 0.69 | ▼ -40% | Wed · $225/theater · 3,065 theaters |
| Day 7 (Thu) | Oct 22 | 0.49 | ▼ -29% | #5 · 3065 theaters |
Week 2 Oct 23 – 29 | 4.56 | ▼ -58% | D8–D14 | |
| Day 8 (Fri) | Oct 23 | 0.88 | ▲ +79% | Fri · $285/theater · 3,065 theaters |
| Day 9 (Sat) | Oct 24 | 1.35 | ▲ +54% | Sat · $440/theater · 3,065 theaters |
| Day 10 (Sun) | Oct 25 | 0.97 | ▼ -28% | #8 · 3065 theaters |
| Day 11 (Mon) | Oct 26 | 0.31 | ▼ -68% | #- · 3065 theaters |
| Day 12 (Tue) | Oct 27 | 0.51 | ▲ +63% | Tue · $165/theater · 3,065 theaters |
| Day 13 (Wed) | Oct 28 | 0.32 | ▼ -37% | Wed · $105/theater · 3,065 theaters |
| Day 14 (Thu) | Oct 29 | 0.23 | ▼ -28% | #- · 3065 theaters |
Week 3 Oct 30 – Nov 5 | 1.72 | ▼ -62% | D15–D21 | |
| Day 15 (Fri) | Oct 30 | 0.32 | ▲ +41% | Fri · $162/theater · 2,000 theaters |
| Day 16 (Sat) | Oct 31 | 0.40 | ▲ +23% | Sat · $200/theater · 2,000 theaters |
| Day 17 (Sun) | Nov 1 | 0.33 | ▼ -18% | #11 · 2000 theaters |
| Day 18 (Mon) | Nov 2 | 0.16 | ▼ -50% | Mon · $82/theater · 2,000 theaters |
| Day 19 (Tue) | Nov 3 | 0.27 | ▲ +64% | Tue · $135/theater · 2,000 theaters |
| Day 20 (Wed) | Nov 4 | 0.15 | ▼ -43% | Wed · $77/theater · 2,000 theaters |
| Day 21 (Thu) | Nov 5 | 0.07 | ▼ -52% | Thu · $37/theater · 2,000 theaters |
Week 4 Nov 6 – 12 | 0.39 | ▼ -77% | D22–D28 | |
| Day 22 (Fri) | Nov 6 | 0.07 | ▼ -5% | #- · 375 theaters |
| Day 23 (Sat) | Nov 7 | 0.12 | ▲ +71% | #- · 375 theaters |
| Day 24 (Sun) | Nov 8 | 0.08 | ▼ -33% | #- · 375 theaters |
| Day 25 (Mon) | Nov 9 | 0.03 | ▼ -62% | #- · 375 theaters |
| Day 26 (Tue) | Nov 10 | 0.04 | ▲ +26% | Tue · $101/theater · 375 theaters |
| Day 27 (Wed) | Nov 11 | 0.04 | ▲ +6% | #- · 375 theaters |
| Day 28 (Thu) | Nov 12 | 0.01 | ▼ -75% | #- · 375 theaters |
Week 5 Nov 13 – 19 | 0.09 | ▼ -77% | D29–D35 | |
| Day 29 (Fri) | Nov 13 | 0.01 | ▲ +0% | #- · 100 theaters |
| Day 30 (Sat) | Nov 14 | 0.03 | ▲ +200% | #- · 100 theaters |
| Day 31 (Sun) | Nov 15 | 0.02 | ▼ -33% | #- · 100 theaters |
| Day 32 (Mon) | Nov 16 | 0.01 | ▼ -50% | #- · 100 theaters |
| Day 33 (Tue) | Nov 17 | 0.01 | ▲ +0% | #- · 100 theaters |
| Day 34 (Wed) | Nov 18 | 0.01 | ▲ +0% | #- · 100 theaters |
Week 6 Nov 20 – 20 | 0 | D36–D36 | ||
| Running Total (D1–D36) | 17.69 | US Domestic | ||
🇮🇳 Whalefall India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | ₹1.54Cr | Running |
Whalefall Hit or Flop Verdict
Whalefall has collected $17.69M US Domestic in 36 days. Against a budget of $60M, the verdict is Disaster.
BUDGET
$60M
US DOMESTIC
$17.69M
VERDICT
DISASTER
About Whalefall
Whalefall is a 2026 English film directed by Brian Duffield, starring Josh Brolin and Austin Abrams.
Film Details
| Director | Brian Duffield |
| Stars | Josh Brolin, Austin Abrams |
| Studio | Imagine Entertainment, 20th Century Studios |
| Language | English |
| Release | Oct 16, 2026 |
| Budget | $60M |
| US Domestic | $17.69M |
| India Net | ₹1.54Cr |
| WW Gross | $39.68M |
| Verdict | DISASTER |
Sacnic verdict scale
0.29x
recovery ratio* · $17.69M net / $60M budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+
HIT1.75x+
AVERAGE1.25x+
BELOW AVERAGE1.0x+
FLOP0.75x+
DISASTER<0.75x← 0.29x
* Based only on US domestic box office against the budget. International grosses and home-entertainment revenue are not counted.