🎬 Sandalwood
FINAL ✓Trikaaram
₹0.02Cr
₹0.02Cr
Worldwide Gross
₹0.01Cr
Opening Weekend · Fri–Sun · 3 days
₹0.01Cr
Week 1 Net
—
Budget (Est.)
UNKNOWN
📈 Collection trend · India Net
Peak ₹0.00Cr · Day 1 · Oct 2
W1₹0.01CrW2₹0.00Cr
| Day | Date | India Net (₹ lakh) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Oct 2 – 8 | 1.33L | D1–D7 | ||
| Day 1 (Fri) 📊 Details | Oct 2 | 0.45L | — | detail ▾ |
Gross · footfalls · occupancy ₹45,000 Gross 316 Footfalls 6 Shows 6 Theatres 3 Cities 17.4% Occupancy Period occupancy▾ Morning 00–12h 22.2% ₹37,000 · 2 shows Afternoon 12–16h 5.1% ₹2,000 · 1 shows Evening 16–20h 6.8% ₹6,000 · 3 shows Night 20–24h 0.0% CityTop 3 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹42,32093.5%300419.6% 2Hubli₹1,9704.3%1015.1% 3Mysuru (Mysore)₹9802.2%616.6% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹45,270100.0%316617.4% ChainTop 5 tracked▾ ChainGrossShareTicketsShowsOcc 1Nayana Enterprises₹32,48071.7%233123.4% 2Veeresh Cinemas: Magadi Road₹5,91013.0%48117.9% 3Cinepolis₹2,9506.5%1624.7% 4PVR₹2,9506.5%1319.8% 5INOX₹9802.2%616.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹45,270100.0%316617.4% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹45,270100.0%316617.4% | ||||
| Day 2 (Sat) 📊 Details | Oct 3 | 0.06L | — | detail ▾ |
Gross · footfalls · occupancy ₹6,000 Gross 25 Footfalls 6 Shows 5 Theatres 3 Cities 1.4% Occupancy Period occupancy▾ Morning 00–12h 0.0% Afternoon 12–16h 5.1% ₹2,000 · 1 shows Evening 16–20h 1.4% ₹4,000 · 4 shows Night 20–24h 0.0% 1 shows CityTop 2 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹3,95066.7%1533.0% 2Hubli₹1,98033.3%1015.1% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹5,930100.0%2561.4% ChainTop 3 tracked▾ ChainGrossShareTicketsShowsOcc 1Cinepolis₹1,98033.3%1123.3% 2Miraj Cinemas₹1,98033.3%813.5% 3PVR₹1,98033.3%614.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹5,930100.0%2561.4% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹5,930100.0%2561.4% | ||||
| Day 3 (Sun) 📊 Details | Oct 4 | 0.05L | — | detail ▾ |
Gross · footfalls · occupancy ₹5,000 Gross 43 Footfalls 6 Shows 3 Theatres 2 Cities 1.6% Occupancy Period occupancy▾ Morning 00–12h 5.2% ₹5,000 · 2 shows Afternoon 12–16h 0.1% 2 shows Evening 16–20h 0.0% 1 shows Night 20–24h 0.0% 1 shows CityTop 2 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹4,910100.0%42115.7% 2Tumakuru (Tumkur)<₹1,0000.0%150.0% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹4,910100.0%4361.6% ChainTop 2 tracked▾ ChainGrossShareTicketsShowsOcc 1Veeresh Cinemas: Magadi Road₹4,910100.0%42115.7% 2Jai Bharath Theatre: Tumkur<₹1,0000.0%140.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹4,910100.0%4361.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹4,910100.0%4361.6% | ||||
| Day 4 (Mon) 📊 Details | Oct 5 | 0.07L | — | detail ▾ |
Gross · footfalls · occupancy ₹7,000 Gross 58 Footfalls 6 Shows 3 Theatres 2 Cities 2.2% Occupancy Period occupancy▾ Morning 00–12h 6.8% ₹7,000 · 2 shows Afternoon 12–16h 0.4% 2 shows Evening 16–20h 0.0% 1 shows Night 20–24h 0.0% 1 shows CityTop 2 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹6,930100.0%55120.5% 2Tumakuru (Tumkur)<₹1,0000.0%350.1% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹6,930100.0%5862.2% ChainTop 3 tracked▾ ChainGrossShareTicketsShowsOcc 1Veeresh Cinemas: Magadi Road₹6,930100.0%55120.5% 2INOX<₹1,0000.0%211.4% 3Jai Bharath Theatre: Tumkur<₹1,0000.0%140.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹6,930100.0%5862.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹6,930100.0%5862.2% | ||||
| Day 5 (Tue) 📊 Details | Oct 6 | 0.26L | — | detail ▾ |
Gross · footfalls · occupancy ₹26,000 Gross 215 Footfalls 2 Shows 2 Theatres 2 Cities 26.1% Occupancy Period occupancy▾ Morning 00–12h 26.1% ₹26,000 · 2 shows Afternoon 12–16h 0.0% Evening 16–20h 0.0% Night 20–24h 0.0% CityTop 1 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹25,610100.0%215179.5% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹25,610100.0%215226.1% ChainTop 1 tracked▾ ChainGrossShareTicketsShowsOcc 1Veeresh Cinemas: Magadi Road₹25,610100.0%215179.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹25,610100.0%215226.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹25,610100.0%215226.1% | ||||
| Day 6 (Wed) 📊 Details | Oct 7 | 0.25L | — | detail ▾ |
Gross · footfalls · occupancy ₹25,000 Gross 201 Footfalls 5 Shows 2 Theatres 2 Cities 8.1% Occupancy Period occupancy▾ Morning 00–12h 24.3% ₹24,000 · 2 shows Afternoon 12–16h 0.3% 1 shows Evening 16–20h 0.0% 1 shows Night 20–24h 0.0% 1 shows CityTop 2 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹23,55096.0%199173.8% 2Tumakuru (Tumkur)<₹1,0000.0%240.1% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹24,530100.0%20158.1% ChainTop 2 tracked▾ ChainGrossShareTicketsShowsOcc 1Veeresh Cinemas: Magadi Road₹23,55096.0%199173.8% 2Jai Bharath Theatre: Tumkur<₹1,0000.0%240.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹24,530100.0%20158.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹24,530100.0%20158.1% | ||||
| Day 7 (Thu) 📊 Details | Oct 8 | 0.19L | — | detail ▾ |
Gross · footfalls · occupancy ₹19,000 Gross 154 Footfalls 1 Shows 1 Theatres 1 Cities 56.9% Occupancy Period occupancy▾ Morning 00–12h 56.9% ₹19,000 · 1 shows Afternoon 12–16h 0.0% Evening 16–20h 0.0% Night 20–24h 0.0% CityTop 1 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹18,590100.0%154156.9% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹18,590100.0%154156.9% ChainTop 1 tracked▾ ChainGrossShareTicketsShowsOcc 1Veeresh Cinemas: Magadi Road₹18,590100.0%154156.9% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹18,590100.0%154156.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹18,590100.0%154156.9% | ||||
Week 2 Oct 9 – 14 | 0.26L | D8–D13 | ||
| Day 8 (Fri) 📊 Details | Oct 9 | 0.19L | — | detail ▾ |
Gross · footfalls · occupancy ₹19,000 Gross 85 Footfalls 2 Shows 2 Theatres 2 Cities 22.8% Occupancy Period occupancy▾ Morning 00–12h 22.8% ₹19,000 · 2 shows Afternoon 12–16h 0.0% Evening 16–20h 0.0% Night 20–24h 0.0% CityTop 2 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹10,72055.0%42120.3% 2Shivamogga₹8,77045.0%43125.8% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹19,490100.0%85222.8% ChainTop 2 tracked▾ ChainGrossShareTicketsShowsOcc 1Gopalan Cinemas₹10,72055.0%42120.3% 2Cineplex Pvt Ltd₹8,77045.0%43125.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹19,490100.0%85222.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹19,490100.0%85222.8% | ||||
| Day 9 (Sat) 📊 Details | Oct 10 | 0.05L | — | detail ▾ |
Gross · footfalls · occupancy ₹5,000 Gross 24 Footfalls 2 Shows 2 Theatres 2 Cities 5.3% Occupancy Period occupancy▾ Morning 00–12h 5.3% ₹5,000 · 2 shows Afternoon 12–16h 0.0% Evening 16–20h 0.0% Night 20–24h 0.0% CityTop 2 tracked▾ CityGrossShareTicketsShowsOcc 1Shivamogga₹3,96080.0%19111.3% 2Bengaluru₹99020.0%511.8% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹4,950100.0%2425.3% ChainTop 2 tracked▾ ChainGrossShareTicketsShowsOcc 1Cineplex Pvt Ltd₹3,96080.0%19111.3% 2Gopalan Cinemas₹99020.0%511.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹4,950100.0%2425.3% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹4,950100.0%2425.3% | ||||
| Day 10 (Sun) 📊 Details | Oct 11 | 0.01L | — | detail ▾ |
Gross · footfalls · occupancy ₹1,000 Gross 5 Footfalls 1 Shows 1 Theatres 1 Cities 1.8% Occupancy Period occupancy▾ Morning 00–12h 1.8% ₹1,000 · 1 shows Afternoon 12–16h 0.0% Evening 16–20h 0.0% Night 20–24h 0.0% CityTop 1 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹980100.0%511.8% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹980100.0%511.8% ChainTop 1 tracked▾ ChainGrossShareTicketsShowsOcc 1Gopalan Cinemas₹980100.0%511.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹980100.0%511.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹980100.0%511.8% | ||||
| Day 11 (Mon) 📊 Details | Oct 12 | 0.01L | — | detail ▾ |
Gross · footfalls · occupancy ₹1,000 Gross 5 Footfalls 1 Shows 1 Theatres 1 Cities 1.8% Occupancy Period occupancy▾ Morning 00–12h 1.8% ₹1,000 · 1 shows Afternoon 12–16h 0.0% Evening 16–20h 0.0% Night 20–24h 0.0% CityTop 1 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹990100.0%511.8% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹990100.0%511.8% ChainTop 1 tracked▾ ChainGrossShareTicketsShowsOcc 1Gopalan Cinemas₹990100.0%511.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹990100.0%511.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹990100.0%511.8% | ||||
| Running Total (D1–D13) | 1.59L | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹0.02Cr |
| India Gross | ₹0.02Cr |
| Overseas | — |
| Worldwide Gross | ₹0.02Cr |
Trikaaram Hit or Flop Verdict
Trikaaram closed its run with ₹0.02Cr India Net after 13 days. No budget figure is available, so there is no verdict.
BUDGET
—
INDIA NET
₹0.02Cr
VERDICT
UNKNOWN
About Trikaaram
Trikaaram is a 2026 Kannada film starring Harshavardhan Kesari and Nischitha Shetty.
Film Details
| Director | TBC |
| Stars | Harshavardhan Kesari, Nischitha Shetty |
| Language | Kannada |
| Release | Oct 2, 2026 |
| Budget | — |
| India Net (D1–D13) | ₹0.02Cr |
| WW Gross* | ₹0.02Cr* |