🎬 Hollywood
FINAL ✓The Weight
$3.50M
$3.89M
Worldwide Gross
$2.22M
Opening Weekend · Fri–Sun · 3 days
$2.99M
Week 1 Domestic
—
Budget (Est.)
UNKNOWN
📈 Collection trend · US Domestic
Peak $1.1M · Day 1 · Sep 18
W1$3.0MW2$0.5MW3$0.0MW4$0.0M
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Sep 18 – 24 | 2.99 | D1–D7 | ||
| Day 1 (Fri) | Sep 18 | 1.10 | — | Fri · $731/theater · 1,504 theaters |
| Day 2 (Sat) | Sep 19 | 0.64 | ▼ -42% | Sat · $424/theater · 1,504 theaters |
| Day 3 (Sun) | Sep 20 | 0.48 | ▼ -25% | #12 · $318/theater |
| Day 4 (Mon) | Sep 21 | 0.18 | ▼ -62% | #- · $121/theater |
| Day 5 (Tue) | Sep 22 | 0.32 | ▲ +78% | #- · $213/theater |
| Day 6 (Wed) | Sep 23 | 0.19 | ▼ -41% | #- · $127/theater |
| Day 7 (Thu) | Sep 24 | 0.08 | ▼ -58% | #- · $54/theater |
Week 2 Sep 25 – Oct 1 | 0.48 | ▼ -84% | D8–D14 | |
| Day 8 (Fri) | Sep 25 | 0.09 | ▲ +12% | #- · 910 theaters |
| Day 9 (Sat) | Sep 26 | 0.12 | ▲ +33% | #- · 910 theaters |
| Day 10 (Sun) | Sep 27 | 0.09 | ▼ -25% | #- · 910 theaters |
| Day 11 (Mon) | Sep 28 | 0.04 | ▼ -56% | #- · 910 theaters |
| Day 12 (Tue) | Sep 29 | 0.06 | ▲ +50% | #- · 910 theaters |
| Day 13 (Wed) | Sep 30 | 0.05 | ▼ -17% | #- · 910 theaters |
| Day 14 (Thu) | Oct 1 | 0.03 | ▼ -40% | #- · 910 theaters |
Week 3 Oct 2 – 8 | 0.03 | ▼ -94% | D15–D21 | |
| Day 15 (Fri) | Oct 2 | 0.01 | ▼ -67% | #- · 54 theaters |
| Day 16 (Sat) | Oct 3 | 0.01 | ▲ +0% | #- · 54 theaters |
| Day 17 (Sun) | Oct 4 | 0.01 | ▲ +0% | #- · 54 theaters |
Week 4 Oct 9 – 15 | 0 | ▼ -100% | D22–D28 | |
| Running Total (D1–D28) | 3.50 | US Domestic | ||
🇮🇳 The Weight India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | — | Completed |
The Weight Hit or Flop Verdict
The Weight closed its run with $3.5M US Domestic after 28 days. No budget figure is available, so there is no verdict.
BUDGET
—
US DOMESTIC
$3.5M
VERDICT
UNKNOWN
About The Weight
The Weight is a 2026 English film directed by Padraic McKinley.
Film Details
| Director | Padraic McKinley |
| Stars | Ethan Hawke, Russell Crowe |
| Studio | — |
| Language | English |
| Release | Sep 18, 2026 |
| Budget | — |
| US Domestic | $3.5M |
| India Net | — |
| WW Gross | $3.89M |
| Verdict | UNKNOWN |