🎬 Sandalwood
FINAL ✓Spark
₹0.66Cr
₹0.81Cr
Worldwide Gross
₹0.35Cr
Opening Weekend · Thu–Sun · 4 days
₹0.57Cr
Week 1 Net
—
Budget (Est.)
UNKNOWN
📈 Collection trend · India Net
Peak ₹0.13Cr · Day 2 · Sep 26
W1₹0.57CrW2₹0.09CrW3₹0.00Cr
| Day | Date | India Net (₹ lakh) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Sep 24 – Oct 1 | 56.65L | D0–D7 | ||
| Premiere (Thu) 📊 Details | Sep 24 | 0.65L | — | detail ▾ |
Gross · footfalls · occupancy ₹65,000 Gross 206 Footfalls 1 Shows 1 Theatres 1 Cities 88.7% Occupancy Period occupancy▾ Morning 00–12h 0.0% Afternoon 12–16h 0.0% Evening 16–20h 88.7% ₹64,000 · 1 shows Night 20–24h 0.0% CityTop 1 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹64,310100.0%206188.7% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹64,310100.0%206188.7% ChainTop 1 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹64,310100.0%206188.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹64,310100.0%206188.7% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹64,310100.0%206188.7% | ||||
| Day 1 (Fri) 📊 Details | Sep 25 | 8.00L | — | detail ▾ |
Gross · footfalls · occupancy ₹9.00L Gross 2,307 Footfalls 107 Shows 69 Theatres 26 Cities 7.6% Occupancy Period occupancy▾ Morning 00–12h 5.5% ₹60,000 · 23 shows Afternoon 12–16h 8.7% ₹83,000 · 23 shows Evening 16–20h 8.7% ₹2.04L · 48 shows Night 20–24h 5.7% ₹31,000 · 12 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹2.09L55.2%1,024527.2% 2Bellary₹46,13012.2%308415.1% 3Nanjangud₹42,20011.1%426187.8% 4Malur₹27,4807.2%186137.6% 5Hospet₹15,7004.2%102212.4% 6Hubballi (Hubli)₹12,7603.4%101310.8% 7Mysuru (Mysore)₹5,8901.6%2753.0% 8Hubli₹3,9301.0%2434.1% 9Kalaburagi (Gulbarga)₹3,9301.0%2727.3% 10Doddaballapura₹1,9600.5%1421.3% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹3.79L100.0%2,3071077.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.07L28.2%4211615.2% 2Shiva Exhibitors₹61,83016.3%412106.9% 3Kamakya Cinema- Banshankari₹52,02013.7%418166.0% 4Ticketnew₹42,20011.1%426187.8% 5INOX₹40,24010.6%157185.0% 6Benaka Theatre₹27,4807.2%186137.6% 7Cinepolis₹17,6704.7%77133.9% 8D N Pathak And Sons₹11,7803.1%96117.3% 9Cineplex Pvt Ltd₹3,9301.0%2553.8% 10Miraj Cinemas₹1,9600.5%1031.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹3.79L100.0%2,3071077.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹3.79L100.0%2,3071077.6% | ||||
| Day 2 (Sat) 📊 Details | Sep 26 | 13.00L | ▲ +62% | detail ▾ |
Gross · footfalls · occupancy ₹15.00L Gross 4,330 Footfalls 109 Shows 68 Theatres 27 Cities 12.6% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 12.4% ₹1.24L · 22 shows Afternoon 12–16h 13.0% ₹2.48L · 34 shows Evening 16–20h 12.9% ₹3.31L · 43 shows Night 20–24h 11.1% ₹63,000 · 11 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹3.56L46.5%1,4974112.0% 2Nanjangud₹86,06011.2%859288.5% 3Hubballi (Hubli)₹57,3707.5%380329.0% 4Malur₹56,3807.4%374237.9% 5Bellary₹42,5405.6%285413.9% 6Mysuru (Mysore)₹35,6104.7%20196.5% 7Mangaluru (Mangalore)₹26,7103.5%162278.0% 8Hospet₹23,7403.1%158312.8% 9Raichur₹22,7503.0%112230.9% 10Mangalore₹16,8202.2%81258.4% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹7.66L100.0%4,33010912.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹2.11L27.5%7521429.2% 2Ticketnew₹86,06011.2%859288.5% 3Shiva Exhibitors₹73,2009.6%477117.4% 4INOX₹68,2508.9%234168.5% 5Miraj Cinemas₹62,3208.1%316437.6% 6Benaka Theatre₹56,3807.4%374237.9% 7Cinepolis₹33,6304.4%144118.7% 8Shri Laxmi Enterprises₹33,6304.4%182191.5% 9D N Pathak And Sons₹23,7403.1%198217.8% 10Veeresh Cinemas: Magadi Road₹20,7702.7%171163.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹7.66L100.0%4,33010912.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹7.66L100.0%4,33010912.6% | ||||
| Day 3 (Sun) 📊 Details | Sep 27 | 13.00L | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹15.00L Gross 3,546 Footfalls 87 Shows 61 Theatres 27 Cities 14.1% Occupancy Period occupancy▾ Morning 00–12h 9.3% ₹66,000 · 19 shows Afternoon 12–16h 13.6% ₹2.39L · 26 shows Evening 16–20h 19.2% ₹3.62L · 36 shows Night 20–24h 10.9% ₹25,000 · 6 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹4.39L63.4%1,6943316.6% 2Nanjangud₹84,56012.2%844287.0% 3Hubballi (Hubli)₹30,1304.3%190227.8% 4Malur₹27,2203.9%184218.6% 5Mysuru (Mysore)₹25,2703.6%11984.1% 6Hospet₹24,3003.5%159312.9% 7Bellary₹10,6901.5%70113.7% 8Mangalore₹10,6901.5%52237.8% 9Tumakuru (Tumkur)₹8,7501.3%4424.7% 10Dharwad₹5,8300.8%3129.2% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹6.93L100.0%3,5468714.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.99L28.8%6811325.7% 2INOX₹1.11L16.0%3481216.7% 3Ticketnew₹84,56012.2%844287.0% 4Cinepolis₹64,1509.3%200719.6% 5Shiva Exhibitors₹37,9105.5%24867.5% 6Miraj Cinemas₹37,9105.5%178247.2% 7Kamakya Cinema- Banshankari₹31,1004.5%253139.9% 8Benaka Theatre₹27,2203.9%184218.6% 9Vara Entertainment LLP₹24,3003.5%105154.1% 10Shri Laxmi Enterprises₹18,4702.7%92172.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹6.93L100.0%3,5468714.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹6.93L100.0%3,5468714.1% | ||||
| Day 4 (Mon) 📊 Details | Sep 28 | 6.00L | ▼ -54% | detail ▾ |
Gross · footfalls · occupancy ₹7.00L Gross 2,060 Footfalls 68 Shows 43 Theatres 22 Cities 9.5% Occupancy Period occupancy▾ Morning 00–12h 13.7% ₹78,000 · 14 shows Afternoon 12–16h 10.7% ₹1.28L · 25 shows Evening 16–20h 5.7% ₹59,000 · 24 shows Night 20–24h 3.3% ₹8,000 · 6 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Nanjangud₹85,71031.4%855288.2% 2Malur₹56,16020.6%372237.8% 3Bengaluru₹54,19019.9%287263.0% 4Hubballi (Hubli)₹25,6209.4%209316.1% 5Hospet₹15,7605.8%10338.4% 6Mysuru (Mysore)₹14,7805.4%10256.1% 7Shivamogga₹7,8802.9%39120.7% 8Mangaluru (Mangalore)₹2,9601.1%1929.0% 9Raichur₹2,9601.1%1317.1% 10Tumakuru (Tumkur)₹2,9601.1%2421.8% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹2.73L100.0%2,060689.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Ticketnew₹85,71031.4%855288.2% 2Benaka Theatre₹56,16020.6%372237.8% 3PVR₹32,51011.9%15498.0% 4D N Pathak And Sons₹23,6408.7%195217.6% 5Shiva Exhibitors₹15,7605.8%10453.7% 6Kamakya Cinema- Banshankari₹12,8104.7%100115.7% 7INOX₹11,8204.3%6975.2% 8Cinepolis₹9,8503.6%4765.0% 9Cineplex Pvt Ltd₹8,8703.2%4348.5% 10Sangam Theatre: Lashkar Mohalla₹7,8802.9%5916.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹2.73L100.0%2,060689.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.73L100.0%2,060689.5% | ||||
| Day 5 (Tue) 📊 Details | Sep 29 | 5.00L | ▼ -17% | detail ▾ |
Gross · footfalls · occupancy ₹5.00L Gross 2,993 Footfalls 69 Shows 44 Theatres 20 Cities 14.0% Occupancy Period occupancy▾ Morning 00–12h 13.5% ₹77,000 · 12 shows Afternoon 12–16h 16.9% ₹1.92L · 23 shows Evening 16–20h 10.7% ₹1.16L · 29 shows Night 20–24h 14.7% ₹31,000 · 6 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹1.97L47.5%1,2052812.4% 2Nanjangud₹85,78020.7%856288.2% 3Malur₹56,20013.5%373237.8% 4Hubballi (Hubli)₹23,6605.7%197315.2% 5Hospet₹22,6805.5%154312.4% 6Mysuru (Mysore)₹18,7304.5%13775.0% 7Shivamogga₹5,9201.4%28114.5% 8Belagavi (Belgaum)₹1,9700.5%2122.3% 9Kundapura₹9900.2%414.1% 10Mangalore₹9900.2%517.0% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹4.15L100.0%2,9936914.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.32L31.8%7321133.4% 2Ticketnew₹85,78020.7%856288.2% 3Benaka Theatre₹56,20013.5%373237.8% 4D N Pathak And Sons₹23,6605.7%197217.7% 5Shiva Exhibitors₹22,6805.5%15447.6% 6Cinepolis₹21,6905.2%140326.9% 7INOX₹21,6905.2%136612.3% 8Kamakya Cinema- Banshankari₹12,8203.1%102116.0% 9Veeresh Cinemas: Magadi Road₹12,8203.1%104138.4% 10Sangam Theatre: Lashkar Mohalla₹10,8502.6%8824.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹4.15L100.0%2,9936914.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹4.15L100.0%2,9936914.0% | ||||
| Day 6 (Wed) 📊 Details | Sep 30 | 8.00L | ▲ +60% | detail ▾ |
Gross · footfalls · occupancy ₹9.00L Gross 2,679 Footfalls 51 Shows 34 Theatres 16 Cities 15.8% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 14.2% ₹73,000 · 9 shows Afternoon 12–16h 13.6% ₹1.41L · 19 shows Evening 16–20h 24.9% ₹1.46L · 15 shows Night 20–24h 14.1% ₹56,000 · 8 shows CityTop 9 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹2.27L54.8%1,1242014.2% 2Nanjangud₹84,93020.5%847287.3% 3Hubballi (Hubli)₹44,91010.8%339326.9% 4Malur₹27,3306.6%185137.4% 5Hospet₹15,6203.8%102212.3% 6Raichur₹7,8101.9%38156.8% 7Mysuru (Mysore)₹5,8601.4%3461.4% 8Belagavi (Belgaum)₹9800.2%620.7% 9Kundapura₹9800.2%414.1% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹4.15L100.0%2,6795115.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.06L25.6%458924.2% 2Ticketnew₹84,93020.5%847287.3% 3Cinepolis₹53,69012.9%230269.0% 4INOX₹32,2107.8%200335.4% 5Benaka Theatre₹27,3306.6%185137.4% 6D N Pathak And Sons₹23,4305.7%196217.6% 7Shri Laxmi Enterprises₹21,4805.2%143197.6% 8Gopalan Cinemas₹16,6004.0%70122.6% 9Shiva Exhibitors₹15,6203.8%10236.3% 10Kamakya Cinema- Banshankari₹12,6903.1%100115.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹4.15L100.0%2,6795115.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹4.15L100.0%2,6795115.8% | ||||
| Day 7 (Thu) 📊 Details | Oct 1 | 3.00L | ▼ -62% | detail ▾ |
Gross · footfalls · occupancy ₹4.00L Gross 1,754 Footfalls 40 Shows 25 Theatres 13 Cities 14.1% Occupancy Period occupancy▾ Morning 00–12h 14.2% ₹42,000 · 8 shows Afternoon 12–16h 16.5% ₹1.87L · 21 shows Evening 16–20h 4.2% ₹14,000 · 9 shows Night 20–24h 5.8% ₹6,000 · 3 shows CityTop 6 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹1.32L52.9%6481611.4% 2Nanjangud₹85,17034.1%850287.6% 3Hubballi (Hubli)₹23,5009.4%197315.9% 4Hospet₹7,8303.1%51112.3% 5Padubidri₹9800.4%522.2% 6Gangavati<₹1,0000.0%230.3% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹2.50L100.0%1,7544014.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Ticketnew₹85,17034.1%850287.6% 2PVR₹81,26032.5%349447.1% 3Cinepolis₹27,41011.0%150328.8% 4D N Pathak And Sons₹23,5009.4%197217.7% 5Kamakya Cinema- Banshankari₹12,7305.1%100115.8% 6INOX₹8,8103.5%41118.4% 7Shiva Exhibitors₹7,8303.1%51112.3% 8Miraj Cinemas₹9800.4%814.0% 9Cineplex Pvt Ltd₹9800.4%531.5% 10Navrang Theatre: Rajaji Nagar<₹1,0000.0%110.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹2.50L100.0%1,7544014.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.50L100.0%1,7544014.1% | ||||
Week 2 Oct 2 – 8 | 9.19L | ▼ -84% | D8–D14 | |
| Day 8 (Fri) 📊 Details | Oct 2 | 4.00L | ▲ +33% | detail ▾ |
Gross · footfalls · occupancy ₹5.00L Gross 561 Footfalls 12 Shows 9 Theatres 3 Cities 9.1% Occupancy Period occupancy▾ Morning 00–12h 0.0% 1 shows Afternoon 12–16h 13.4% ₹21,000 · 2 shows Evening 16–20h 8.3% ₹91,000 · 7 shows Night 20–24h 27.6% ₹13,000 · 2 shows CityTop 2 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹1.24L100.0%559913.8% 2Davanagere₹9800.8%320.2% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹1.24L100.0%561129.1% ChainTop 6 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹50,87040.9%175331.4% 2Gopalan Cinemas₹39,13031.5%158159.8% 3Miraj Cinemas₹20,54016.5%123154.3% 4Veeresh Cinemas: Magadi Road₹11,7409.4%98136.2% 5Dev Enterprises₹9800.8%430.1% 6K.B. Rudrappa & Co₹9800.8%320.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹1.24L100.0%561129.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.24L100.0%561129.1% | ||||
| Day 9 (Sat) 📊 Details | Oct 3 | 2.00L | ▼ -50% | detail ▾ |
Gross · footfalls · occupancy ₹3.00L Gross 633 Footfalls 17 Shows 14 Theatres 3 Cities 9.4% Occupancy Period occupancy▾ Morning 00–12h 0.0% Afternoon 12–16h 29.0% ₹41,000 · 3 shows Evening 16–20h 7.8% ₹99,000 · 11 shows Night 20–24h 7.7% ₹15,000 · 3 shows CityTop 2 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹1.47L95.5%5831215.6% 2Mysuru (Mysore)₹6,9304.5%4933.1% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹1.54L100.0%633179.4% ChainTop 7 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.07L69.2%387545.4% 2Cinepolis₹16,83010.9%54122.7% 3INOX₹14,8509.6%58315.5% 4Veeresh Cinemas: Magadi Road₹6,9304.5%57121.3% 5Dev Enterprises₹5,9403.9%4422.4% 6Rattehalli Ramappa & Sons₹2,9701.9%2821.8% 7Gopalan Cinemas₹9900.6%411.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹1.54L100.0%633179.4% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.54L100.0%633179.4% | ||||
| Day 10 (Sun) 📊 Details | Oct 4 | 2.00L | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹2.00L Gross 490 Footfalls 21 Shows 15 Theatres 3 Cities 4.8% Occupancy Period occupancy▾ Morning 00–12h 2.2% ₹3,000 · 1 shows Afternoon 12–16h 6.3% ₹44,000 · 7 shows Evening 16–20h 4.7% ₹52,000 · 11 shows Night 20–24h 3.1% ₹6,000 · 3 shows CityTop 3 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹88,82084.3%374156.5% 2Mysuru (Mysore)₹9,7609.3%7643.2% 3Davanagere₹6,8306.5%4031.9% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹1.05L100.0%490214.8% ChainTop 8 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹38,06036.1%123514.4% 2INOX₹16,59015.7%55314.5% 3Dev Enterprises₹15,62014.8%12043.3% 4Cinepolis₹12,69012.0%47119.5% 5Miraj Cinemas₹7,8107.4%42118.5% 6K.B. Rudrappa & Co₹6,8306.5%4031.9% 7Rattehalli Ramappa & Sons₹6,8306.5%6032.6% 8Gopalan Cinemas₹9800.9%411.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹1.05L100.0%490214.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.05L100.0%490214.8% | ||||
| Day 11 (Mon) 📊 Details | Oct 5 | 0.32L | ▼ -84% | detail ▾ |
Gross · footfalls · occupancy ₹32,000 Gross 208 Footfalls 21 Shows 14 Theatres 3 Cities 2.1% Occupancy Period occupancy▾ Morning 00–12h 0.0% 1 shows Afternoon 12–16h 2.3% ₹10,000 · 7 shows Evening 16–20h 2.6% ₹21,000 · 11 shows Night 20–24h 0.6% ₹1,000 · 2 shows CityTop 3 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹21,68068.8%129142.3% 2Mysuru (Mysore)₹7,88025.0%6842.9% 3Davanagere₹1,9706.2%1130.5% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹31,530100.0%208212.1% ChainTop 9 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹8,87028.1%4245.9% 2Dev Enterprises₹6,90021.9%5341.5% 3Rattehalli Ramappa & Sons₹5,91018.8%5732.5% 4INOX₹4,93015.6%2536.5% 5Cinepolis₹1,9706.2%712.9% 6K.B. Rudrappa & Co₹1,9706.2%1130.5% 7Gopalan Cinemas₹9903.1%411.5% 8Miraj Cinemas₹9903.1%311.3% 9Veeresh Cinemas: Magadi Road₹9903.1%612.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹31,530100.0%208212.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹31,530100.0%208212.1% | ||||
| Day 12 (Tue) 📊 Details | Oct 6 | 0.29L | — | detail ▾ |
Gross · footfalls · occupancy ₹29,000 Gross 214 Footfalls 18 Shows 12 Theatres 3 Cities 2.2% Occupancy Period occupancy▾ Morning 00–12h 1.1% ₹1,000 · 1 shows Afternoon 12–16h 2.6% ₹11,000 · 6 shows Evening 16–20h 2.2% ₹16,000 · 10 shows Night 20–24h 1.5% ₹2,000 · 2 shows CityTop 3 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹22,76079.3%160132.9% 2Mysuru (Mysore)₹4,95017.2%4732.0% 3Davanagere₹9903.5%730.3% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹28,700100.0%214182.2% ChainTop 9 tracked▾ ChainGrossShareTicketsShowsOcc 1Dev Enterprises₹7,92027.6%6141.7% 2PVR₹6,93024.1%4546.2% 3Rattehalli Ramappa & Sons₹4,95017.2%4732.0% 4Miraj Cinemas₹3,96013.8%25110.9% 5Veeresh Cinemas: Magadi Road₹1,9806.9%1515.5% 6Gopalan Cinemas₹9903.5%411.5% 7INOX₹9903.5%916.5% 8K.B. Rudrappa & Co₹9903.5%730.3% 9Cinepolis<₹1,0000.0%210.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹28,700100.0%214182.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹28,700100.0%214182.2% | ||||
| Day 13 (Wed) 📊 Details | Oct 7 | 0.30L | — | detail ▾ |
Gross · footfalls · occupancy ₹30,000 Gross 189 Footfalls 18 Shows 12 Theatres 3 Cities 1.9% Occupancy Period occupancy▾ Morning 00–12h 0.0% 1 shows Afternoon 12–16h 3.0% ₹13,000 · 6 shows Evening 16–20h 1.9% ₹15,000 · 10 shows Night 20–24h 0.7% ₹1,000 · 2 shows CityTop 3 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹18,75063.3%108131.9% 2Davanagere₹5,92020.0%3531.7% 3Mysuru (Mysore)₹4,94016.7%4632.0% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹29,610100.0%189181.9% ChainTop 9 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹9,87033.3%4546.3% 2K.B. Rudrappa & Co₹5,92020.0%3531.7% 3Dev Enterprises₹4,94016.7%4041.1% 4Rattehalli Ramappa & Sons₹4,94016.7%4632.0% 5Cinepolis₹9903.3%311.2% 6Gopalan Cinemas₹9903.3%411.5% 7INOX₹9903.3%715.0% 8Miraj Cinemas₹9903.3%311.3% 9Veeresh Cinemas: Magadi Road₹9903.3%511.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹29,610100.0%189181.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹29,610100.0%189181.9% | ||||
| Day 14 (Thu) 📊 Details | Oct 8 | 0.28L | — | detail ▾ |
Gross · footfalls · occupancy ₹28,000 Gross 164 Footfalls 16 Shows 9 Theatres 3 Cities 1.8% Occupancy Period occupancy▾ Morning 00–12h 0.0% 1 shows Afternoon 12–16h 2.1% ₹9,000 · 5 shows Evening 16–20h 2.1% ₹18,000 · 9 shows Night 20–24h 0.6% ₹1,000 · 1 shows CityTop 3 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹21,74078.6%112102.3% 2Mysuru (Mysore)₹4,94017.9%4832.1% 3Davanagere₹9903.6%430.2% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹27,670100.0%164161.8% ChainTop 7 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹7,91028.6%3336.2% 2INOX₹4,94017.9%24117.2% 3Dev Enterprises₹4,94017.9%3941.1% 4Rattehalli Ramappa & Sons₹4,94017.9%4832.1% 5Miraj Cinemas₹2,96010.7%1315.7% 6Gopalan Cinemas₹9903.6%411.5% 7K.B. Rudrappa & Co₹9903.6%430.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹27,670100.0%164161.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹27,670100.0%164161.8% | ||||
Week 3 Oct 9 – 14 | 0.32L | D15–D20 | ||
| Day 15 (Fri) 📊 Details | Oct 9 | 0.05L | — | detail ▾ |
Gross · footfalls · occupancy ₹5,000 Gross 46 Footfalls 3 Shows 1 Theatres 1 Cities 2.0% Occupancy Period occupancy▾ Morning 00–12h 1.3% ₹1,000 · 1 shows Afternoon 12–16h 2.4% ₹2,000 · 1 shows Evening 16–20h 2.3% ₹2,000 · 1 shows Night 20–24h 0.0% CityTop 1 tracked▾ CityGrossShareTicketsShowsOcc 1Mysuru (Mysore)₹4,880100.0%4632.0% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹4,880100.0%4632.0% ChainTop 1 tracked▾ ChainGrossShareTicketsShowsOcc 1Rattehalli Ramappa & Sons₹4,880100.0%4632.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹4,880100.0%4632.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹4,880100.0%4632.0% | ||||
| Day 16 (Sat) 📊 Details | Oct 10 | 0.05L | — | detail ▾ |
Gross · footfalls · occupancy ₹5,000 Gross 44 Footfalls 3 Shows 1 Theatres 1 Cities 1.9% Occupancy Period occupancy▾ Morning 00–12h 1.0% ₹1,000 · 1 shows Afternoon 12–16h 2.1% ₹2,000 · 1 shows Evening 16–20h 2.7% ₹2,000 · 1 shows Night 20–24h 0.0% CityTop 1 tracked▾ CityGrossShareTicketsShowsOcc 1Mysuru (Mysore)₹4,910100.0%4431.9% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹4,910100.0%4431.9% ChainTop 1 tracked▾ ChainGrossShareTicketsShowsOcc 1Rattehalli Ramappa & Sons₹4,910100.0%4431.9% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Kannada₹4,910100.0%4431.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹4,910100.0%4431.9% | ||||
| Day 17 (Sun) 📊 Details | Oct 11 | 0.08L | — | detail ▾ |
