🎬 Hollywood
FINAL ✓Other Mommy
₹3.94Cr
₹1,160Cr ($120M)
Worldwide Gross
₹2.45Cr
Opening Weekend · Fri–Sun · 3 days
₹3.29Cr
Week 1 Net
₹184Cr ($19M)
Budget (Est.)
SUPER HIT ✓
📈 Collection trend · India Net
Peak ₹0.95Cr · Day 2 · Oct 10
W1₹3.29CrW2₹0.65CrW3₹0.00Cr
What the numbers say
- Other Mommy has sold roughly 1.1 lakh tickets over 18 tracked days.
- Maharashtra leads the state-wise split at 27% of tracked gross, followed by Karnataka (20%).
- Audiences favour evenings: 14% occupancy against 9% for morning shows.
- Day 10 held 15% of the Day 1 figure, against a typical 51% for English releases this year.
| Day | Date | India Net (₹ lakh) | Δ Day | Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 Oct 9 – 15 | 329.00L | D1–D7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1 (Fri) 📊 Details | Oct 9 | 80.00L | — | 22.5% occ · 908 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹96.00L Gross 36,477 Footfalls (est.) 908 Shows 22.5% Occupancy Period occupancy▾ Morning 00–12h 20.3% Afternoon 12–16h 24.7% Evening 16–20h 29.2% Night 20–24h 42.1% Major cities9 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 (Sat) 📊 Details | Oct 10 | 95.00L | ▲ +19% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹1.14Cr Gross 31,268 Footfalls 874 Shows 378 Theatres 130 Cities 20.6% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 14.0% ₹8.44L · 132 shows Afternoon 12–16h 20.8% ₹27.27L · 219 shows Evening 16–20h 20.9% ₹24.89L · 206 shows Night 20–24h 23.2% ₹43.30L · 316 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹19.69L18.9%4,4165955.8% 2Mumbai₹15.56L15.0%3,3306931.9% 3Chennai₹9.57L9.2%5,3245643.8% 4Hyderabad₹9.16L8.8%3,1075629.0% 5Delhi₹7.50L7.2%1,4564725.3% 6Pune₹7.28L7.0%2,0094536.5% 7Gurugram (Gurgaon)₹4.26L4.1%8343121.2% 8Kolkata₹3.17L3.0%8962222.1% 9Noida₹2.42L2.3%5101237.8% 10Navi Mumbai₹1.98L1.9%5331033.1% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹27.17L26.1%6,39513832.4% 2Karnataka₹21.03L20.2%4,9787449.3% 3NCR₹15.49L14.9%3,26110026.5% 4Tamil Nadu₹11.78L11.3%6,6768338.4% 5Telangana₹9.16L8.8%3,1075629.0% 6Kerala₹3.75L3.6%1,9682413.7% 7West Bengal₹3.34L3.2%9652421.6% 8Punjab₹2.43L2.3%7262126.4% 9Rajasthan₹1.45L1.4%4452014.9% 10Madhya Pradesh₹1.37L1.3%4192411.3% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹49.61L47.8%13,30224838.6% 2INOX₹21.15L20.4%6,20016824.4% 3Cinepolis₹15.55L15.0%4,46710626.9% 4PRASADS₹1.35L1.3%458424.5% 5Gopalan Cinemas₹1.26L1.2%367626.1% 6AMB Cinemas₹1.11L1.1%366376.3% 7FUN₹1.04L1.0%3121018.4% 8Miraj Cinemas₹94,4900.9%273622.3% 9Seven Screens Cinema₹73,0600.7%393256.1% 10City Pride₹71,1100.7%283632.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1English₹1.04Cr100.0%31,26787421.4% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹85.28L82.1%27,97979919.4% 24DX₹17.85L17.2%3,1556944.0% 3MX4D₹76,9500.7%133624.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 (Sun) 📊 Details | Oct 11 | 70.00L | ▼ -26% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹84.00L Gross 22,919 Footfalls 833 Shows 365 Theatres 124 Cities 16.6% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 12.1% ₹7.42L · 138 shows Afternoon 12–16h 19.7% ₹23.42L · 211 shows Evening 16–20h 19.4% ₹22.58L · 198 shows Night 20–24h 14.3% ₹22.40L · 285 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹13.81L18.2%3,2306139.7% 2Mumbai₹11.61L15.3%2,5077123.7% 3Chennai₹6.34L8.4%3,5555036.1% 4Delhi₹5.97L7.9%1,2004521.5% 5Hyderabad₹5.72L7.5%1,9035418.8% 6Pune₹5.50L7.2%1,5334825.6% 7Gurugram (Gurgaon)₹2.76L3.6%5553213.5% 8Kolkata₹2.23L3.0%6562117.0% 9Noida₹2.18L2.9%4861431.9% 10Navi Mumbai₹1.14L1.5%3111019.4% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹19.88L26.2%4,77714423.2% 2Karnataka₹14.79L19.5%3,6287535.8% 3NCR₹11.74L15.5%2,54310120.4% 4Tamil Nadu₹8.00L10.6%4,5217034.1% 5Telangana₹5.72L7.5%1,9035418.8% 6Kerala₹2.60L3.4%1,3002103.0% 7West Bengal₹2.36L3.1%7042316.5% 8Punjab₹1.73L2.3%5352415.7% 9Rajasthan₹1.28L1.7%4151914.2% 10Madhya Pradesh₹1.23L1.6%3622012.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹36.36L48.0%9,94625228.7% 2INOX₹17.18L22.7%5,14316920.1% 3Cinepolis₹11.29L14.9%3,36110820.0% 4PRASADS₹84,5301.1%286415.3% 5FUN₹79,6701.1%256916.7% 6AMB Cinemas₹70,9300.9%233348.6% 7Miraj Cinemas₹61,2100.8%187615.2% 8City Pride₹55,3800.7%232626.9% 9Gopalan Cinemas₹46,6400.6%13469.5% 10MOVIETIME₹45,6700.6%147532.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1English₹75.81L100.0%22,91983317.1% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹62.94L83.0%20,56475815.7% 24DX₹12.34L16.3%2,2566931.7% 3MX4D₹53,4400.7%99618.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 (Mon) 📊 Details | Oct 12 | 25.00L | ▼ -64% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹30.00L Gross 9,697 Footfalls 702 Shows 326 Theatres 103 Cities 8.6% Occupancy Period occupancy▾ Morning 00–12h 5.6% ₹2.06L · 101 shows Afternoon 12–16h 8.4% ₹6.72L · 193 shows Evening 16–20h 9.3% ₹5.98L · 155 shows Night 20–24h 9.4% ₹11.09L · 253 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Mumbai₹4.68L18.1%1,3307811.1% 2Bengaluru₹3.77L14.6%1,1166413.7% 3Chennai₹2.59L10.0%1,8263922.0% 4Delhi₹2.45L9.5%6584412.2% 5Hyderabad₹1.96L7.6%728518.1% 6Pune₹1.20L4.7%4303310.4% 7Gurugram (Gurgaon)₹95,4503.7%247326.5% 8Kolkata₹76,7503.0%315189.2% 9Noida₹72,8202.8%2211315.8% 10Navi Mumbai₹60,0202.3%1771110.1% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹7.11L27.5%2,14613510.9% 2NCR₹4.33L16.8%1,2279610.8% 3Karnataka₹4.09L15.8%1,2887712.7% 4Tamil Nadu₹2.98L11.5%2,1335619.2% 5Telangana₹1.96L7.6%728518.1% 6Kerala₹86,5903.4%4121221.6% 7West Bengal₹85,6103.3%343218.6% 8Rajasthan₹67,9002.6%215197.8% 9Punjab₹61,9902.4%247256.8% 10Gujarat₹48,2201.9%222275.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹12.34L47.8%4,13324512.3% 2INOX₹5.82L22.5%2,1571509.8% 3Cinepolis₹3.24L12.5%1,187957.6% 4Devi₹34,4401.3%267131.8% 5AGS Cinema₹29,5201.1%228419.1% 6Seven Screens Cinema₹29,5201.1%161146.1% 7FUN₹27,5501.1%10979.5% 8Pvr₹24,6000.9%66319.0% 9City Pride₹24,6000.9%117515.6% 10AMB Cinemas₹23,6200.9%74323.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1English₹25.84L100.0%9,6987028.8% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹21.20L82.0%8,6196318.1% 24DX₹4.30L16.6%9946515.1% 3MX4D₹34,4401.3%85615.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 (Tue) 📊 Details | Oct 13 | 27.00L | ▲ +8% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹32.00L Gross 15,894 Footfalls 653 Shows 306 Theatres 94 Cities 15.1% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 8.2% ₹2.19L · 94 shows Afternoon 12–16h 16.1% ₹8.00L · 182 shows Evening 16–20h 15.0% ₹6.57L · 145 shows Night 20–24h 17.0% ₹11.78L · 232 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Mumbai₹4.55L15.9%2,2467220.4% 2Bengaluru₹4.35L15.2%1,8456422.3% 3Delhi₹3.46L12.1%1,9774634.8% 4Chennai₹2.66L9.3%1,8763723.9% 5Hyderabad₹1.61L5.6%743508.2% 6Pune₹1.59L5.6%8933322.3% 7Gurugram (Gurgaon)₹1.07L3.8%5983215.0% 8Kolkata₹1.04L3.6%6121915.5% 9Noida₹95,6503.4%4841237.1% 10Navi Mumbai₹67,0502.4%3251118.4% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹7.40L25.9%3,82112820.5% 2NCR₹5.71L20.0%3,2249527.6% 3Karnataka₹4.61L16.2%2,0757520.9% 4Tamil Nadu₹3.07L10.8%2,1635220.7% 5Telangana₹1.61L5.6%743508.2% 6West Bengal₹1.06L3.7%6382214.0% 7Punjab₹80,8602.8%5532415.5% 8Rajasthan₹63,1102.2%4251815.7% 9Kerala₹57,1902.0%344951.7% 10Delhi₹52,2601.8%301548.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹14.31L50.2%7,36823922.3% 2INOX₹5.76L20.2%3,38314315.9% 3Cinepolis₹4.54L15.9%2,7979217.8% 4Pvr₹35,5001.2%206357.1% 5Devi₹34,5101.2%267131.9% 6FUN₹33,5301.2%223816.9% 7Seven Screens Cinema₹29,5801.0%159145.4% 8City Pride₹23,6700.8%136518.1% 9Miraj Cinemas₹22,6800.8%128610.5% 10AMB Cinemas₹19,7200.7%63313.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1English₹28.54L100.0%15,89465315.7% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹22.80L79.9%13,70458113.9% 24DX₹5.43L19.1%2,0376629.9% 3MX4D₹30,5701.1%153628.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 6 (Wed) 📊 Details | Oct 14 | 19.00L | ▼ -30% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹23.00L Gross 8,964 Footfalls 664 Shows 304 Theatres 93 Cities 8.6% Occupancy Period occupancy▾ Morning 00–12h 5.7% ₹1.99L · 98 shows Afternoon 12–16h 9.1% ₹6.67L · 186 shows Evening 16–20h 9.2% ₹4.88L · 146 shows Night 20–24h 9.0% ₹9.41L · 233 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Mumbai₹4.30L18.7%1,2937711.0% 2Bengaluru₹3.48L15.2%1,0576412.9% 3Chennai₹2.53L11.0%1,8264022.0% 4Delhi₹2.31L10.1%5804311.7% 5Hyderabad₹1.90L8.3%721508.1% 6Pune₹1.17L5.1%4463610.5% 7Gurugram (Gurgaon)₹1.07L4.6%265326.9% 8Noida₹94,8004.1%2611318.5% 9Kolkata₹80,1403.5%335199.1% 10Navi Mumbai₹48,8702.1%158118.9% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹6.46L28.1%2,07213610.6% 2NCR₹4.45L19.4%1,1789310.8% 3Karnataka₹3.73L16.3%1,1857412.5% 4Tamil Nadu₹2.82L12.3%2,0545419.0% 5Telangana₹1.90L8.3%721508.1% 6West Bengal₹83,0703.6%355218.7% 7Rajasthan₹60,5902.6%196216.1% 8Punjab₹49,8402.2%207236.5% 9Madhya Pradesh₹32,2501.4%103183.9% 10Gujarat₹28,3401.2%140273.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹11.72L51.0%3,93524411.9% 2INOX₹5.39L23.5%2,0451529.2% 3Cinepolis₹2.76L12.0%1,044897.1% 4Devi₹34,2101.5%265131.6% 5AGS Cinema₹30,3001.3%238420.0% 6Seven Screens Cinema₹29,3201.3%158145.2% 7AMB Cinemas₹26,3901.1%82317.1% 8City Pride₹23,4601.0%112514.9% 9WAVE₹21,5000.9%108610.4% 10PRASADS₹21,5000.9%7225.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1English₹22.97L100.0%8,9636638.8% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹18.25L79.5%7,8705908.1% 24DX₹4.41L19.2%1,0166714.9% 3MX4D₹31,2701.4%77614.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 7 (Thu) 📊 Details | Oct 15 | 13.00L | ▼ -32% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹16.00L Gross 5,360 Footfalls 418 Shows 222 Theatres 58 Cities 9.1% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 5.6% ₹99,000 · 54 shows Afternoon 12–16h 9.1% ₹4.50L · 122 shows Evening 16–20h 9.7% ₹4.25L · 95 shows Night 20–24h 10.0% ₹6.93L · 146 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Mumbai₹3.31L19.9%997748.8% 2Delhi₹2.34L14.0%5854311.5% 3Bengaluru₹1.99L11.9%5052617.3% 4Pune₹1.30L7.8%4443211.8% 5Hyderabad₹1.00L6.0%370249.9% 6Gurugram (Gurgaon)₹87,7405.3%243316.7% 7Noida₹62,3903.7%1331111.1% 8Kolkata₹58,4903.5%177911.7% 9Jaipur₹39,9702.4%108117.6% 10Chennai₹32,1701.9%160342.5% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹5.45L32.7%1,7161279.4% 2NCR₹3.95L23.7%1,025919.7% 3Karnataka₹2.20L13.2%6082918.6% 4Telangana₹1.00L6.0%370249.9% 5West Bengal₹64,3403.9%2051011.8% 6Rajasthan₹58,4903.5%217207.1% 7Tamil Nadu₹49,7203.0%258537.8% 8Punjab₹42,9002.6%152234.9% 9Madhya Pradesh₹39,0002.3%155176.5% 10Gujarat₹32,1701.9%157244.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹8.23L49.3%2,38317110.9% 2INOX₹4.39L26.3%1,4131218.4% 3Cinepolis₹1.97L11.8%687627.0% 4FUN₹22,4201.3%10478.2% 5Newfangled Entertainment Pvt.Ltd: Ahmedabad₹20,4701.2%25244.5% 6City Pride₹19,5001.2%99513.2% 7DNC THEATRES LLP₹18,5201.1%99195.6% 8STERLING₹15,6000.9%88217.3% 9NY Cinemas LLP₹14,6200.9%4755.2% 10Miraj Cinemas₹10,7200.6%5636.9% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1English₹16.68L100.0%5,3604179.3% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹13.28L79.6%4,5893638.6% 24DX₹3.17L19.0%7134814.3% 3MX4D₹23,4001.4%58610.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 2 Oct 16 – 22 | 65.00L | ▼ -80% | D8–D14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 8 (Fri) 📊 Details | Oct 16 | 9.00L | ▼ -31% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹9.00L Gross 2,474 Footfalls 145 Shows 130 Theatres 33 Cities 12.7% Occupancy Period occupancy▾ Morning 00–12h 6.3% ₹37,000 · 18 shows Afternoon 12–16h 11.1% ₹2.26L · 45 shows Evening 16–20h 9.7% ₹2.10L · 40 shows Night 20–24h 21.0% ₹3.87L · 41 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹1.93L22.4%4692020.9% 2Mumbai₹1.79L20.8%3341913.9% 3Hyderabad₹83,2909.7%3382210.6% 4Delhi₹61,7307.2%1291110.1% 5Pune₹51,9306.0%1591211.9% 6Chennai₹47,0405.5%263438.6% 7Gurugram (Gurgaon)₹38,2204.4%87108.1% 8Kolkata₹23,5202.7%75217.3% 9Noida₹21,5602.5%6259.1% 10Chandigarh₹18,6202.2%54224.8% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹2.51L29.2%5473412.7% 2Karnataka₹2.04L23.7%5182219.7% 3NCR₹1.34L15.6%3282810.0% 4Telangana₹83,2909.7%3382210.6% 5Tamil Nadu₹47,0405.5%263438.6% 6Punjab₹23,5202.7%71415.9% 7West Bengal₹23,5202.7%75217.3% 8Uttarakhand₹14,7001.7%47216.5% 9Himachal Pradesh₹13,7201.6%46311.0% 10Rajasthan₹11,7601.4%35211.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹5.02L58.3%1,3216616.6% 2INOX₹1.89L22.0%6033312.6% 3Cinepolis₹98,97011.5%330249.1% 4Ayaan Cinemas₹13,7201.6%46311.0% 5Tenzing Cinemas₹10,7801.2%27125.2% 6NY Cinemas LLP₹5,8800.7%725.5% 7WAVE₹5,8800.7%2226.0% 8DVC VENTURES LLP₹5,8800.7%24118.2% 9E-SQUARE₹4,9000.6%2338.2% 10AMB Cinemas₹3,9200.5%1416.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1English₹8.59L99.9%2,47414512.9% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹6.19L72.0%1,98311911.8% 24DX₹2.30L26.8%4742518.2% 3MX4D₹9,8001.1%17120.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 9 (Sat) 📊 Details | Oct 17 | 14.00L | ▲ +56% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹16.00L Gross 3,350 Footfalls 127 Shows 119 Theatres 31 Cities 19.3% Occupancy Period occupancy▾ Morning 00–12h 10.1% ₹54,000 · 13 shows Afternoon 12–16h 18.2% ₹3.80L · 43 shows Evening 16–20h 18.3% ₹3.34L · 34 shows Night 20–24h 24.8% ₹4.74L · 38 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹3.21L25.8%7121931.7% 2Mumbai₹2.24L18.0%4861327.9% 3Delhi₹1.12L9.0%2181116.8% 4Hyderabad₹1.02L8.2%3921814.0% 5Pune₹79,0206.4%2341119.9% 6Gurugram (Gurgaon)₹75,0706.0%1551112.6% 7Chennai₹61,2404.9%325448.4% 8Noida₹55,3204.5%126518.6% 9Kolkata₹31,6102.5%92221.1% 10Navi Mumbai₹28,6502.3%77135.5% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹3.41L27.4%8252525.4% 2Karnataka₹3.36L27.0%7692131.4% 3NCR₹2.47L19.9%5392815.7% 4Telangana₹1.02L8.2%3921814.0% 5Tamil Nadu₹61,2404.9%325448.4% 6Punjab₹35,5602.9%93421.0% 7West Bengal₹31,6102.5%92221.1% 8Rajasthan₹16,7901.4%44214.5% 9Madhya Pradesh₹14,8201.2%54411.5% 10Andhra Pradesh₹12,8401.0%7057.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹6.34L51.0%1,5605722.3% 2INOX₹2.89L23.3%8153117.6% 3Cinepolis₹1.81L14.6%5232017.4% 4FUN₹30,6202.5%113230.4% 5WAVE₹17,7801.4%70219.4% 6AMB Cinemas₹16,7901.4%57126.8% 7Newfangled Entertainment Pvt.Ltd: Ahmedabad₹10,8700.9%11137.5% 8Miraj Cinemas₹9,8800.8%38111.6% 9Pvr₹8,8900.7%1219.5% 10City Pride₹8,8900.7%35131.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1English₹12.43L100.0%3,35012719.6% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹8.78L70.7%2,66710218.2% 24DX₹3.59L28.9%6732425.8% 3MX4D₹5,9300.5%10112.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 10 (Sun) 📊 Details | Oct 18 | 12.00L | ▼ -14% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹14.00L Gross 3,378 Footfalls 134 Shows 119 Theatres 32 Cities 18.8% Occupancy Period occupancy▾ Morning 00–12h 9.9% ₹62,000 · 14 shows Afternoon 12–16h 19.5% ₹3.98L · 44 shows Evening 16–20h 23.2% ₹4.74L · 37 shows Night 20–24h 17.3% ₹2.92L · 40 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹3.12L25.5%6772030.2% 2Mumbai₹1.57L12.8%3491417.2% 3Hyderabad₹1.40L11.4%4942017.4% 4Pune₹94,5707.7%2811321.2% 5Delhi₹88,6607.2%1651014.7% 6Noida₹79,7906.5%152522.4% 7Chennai₹76,8406.3%413461.4% 8Gurugram (Gurgaon)₹58,1204.7%1231010.6% 9Kolkata₹27,5802.2%77217.7% 10Chandigarh₹23,6401.9%63229.1% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹3.26L26.6%7382228.1% 2Maharashtra₹2.96L24.1%7513020.1% 3NCR₹2.37L19.4%4842814.6% 4Telangana₹1.40L11.4%4942017.4% 5Tamil Nadu₹76,8406.3%413461.4% 6Punjab₹35,4602.9%95421.4% 7West Bengal₹27,5802.2%77217.7% 8Andhra Pradesh₹17,7301.4%98510.9% 9Madhya Pradesh₹16,7501.4%58412.3% 10Arunachal Pradesh₹9,8500.8%23120.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹6.50L53.0%1,6246121.8% 2INOX₹2.52L20.6%7463316.0% 3Cinepolis₹1.54L12.5%4981917.4% 4AMB Cinemas₹32,5102.6%102238.5% 5FUN₹18,7201.5%61216.5% 6WAVE₹15,7601.3%61216.9% 7Miraj Cinemas₹15,7601.3%4427.8% 8Newfangled Entertainment Pvt.Ltd: Ahmedabad₹13,7901.1%14147.6% 9NY Cinemas LLP₹11,8201.0%10117.6% 10City Pride₹10,8400.9%43139.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1English₹12.25L100.0%3,37813419.2% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹8.57L69.9%2,69210917.6% 24DX₹3.50L28.5%6552425.9% 3MX4D₹18,7201.5%31138.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 11 (Mon) 📊 Details | Oct 19 | 8.00L | ▼ -33% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹9.00L Gross 2,303 Footfalls 126 Shows 117 Theatres 29 Cities 13.5% Occupancy Period occupancy▾ Morning 00–12h 7.9% ₹62,000 · 20 shows Afternoon 12–16h 14.5% ₹1.93L · 36 shows Evening 16–20h 11.9% ₹1.78L · 31 shows Night 20–24h 16.9% ₹2.84L · 39 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹1.95L27.3%5071922.6% 2Mumbai₹1.12L15.6%2621514.3% 3Delhi₹65,1609.1%1971019.1% 4Hyderabad₹54,4607.6%210178.2% 5Chennai₹48,6306.8%274440.3% 6Pune₹38,9005.4%1331111.8% 7Gurugram (Gurgaon)₹34,0404.8%10099.1% 8Noida₹28,2003.9%94513.9% 9Kolkata₹26,2603.7%87219.9% 10Chandigarh₹17,5102.4%55225.6% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹2.05L28.6%5512121.0% 2Maharashtra₹1.64L22.9%4292713.5% 3NCR₹1.35L18.9%4352514.2% 4Telangana₹54,4607.6%210178.2% 5Tamil Nadu₹48,6306.8%274440.3% 6West Bengal₹26,2603.7%87219.9% 7Punjab₹24,3103.4%83515.7% 8Madhya Pradesh₹16,5302.3%6259.3% 9Himachal Pradesh₹10,7001.5%35212.5% 10Rajasthan₹7,7801.1%2327.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹3.82L53.3%1,1496015.6% 2INOX₹1.82L25.4%5953113.0% 3Cinepolis₹84,61011.8%3201712.0% 4WAVE₹10,7001.5%53214.8% 5Ayaan Cinemas₹10,7001.5%35212.5% 6Newfangled Entertainment Pvt.Ltd: Ahmedabad₹7,7801.1%10133.5% 7NY Cinemas LLP₹7,7801.1%13210.2% 8E-SQUARE₹7,7801.1%46316.6% 9Tenzing Cinemas₹5,8300.8%18116.1% 10PRASADS₹3,8900.5%1516.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1English₹7.17L100.0%2,30312613.7% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹5.06L70.6%1,79910112.5% 24DX₹2.04L28.5%4882418.6% 3MX4D₹6,8100.9%16119.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 12 (Tue) 📊 Details | Oct 20 | 10.00L | ▲ +25% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
