🎬 Hollywood
NOW SHOWINGHeart of the Beast
₹14.32Cr
▲ +₹0.00Cr
+0.0% day-on-day
₹1,850Cr ($193M)
Worldwide Gross
₹3.50Cr
Opening Weekend · Fri–Sun · 3 days
₹5.97Cr
Week 1 Net
₹786Cr ($82M)
Budget (Est.)
FLOP
📈 Collection trend · India Net
Peak ₹1.50Cr · Day 3 · Sep 27
W1₹5.97CrW2₹4.35CrW3₹2.43CrW4₹0.87CrW5₹0.40CrW6₹0.25CrW7₹0.05Cr
What the numbers say
- About 3.2 lakh tickets were sold across 48 tracked days.
- Karnataka is the strongest state, with 31% of tracked gross, followed by Maharashtra (20%).
- Audiences favour evenings: 33% occupancy against 17% for morning shows.
- Day 10 came in at 1.6× the Day 1 figure, against a typical 49% hold for English releases this year.
| Day | Date | India Net (₹Cr) | Δ Day | Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 Sep 25 – Oct 1 | 5.97 | D1–D7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1 (Fri) 📊 Details | Sep 25 | 0.70 | — | 26.2% occ · 686 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹84.00L Gross — Footfalls (est.) 686 Shows 26.2% Occupancy Period occupancy▾ Morning 00–12h 10.3% Afternoon 12–16h 23.4% Evening 16–20h 29.8% Night 20–24h 44.9% Major cities9 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 (Sat) 📊 Details | Sep 26 | 1.30 | ▲ +86% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹1.55Cr Gross 39,530 Footfalls 638 Shows 320 Theatres 90 Cities 40.5% Occupancy 23 Housefull Period occupancy▾ Morning 00–12h 17.1% ₹8.72L · 114 shows Afternoon 12–16h 33.5% ₹26.33L · 148 shows Evening 16–20h 48.7% ₹41.02L · 159 shows Night 20–24h 52.7% ₹62.69L · 216 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹31.00L22.3%8,1149060.4% 2Mumbai₹20.99L15.1%3,9708329.7% 3Pune₹10.00L7.2%2,7845439.2% 4Chennai₹9.90L7.1%5,2573972.4% 5Delhi₹9.83L7.1%1,5712944.3% 6Hyderabad₹6.59L4.8%2,4711975.6% 7Gurugram (Gurgaon)₹4.94L3.6%7792035.1% 8Kolkata₹3.81L2.8%1,0432916.8% 9Noida₹3.55L2.6%6811246.1% 10Kochi₹3.10L2.2%1,0731255.3% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹35.55L25.6%7,90416232.0% 2Karnataka₹32.42L23.4%8,68110455.3% 3NCR₹19.58L14.1%3,3816841.0% 4Tamil Nadu₹13.83L10.0%7,2776066.0% 5Kerala₹7.35L5.3%2,8554046.9% 6Telangana₹6.84L4.9%2,5682075.0% 7West Bengal₹4.02L2.9%1,1233215.9% 8Gujarat₹3.99L2.9%1,1192830.4% 9Punjab₹2.90L2.1%7741727.5% 10Andhra Pradesh₹1.68L1.2%8841536.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹67.36L48.5%17,30123749.3% 2INOX₹34.28L24.7%9,42917435.3% 3Cinepolis₹17.11L12.3%4,9797244.4% 4Miraj Cinemas₹1.49L1.1%4851022.1% 5AGS Cinema₹1.24L0.9%648466.0% 6Gopalan Cinemas₹1.10L0.8%366439.0% 7City Pride₹96,4600.7%366734.0% 8MOVIETIME₹93,5100.7%3741020.9% 9PRASADS₹80,7100.6%323182.8% 10DVC VENTURES LLP₹76,7800.6%278347.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1English₹1.39Cr100.0%39,53063940.5% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.31Cr94.1%38,03860540.5% 24DX₹7.07L5.1%1,2242941.6% 3MX4D₹1.07L0.8%268545.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 (Sun) 📊 Details | Sep 27 | 1.50 | ▲ +15% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹1.80Cr Gross 40,918 Footfalls 600 Shows 297 Theatres 88 Cities 44.1% Occupancy 21 Housefull Period occupancy▾ Morning 00–12h 28.1% ₹17.09L · 126 shows Afternoon 12–16h 47.3% ₹40.60L · 154 shows Evening 16–20h 60.3% ₹46.38L · 142 shows Night 20–24h 39.8% ₹38.43L · 178 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹38.93L27.3%9,85810759.9% 2Mumbai₹18.58L13.0%3,7567131.6% 3Chennai₹10.56L7.4%5,5343681.3% 4Pune₹8.02L5.6%2,2745133.7% 5Delhi₹7.00L4.9%1,1912146.6% 6Kochi₹4.67L3.3%1,5451666.8% 7Kolkata₹4.35L3.0%1,1912620.6% 8Hyderabad₹3.38L2.4%1,2001554.3% 9Gurugram (Gurgaon)₹3.10L2.2%4871334.1% 10Noida₹2.80L2.0%533947.7% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹41.18L28.9%10,76411957.7% 2Maharashtra₹30.72L21.6%7,02914631.3% 3NCR₹13.88L9.7%2,4984841.2% 4Tamil Nadu₹13.18L9.2%6,9294879.1% 5Kerala₹10.67L7.5%4,0574958.1% 6West Bengal₹4.58L3.2%1,2722919.9% 7Gujarat₹4.36L3.1%1,2812340.5% 8Punjab₹3.90L2.7%1,0012128.5% 9Telangana₹3.49L2.5%1,2491652.8% 10Rajasthan₹2.08L1.5%5841233.7% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹65.30L45.8%17,02022450.0% 2INOX₹38.71L27.2%10,87916640.9% 3Cinepolis₹18.55L13.0%5,3937845.3% 4Gopalan Cinemas₹1.60L1.1%478537.0% 5AGS Cinema₹1.51L1.1%781479.5% 6Miraj Cinemas₹1.44L1.0%429921.6% 7MOVIETIME₹1.20L0.8%438931.4% 8City Pride₹1.03L0.7%393736.5% 9Vara Entertainment LLP₹78,0800.6%320282.9% 10Palaxi Cinemas Private Limited₹78,0800.6%295453.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1English₹1.42Cr100.0%40,91859944.2% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.33Cr93.2%39,19256543.9% 24DX₹8.68L6.1%1,4682949.6% 3MX4D₹1.06L0.8%258544.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 (Mon) 📊 Details | Sep 28 | 0.55 | ▼ -63% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹65.00L Gross 17,161 Footfalls 548 Shows 295 Theatres 84 Cities 20.1% Occupancy Period occupancy▾ Morning 00–12h 9.2% ₹3.39L · 104 shows Afternoon 12–16h 15.7% ₹8.15L · 127 shows Evening 16–20h 25.0% ₹14.38L · 131 shows Night 20–24h 26.4% ₹21.49L · 185 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹11.46L24.2%3,93410922.4% 2Mumbai₹6.05L12.8%1,6377514.1% 3Chennai₹4.86L10.2%2,6872846.3% 4Delhi₹2.86L6.0%6082321.1% 5Kochi₹2.34L4.9%8381633.8% 6Pune₹1.89L4.0%6633314.8% 7Gurugram (Gurgaon)₹1.35L2.9%2651418.5% 8Trivandrum₹1.29L2.7%520942.6% 9Noida₹1.26L2.7%3011026.6% 10Hyderabad₹1.14L2.4%5141423.4% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹12.12L25.6%4,22212121.5% 2Maharashtra₹9.15L19.3%2,67012514.3% 3Tamil Nadu₹6.14L13.0%3,4134538.5% 4NCR₹5.81L12.3%1,3435220.4% 5Kerala₹5.28L11.1%2,1184230.8% 6Punjab₹1.34L2.8%4161418.0% 7Telangana₹1.28L2.7%5841623.3% 8Gujarat₹1.25L2.6%4242314.3% 9West Bengal₹97,8202.1%411229.0% 10Andhra Pradesh₹70,4301.5%3381514.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹23.64L49.9%7,84520325.0% 2INOX₹11.29L23.8%4,15715417.2% 3Cinepolis₹5.56L11.7%2,0816820.8% 4Seven Screens Cinema₹60,6501.3%326246.5% 5ARIES PLEX PRIVATE LIMITED₹53,8001.1%248337.5% 6MOVIETIME₹37,1700.8%179912.0% 7City Pride₹36,1900.8%158517.6% 8Vara Entertainment LLP₹35,2200.7%157326.9% 9Miraj Cinemas₹34,2400.7%14397.5% 10FUN₹27,3900.6%128324.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1English₹47.40L100.0%17,16154820.1% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹44.39L93.6%16,44451320.1% 24DX₹2.49L5.3%5622918.4% 3MX4D₹51,8401.1%155623.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 (Tue) 📊 Details | Sep 29 | 0.60 | ▲ +9% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹70.00L Gross 31,386 Footfalls 627 Shows 307 Theatres 86 Cities 32.3% Occupancy 7 Housefull Period occupancy▾ Morning 00–12h 11.7% ₹3.63L · 97 shows Afternoon 12–16h 25.1% ₹10.69L · 141 shows Evening 16–20h 34.6% ₹20.82L · 195 shows Night 20–24h 47.6% ₹26.24L · 195 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹13.90L22.6%6,94411338.4% 2Mumbai₹7.08L11.5%3,2697927.4% 3Chennai₹5.30L8.6%2,9853048.1% 4Delhi₹4.19L6.8%2,1492669.0% 5Pune₹3.30L5.4%1,8864036.4% 6Hyderabad₹3.18L5.2%1,5303724.1% 7Kochi₹2.70L4.4%1,1722133.5% 8Gurugram (Gurgaon)₹1.71L2.8%7812232.3% 9Trivandrum₹1.57L2.6%6511233.3% 10Noida₹1.35L2.2%5681050.2% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹14.96L24.4%7,69012837.5% 2Maharashtra₹12.01L19.6%6,02114129.2% 3NCR₹7.70L12.5%3,7706646.6% 4Tamil Nadu₹6.95L11.3%3,8484741.3% 5Kerala₹6.26L10.2%2,7375231.3% 6Telangana₹3.36L5.5%1,6463924.7% 7Gujarat₹1.52L2.5%8992231.0% 8Punjab₹1.34L2.2%7201531.1% 9West Bengal₹1.17L1.9%7432216.1% 10Andhra Pradesh₹98,0201.6%5201819.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹29.40L47.9%14,61923940.8% 2INOX₹15.30L24.9%8,29116932.3% 3Cinepolis₹7.12L11.6%3,6947332.3% 4ARIES PLEX PRIVATE LIMITED₹74,7301.2%358627.0% 5Seven Screens Cinema₹72,7901.2%396256.6% 6SASIDHARA SHENOY & BROS₹56,2900.9%226354.4% 7Palaxi Cinemas Private Limited₹48,5300.8%204346.0% 8MovieMax₹46,5800.8%272625.9% 9Miraj Cinemas₹45,6100.7%280914.6% 10The Crown Theatre₹40,7600.7%229346.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1English₹61.39L100.0%31,38662732.3% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹57.31L93.3%29,96258932.1% 24DX₹3.63L5.9%1,2483236.8% 3MX4D₹45,6100.7%176626.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 6 (Wed) 📊 Details | Sep 30 | 0.60 | ▲ +0% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹70.00L Gross 18,231 Footfalls 531 Shows 279 Theatres 77 Cities 22.6% Occupancy Period occupancy▾ Morning 00–12h 10.3% ₹2.32L · 59 shows Afternoon 12–16h 16.8% ₹8.05L · 119 shows Evening 16–20h 24.8% ₹14.97L · 145 shows Night 20–24h 28.1% ₹25.97L · 209 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹11.96L23.3%3,8719725.8% 2Mumbai₹6.32L12.3%1,6576516.5% 3Chennai₹4.67L9.1%2,5482548.7% 4Pune₹3.00L5.9%1,0094416.5% 5Delhi₹2.59L5.0%5802321.3% 6Kochi₹2.40L4.7%9541441.8% 7Hyderabad₹1.69L3.3%6831624.1% 8Trivandrum₹1.54L3.0%6231328.8% 9Gurugram (Gurgaon)₹1.36L2.6%2311418.2% 10Noida₹1.29L2.5%2941125.2% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹12.85L25.1%4,27311224.6% 2Maharashtra₹10.40L20.3%3,06812316.6% 3Tamil Nadu₹6.12L11.9%3,3384043.5% 4Kerala₹5.50L10.7%2,3084531.2% 5NCR₹5.48L10.7%1,2165319.6% 6Telangana₹1.69L3.3%6831624.1% 7Gujarat₹1.65L3.2%5562318.9% 8Punjab₹1.45L2.8%4221418.3% 9West Bengal₹1.24L2.4%5222212.0% 10Andhra Pradesh₹78,8001.5%4221717.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹25.66L50.0%8,25019728.1% 2INOX₹12.48L24.3%4,45214920.6% 3Cinepolis₹5.27L10.3%2,0746420.5% 4ARIES PLEX PRIVATE LIMITED₹72,8901.4%354626.7% 5Seven Screens Cinema₹63,0401.2%339248.4% 6SASIDHARA SHENOY & BROS₹61,0701.2%251438.6% 7MovieMax₹42,3500.8%146714.1% 8Broadway Megaplex: Coimbatore₹38,4100.8%144249.1% 9AMB Cinemas₹36,4500.7%122157.1% 10Miraj Cinemas₹34,4800.7%15889.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1English₹51.32L100.0%18,23153222.6% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹48.25L94.0%17,50650222.6% 24DX₹2.57L5.0%5752423.5% 3MX4D₹50,2401.0%150622.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 7 (Thu) 📊 Details | Oct 1 | 0.72 | ▲ +20% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹86.00L Gross 14,348 Footfalls 420 Shows 258 Theatres 75 Cities 22.5% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 9.6% ₹2.78L · 80 shows Afternoon 12–16h 16.9% ₹9.25L · 130 shows Evening 16–20h 23.1% ₹12.86L · 120 shows Night 20–24h 43.4% ₹17.40L · 90 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹7.72L18.3%2,3667520.2% 2Mumbai₹6.17L14.6%1,6445020.8% 3Chennai₹3.24L7.7%1,7851850.2% 4Delhi₹3.08L7.3%5801929.6% 5Pune₹2.46L5.8%8462823.8% 6Kolkata₹1.74L4.1%6731622.7% 7Gurugram (Gurgaon)₹1.14L2.7%2421318.2% 8Ahmedabad₹1.11L2.6%304931.6% 9Coimbatore₹1.04L2.5%445476.3% 10Noida₹1.03L2.4%269826.7% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹10.07L23.8%2,8829221.4% 2Karnataka₹8.14L19.3%2,5868519.8% 3NCR₹5.75L13.6%1,3104623.8% 4Tamil Nadu₹4.86L11.5%2,5452751.7% 5Kerala₹2.35L5.6%1,0412621.1% 6West Bengal₹1.85L4.4%7281821.2% 7Gujarat₹1.61L3.8%5542120.1% 8Andhra Pradesh₹97,8202.3%5111916.6% 9Uttar Pradesh₹93,8702.2%275932.2% 10Punjab₹81,0201.9%235918.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹19.38L45.8%6,04314828.5% 2INOX₹12.73L30.1%4,27613320.8% 3Cinepolis₹4.46L10.5%1,6224622.2% 4AGS Cinema₹52,3701.2%337341.2% 5MovieMax₹44,4601.1%141616.6% 6Pvr₹44,4601.1%88170.3% 7MOVIETIME₹40,5101.0%203915.0% 8FUN₹36,5600.9%172253.2% 9ARIES PLEX PRIVATE LIMITED₹33,6000.8%173218.7% 10Broadway Megaplex: Coimbatore₹31,6200.8%61187.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1English₹42.27L100.0%14,34842022.6% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹39.01L92.3%13,59839122.4% 24DX₹2.92L6.9%6522525.3% 3MX4D₹33,6000.8%98423.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 2 Oct 2 – 8 | 4.35 | ▼ -27% | D8–D14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 8 (Fri) 📊 Details | Oct 2 | 1.04 | ▲ +44% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹1.17Cr Gross 9,039 Footfalls 97 Shows 74 Theatres 32 Cities 55.2% Occupancy 9 Housefull Period occupancy▾ Morning 00–12h 41.2% ₹5.39L · 24 shows Afternoon 12–16h 56.5% ₹10.70L · 30 shows Evening 16–20h 71.0% ₹8.87L · 24 shows Night 20–24h 51.9% ₹7.15L · 21 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹16.14L50.3%4,1103284.7% 2Pune₹2.63L8.2%536861.3% 3Mumbai₹1.71L5.3%369582.7% 4Delhi₹1.32L4.1%235381.7% 5Trivandrum₹1.31L4.1%453648.7% 6Thane₹1.12L3.5%138263.7% 7Noida₹1.02L3.2%278294.0% 8Lucknow₹82,9502.6%214352.8% 9Kolkata₹81,0002.5%245252.8% 10Kozhikode₹69,2902.2%264537.6% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹16.63L51.8%4,3213482.0% 2Maharashtra₹5.46L17.0%1,0421567.8% 3Kerala₹3.30L10.3%1,4212723.3% 4NCR₹2.34L7.3%513587.9% 5Tamil Nadu₹1.61L5.0%860592.0% 6Uttar Pradesh₹82,9502.6%214352.8% 7West Bengal₹81,0002.5%245252.8% 8Andhra Pradesh₹36,1101.1%185234.5% 9Punjab₹29,2800.9%76186.5% 10Gujarat₹18,5400.6%70148.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹14.62L45.5%3,4523283.7% 2INOX₹6.73L21.0%2,1181773.2% 3Cinepolis₹5.77L18.0%1,4411758.0% 4Gopalan Cinemas₹1.78L5.5%506273.7% 5E-SQUARE₹42,9401.3%170281.6% 6Vara Entertainment LLP₹38,0601.2%162183.9% 7Broadway Megaplex: Coimbatore₹31,2301.0%157197.6% 8MOVIETIME₹30,2500.9%136169.2% 9Palaxi Cinemas Private Limited₹27,3300.8%102242.7% 10Dreams Theatre: Attingal₹27,3300.8%119244.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1English₹32.10L100.0%9,0399856.8% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹22.27L69.4%7,3607452.9% 24DX₹8.45L26.3%1,3882071.0% 3MX4D₹1.38L4.3%291460.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 9 (Sat) 📊 Details | Oct 3 | 1.00 | ▼ -4% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹1.18Cr Gross 14,496 Footfalls 161 Shows 123 Theatres 41 Cities 53.2% Occupancy 12 Housefull Period occupancy▾ Morning 00–12h 26.5% ₹1.13L · 6 shows Afternoon 12–16h 46.9% ₹8.88L · 29 shows Evening 16–20h 54.8% ₹20.86L · 64 shows Night 20–24h 59.4% ₹21.11L · 62 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹19.39L37.3%4,8443670.6% 2Hyderabad₹4.10L7.9%1,5331374.5% 3Kochi₹3.65L7.0%1,2021463.3% 4Gurugram (Gurgaon)₹3.52L6.8%656969.1% 5Delhi₹2.95L5.7%519780.9% 6Mumbai₹2.60L5.0%372783.8% 7Chennai₹2.31L4.4%1,205795.7% 8Thane₹1.67L3.2%185357.0% 9Trivandrum₹1.59L3.1%567751.0% 10Pune₹1.22L2.4%248496.8% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹20.25L39.0%5,2074070.4% 2NCR₹7.85L15.1%1,4771972.5% 3Kerala₹7.84L15.1%3,1275527.7% 4Maharashtra₹6.38L12.3%9031579.8% 5Telangana₹4.23L8.1%1,5961473.3% 6Tamil Nadu₹2.64L5.1%1,400894.1% 7West Bengal₹72,0701.4%217246.8% 8Gujarat₹65,1601.2%229452.6% 9Rajasthan₹56,2701.1%131163.1% 10Uttarakhand₹42,4500.8%79182.3% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹24.33L46.8%6,1195883.9% 2INOX₹9.21L17.7%2,6212371.2% 3Cinepolis₹8.53L16.4%1,8272255.5% 4SASIDHARA SHENOY & BROS₹1.57L3.0%540659.6% 5Gopalan Cinemas₹1.53L2.9%418260.8% 6WAVE₹1.05L2.0%325361.3% 7Victory Cinema₹64,1701.2%329321.7% 8MOVIETIME₹53,3101.0%170279.7% 9MovieMax₹43,4400.8%168242.6% 10PRASADS₹43,4400.8%176178.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1English₹51.98L100.0%14,49516155.0% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹39.99L76.9%12,61213850.6% 24DX₹11.09L21.3%1,7552181.3% 3MX4D₹89,8401.7%128280.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 10 (Sun) 📊 Details | Oct 4 | 1.11 | ▲ +11% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹1.25Cr Gross 20,965 Footfalls 263 Shows 158 Theatres 45 Cities 49.9% Occupancy 13 Housefull Period occupancy▾ Morning 00–12h 38.9% ₹12.24L · 58 shows Afternoon 12–16h 59.0% ₹22.87L · 69 shows Evening 16–20h 54.7% ₹23.98L · 73 shows Night 20–24h 43.2% ₹15.99L · 63 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹27.71L36.9%6,4935766.2% 2Hyderabad₹7.30L9.7%2,6283057.8% 3Mumbai₹5.19L6.9%9451582.3% 4Kochi₹4.96L6.6%1,6842548.8% 5Delhi₹3.80L5.1%5921161.5% 6Pune₹3.65L4.9%8101363.5% 7Gurugram (Gurgaon)₹3.22L4.3%5271052.8% 8Chennai₹2.66L3.5%1,376895.6% 9Trivandrum₹2.48L3.3%936951.0% 10Noida₹2.06L2.7%434576.5% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹29.27L39.0%7,1696466.3% 2Kerala₹11.65L15.5%4,7128827.8% 3Maharashtra₹10.36L13.8%1,9413167.9% 4NCR₹9.22L12.3%1,6082760.7% 5Telangana₹7.49L10.0%2,7213158.3% 6Tamil Nadu₹2.99L4.0%1,578994.6% 7West Bengal₹1.04L1.4%331271.2% 8Punjab₹1.02L1.4%256377.9% 9Rajasthan₹53,4400.7%136237.2% 10Uttarakhand₹50,4700.7%94197.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹37.50L49.9%8,8259675.1% 2INOX₹12.78L17.0%3,7033764.3% 3Cinepolis₹10.49L14.0%2,7284046.4% 4SASIDHARA SHENOY & BROS₹1.79L2.4%624943.3% 5Gopalan Cinemas₹1.41L1.9%348250.7% 6MOVIETIME₹1.23L1.6%428578.7% 7WAVE₹98,9601.3%311358.6% 8Victory Cinema₹79,1701.1%406420.1% 9Vara Entertainment LLP₹77,1901.0%328284.4% 10ARIES PLEX PRIVATE LIMITED₹64,3200.9%286140.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1English₹75.09L100.0%20,96526251.0% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹59.51L79.3%18,39922647.9% 24DX₹14.83L19.8%2,4583470.7% 3MX4D₹74,2201.0%108267.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 11 (Mon) 📊 Details | Oct 5 | 0.28 | ▼ -75% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
