🎬 Hollywood
NOW SHOWINGForgotten Island
$37.30M
▼ $0.03M
-100.0% day-on-day
$78.58M
Worldwide Gross
$13.01M
Opening Weekend · Fri–Sun · 3 days
$16.44M
Week 1 Domestic
$80M
Budget (Est.)
DISASTER
📈 Collection trend · US Domestic
Peak $5.0M · Day 2 · Sep 26
W1$16.4MW2$9.3MW3$6.9MW4$2.8MW5$1.2MW6$0.6MW7$0.1M
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Sep 25 – Oct 1 | 16.44 | D1–D7 | ||
| Day 1 (Fri) | Sep 25 | 4.40 | — | #5 · $1,239/theater |
| Day 2 (Sat) | Sep 26 | 4.97 | ▲ +13% | #5 · $1,401/theater |
| Day 3 (Sun) | Sep 27 | 3.64 | ▼ -27% | #5 · $1,026/theater |
| Day 4 (Mon) | Sep 28 | 0.71 | ▼ -80% | #- · $201/theater |
| Day 5 (Tue) | Sep 29 | 1.27 | ▲ +79% | #- · $358/theater |
| Day 6 (Wed) | Sep 30 | 0.89 | ▼ -30% | #- · $250/theater |
| Day 7 (Thu) | Oct 1 | 0.56 | ▼ -37% | #5 · $157/theater |
Week 2 Oct 2 – 8 | 9.33 | ▼ -43% | D8–D14 | |
| Day 8 (Fri) | Oct 2 | 1.63 | ▲ +191% | Fri · $459/theater · 3,555 theaters |
| Day 9 (Sat) | Oct 3 | 3.27 | ▲ +101% | Sat · $920/theater · 3,555 theaters |
| Day 10 (Sun) | Oct 4 | 2.29 | ▼ -30% | #5 · 3555 theaters |
| Day 11 (Mon) | Oct 5 | 0.48 | ▼ -79% | Mon · $136/theater · 3,555 theaters |
| Day 12 (Tue) | Oct 6 | 0.79 | ▲ +64% | #- · 3555 theaters |
| Day 13 (Wed) | Oct 7 | 0.46 | ▼ -42% | Wed · $130/theater · 3,555 theaters |
| Day 14 (Thu) | Oct 8 | 0.41 | ▼ -11% | #6 · 3555 theaters |
Week 3 Oct 9 – 15 | 6.86 | ▼ -26% | D15–D21 | |
| Day 15 (Fri) | Oct 9 | 1.11 | ▲ +171% | Fri · $383/theater · 2,898 theaters |
| Day 16 (Sat) | Oct 10 | 1.89 | ▲ +70% | Sat · $652/theater · 2,898 theaters |
| Day 17 (Sun) | Oct 11 | 1.49 | ▼ -21% | #6 · 2898 theaters |
| Day 18 (Mon) | Oct 12 | 1.14 | ▼ -23% | Mon · $395/theater · 2,898 theaters |
| Day 19 (Tue) | Oct 13 | 0.59 | ▼ -48% | #- · 2898 theaters |
| Day 20 (Wed) | Oct 14 | 0.35 | ▼ -41% | #- · 2898 theaters |
| Day 21 (Thu) | Oct 15 | 0.29 | ▼ -17% | #6 · 2898 theaters |
Week 4 Oct 16 – 22 | 2.81 | ▼ -59% | D22–D28 | |
| Day 22 (Fri) | Oct 16 | 0.60 | ▲ +107% | Fri · $279/theater · 2,149 theaters |
| Day 23 (Sat) | Oct 17 | 1.02 | ▲ +70% | Sat · $475/theater · 2,149 theaters |
| Day 24 (Sun) | Oct 18 | 0.63 | ▼ -38% | #10 · 2149 theaters |
| Day 25 (Mon) | Oct 19 | 0.15 | ▼ -76% | #- · 2149 theaters |
| Day 26 (Tue) | Oct 20 | 0.20 | ▲ +33% | #- · 2149 theaters |
| Day 27 (Wed) | Oct 21 | 0.12 | ▼ -38% | Wed · $58/theater · 2,149 theaters |
| Day 28 (Thu) | Oct 22 | 0.09 | ▼ -28% | #- · 2149 theaters |
Week 5 Oct 23 – 29 | 1.16 | ▼ -59% | D29–D35 | |
| Day 29 (Fri) | Oct 23 | 0.21 | ▲ +133% | Fri · $133/theater · 1,583 theaters |
| Day 30 (Sat) | Oct 24 | 0.41 | ▲ +95% | Sat · $259/theater · 1,583 theaters |
| Day 31 (Sun) | Oct 25 | 0.29 | ▼ -29% | #- · 1583 theaters |
| Day 32 (Mon) | Oct 26 | 0.08 | ▼ -72% | #- · 1583 theaters |
| Day 33 (Tue) | Oct 27 | 0.07 | ▼ -9% | Tue · $46/theater · 1,583 theaters |
| Day 34 (Wed) | Oct 28 | 0.05 | ▼ -31% | #- · 1583 theaters |
| Day 35 (Thu) | Oct 29 | 0.05 | ▲ +0% | #- · 1583 theaters |
Week 6 Oct 30 – Nov 5 | 0.55 | ▼ -53% | D36–D42 | |
| Day 36 (Fri) | Oct 30 | 0.09 | ▲ +74% | Fri · $90/theater · 967 theaters |
| Day 37 (Sat) | Oct 31 | 0.11 | ▲ +26% | Sat · $114/theater · 967 theaters |
| Day 38 (Sun) | Nov 1 | 0.10 | ▼ -9% | #- · 967 theaters |
| Day 39 (Mon) | Nov 2 | 0.06 | ▼ -37% | Mon · $65/theater · 967 theaters |
| Day 40 (Tue) | Nov 3 | 0.13 | ▲ +109% | Tue · $137/theater · 967 theaters |
| Day 41 (Wed) | Nov 4 | 0.03 | ▼ -74% | Wed · $36/theater · 967 theaters |
| Day 42 (Thu) | Nov 5 | 0.02 | ▼ -43% | #- · 967 theaters |
Week 7 Nov 6 – 12 | 0.14 | ▼ -74% | D43–D49 | |
| Day 43 (Fri) | Nov 6 | 0.01 | ▼ -50% | #- · 222 theaters |
| Day 44 (Sat) | Nov 7 | 0.05 | ▲ +400% | #- · 222 theaters |
| Day 45 (Sun) | Nov 8 | 0.03 | ▼ -40% | #- · 222 theaters |
| Day 46 (Mon) | Nov 9 | 0.01 | ▼ -67% | #- · 222 theaters |
| Day 47 (Tue) | Nov 10 | 0.01 | ▲ +0% | #- · 222 theaters |
| Day 48 (Wed) | Nov 11 | 0.03 | ▲ +200% | #- · 222 theaters |
| Running Total (D1–D49) | 37.30 | US Domestic | ||
🇮🇳 Forgotten Island India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | — | Running |
Forgotten Island Hit or Flop Verdict
Forgotten Island has collected $37.3M US Domestic in 49 days. Against a budget of $80M, the verdict is Disaster.
BUDGET
$80M
US DOMESTIC
$37.3M
VERDICT
DISASTER
About Forgotten Island
Forgotten Island is a 2026 DreamWorks Animation fantasy-comedy adventure directed by Joel Crawford and Januel P. Mercado, featuring the voices of H.E.R. as Jo and Liza Soberano as Raissa, with Dave Franco, Jenny Slate, Manny Jacinto, Dolly de Leon, Jo Koy, Ronny Chieng and Lea Salonga. Produced by Mark Swift with music by Nathan Matthew David, it is distributed by Universal Pictures and released in US theaters on September 25, 2026.
Film Details
| Director | Joel Crawford, Januel P. Mercado |
| Stars | H.E.R., Liza Soberano |
| Studio | DreamWorks Animation |
| Language | English |
| Release | Sep 25, 2026 |
| Budget | $80M |
| US Domestic | $37.3M |
| India Net | — |
| WW Gross | $78.58M |
| Verdict | DISASTER |
Sacnic verdict scale
0.47x
recovery ratio* · $37.30M net / $80M budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+
HIT1.75x+
AVERAGE1.25x+
BELOW AVERAGE1.0x+
FLOP0.75x+
DISASTER<0.75x← 0.47x
* Based only on US domestic box office against the budget. International grosses and home-entertainment revenue are not counted.