🎬 Hollywood
By Any Means
NOW SHOWING
D1–D28 · WW $16.91M · Updated Oct 3, 2026
$15.78M
▲ +$0.00M
+0.0% day-on-day
$16.91M
Worldwide Gross
$7.42M
Opening Weekend
$10.98M
Week 1 Domestic
$30M
Budget (Est.)
DISASTER
Sponsored
📈 Collection trend · US Domestic
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Sep 4 – 10 | 10.98 | D1–D7 | ||
| Day 1 (Fri) | Sep 4 | 2.67 | — | Fri · $920/theater · 2,903 theaters |
| Day 2 (Sat) | Sep 5 | 2.43 | ▼ -9% | Sat · $837/theater · 2,903 theaters |
| Day 3 (Sun) | Sep 6 | 2.31 | ▼ -5% | Sun · $797/theater · 2,903 theaters |
| Day 4 (Mon) | Sep 7 | 1.80 | ▼ -22% | Mon · $620/theater · 2,903 theaters |
| Day 5 (Tue) | Sep 8 | 0.88 | ▼ -51% | Tue · $304/theater · 2,903 theaters |
| Day 6 (Wed) | Sep 9 | 0.49 | ▼ -44% | Wed · $169/theater · 2,903 theaters |
| Day 7 (Thu) | Sep 10 | 0.39 | ▼ -21% | Thu · $135/theater · 2,903 theaters |
Week 2 Sep 11 – 17 | 3.62 | D8–D14 | ||
| Day 8 (Fri) | Sep 11 | 0.74 | ▲ +91% | Fri · $257/theater · 2,903 theaters |
| Day 9 (Sat) | Sep 12 | 1.08 | ▲ +46% | Sat · $374/theater · 2,903 theaters |
| Day 10 (Sun) | Sep 13 | 0.67 | ▼ -38% | Sun · $231/theater · 2,903 theaters |
| Day 11 (Mon) | Sep 14 | 0.26 | ▼ -62% | Mon · $88/theater · 2,903 theaters |
| Day 12 (Tue) | Sep 15 | 0.42 | ▲ +65% | Tue · $145/theater · 2,903 theaters |
| Day 13 (Wed) | Sep 16 | 0.28 | ▼ -32% | Wed · $98/theater · 2,903 theaters |
| Day 14 (Thu) | Sep 17 | 0.16 | ▼ -45% | Thu · $54/theater · 2,903 theaters |
Week 3 Sep 18 – 24 | 1.03 | D15–D21 | ||
| Day 15 (Fri) | Sep 18 | 0.21 | ▲ +31% | Fri · $164/theater · 1,265 theaters |
| Day 16 (Sat) | Sep 19 | 0.30 | ▲ +47% | Sat · $241/theater · 1,265 theaters |
| Day 17 (Sun) | Sep 20 | 0.19 | ▼ -38% | Sun · $149/theater · 1,265 theaters |
| Day 18 (Mon) | Sep 21 | 0.08 | ▼ -57% | #- · 1265 theaters |
| Day 19 (Tue) | Sep 22 | 0.12 | ▲ +50% | #- · 1265 theaters |
| Day 20 (Wed) | Sep 23 | 0.09 | ▼ -25% | #- · 1265 theaters |
| Day 21 (Thu) | Sep 24 | 0.04 | ▼ -56% | #- · 1265 theaters |
Week 4 Sep 25 – Oct 1 | 0.15 | D22–D28 | ||
| Day 22 (Fri) | Sep 25 | 0.03 | ▼ -20% | Fri · $196/theater · 163 theaters |
| Day 23 (Sat) | Sep 26 | 0.05 | ▲ +59% | Sat · $313/theater · 163 theaters |
| Day 24 (Sun) | Sep 27 | 0.03 | ▼ -41% | #- · 163 theaters |
| Day 25 (Mon) | Sep 28 | 0.01 | ▼ -67% | #- · 163 theaters |
| Day 26 (Tue) | Sep 29 | 0.01 | ▲ +0% | #- · 163 theaters |
| Day 27 (Wed) | Sep 30 | 0.01 | ▲ +0% | #- · 163 theaters |
| Day 28 (Thu) | Oct 01 | 0.01 ✓ | ▲ +0% | #- · 163 theaters |
| Running Total (D1–D28) | 15.78 | US Domestic | ||
🇮🇳 By Any Means India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | — | Running |
By Any Means Hit or Flop Verdict
By Any Means releases September 4, 2026. Collections will be updated daily as actuals are confirmed.
BUDGET
$30M
US DOMESTIC
$15.78M
VERDICT
DISASTER
📺
OTT Release
OTT release date not yet announced.
About By Any Means
By Any Means is a 2026 historical crime thriller directed by Elegance Bratton, starring Mark Wahlberg and Yahya Abdul-Mateen II as an FBI agent and a mafia hitman investigating the murders of civil rights leaders in 1966 Mississippi. Distributed by Paramount Pictures.
Sponsored
Film Details
| Director | Elegance Bratton |
| Stars | Mark Wahlberg, Yahya Abdul-Mateen II |
| Studio | — |
| Language | English |
| Release | Sep 4, 2026 |
| Budget | $30M |
| US Domestic | $15.78M |
| India Net | — |
| WW Gross | $16.91M |
| Verdict | DISASTER |
Sacnic verdict scale
0.53x
recovery ratio* · $15.78M net / $30M budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+
HIT1.75x+
AVERAGE1.25x+
FLOP0.75x+
DISASTER<0.75x← 0.53x
* Based only on US domestic box office against the budget. International grosses and home-entertainment revenue are not counted.
Sponsored
Related Pages
US Box Office →
Sponsored