🎬 Hollywood
FINAL ✓Beware Boiúna
$0.80M
$0.9M
Worldwide Gross
$0.54M
Opening Weekend · Fri–Sun · 3 days
$0.76M
Week 1 Domestic
—
Budget (Est.)
UNKNOWN
📈 Collection trend · US Domestic
Peak $0.2M · Day 1 · Oct 2
W1$0.8MW2$0.0M
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Oct 2 – 8 | 0.76 | D1–D7 | ||
| Day 1 (Fri) | Oct 2 | 0.22 | — | #- · 1121 theaters |
| Day 2 (Sat) | Oct 3 | 0.19 | ▼ -14% | #- · 1121 theaters |
| Day 3 (Sun) | Oct 4 | 0.13 | ▼ -32% | #- · 1121 theaters |
| Day 4 (Mon) | Oct 5 | 0.06 | ▼ -54% | #- · 1121 theaters |
| Day 5 (Tue) | Oct 6 | 0.08 | ▲ +33% | #- · 1121 theaters |
| Day 6 (Wed) | Oct 7 | 0.06 | ▼ -25% | #- · 1121 theaters |
| Day 7 (Thu) | Oct 8 | 0.02 | ▼ -67% | #- · 1121 theaters |
Week 2 Oct 9 – 15 | 0.04 | ▼ -95% | D8–D14 | |
| Day 8 (Fri) | Oct 9 | 0.01 | ▼ -50% | #- · 151 theaters |
| Day 9 (Sat) | Oct 10 | 0.01 | ▲ +0% | #- · 151 theaters |
| Day 10 (Sun) | Oct 11 | 0.01 | ▲ +0% | #- · 151 theaters |
| Day 11 (Mon) | Oct 12 | 0.01 | ▲ +0% | #- · 151 theaters |
| Running Total (D1–D14) | 0.80 | US Domestic | ||
🇮🇳 Beware Boiúna India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | — | Completed |
Beware Boiúna Hit or Flop Verdict
Beware Boiúna closed its run with $0.8M US Domestic after 14 days. No budget figure is available, so there is no verdict.
BUDGET
—
US DOMESTIC
$0.8M
VERDICT
UNKNOWN
About Beware Boiúna
Beware Boiúna is a 2026 English film directed by Mike P. Nelson, starring Logan Marshall-Green and Jessica Rothe.
Film Details
| Director | Mike P. Nelson |
| Stars | Logan Marshall-Green, Jessica Rothe |
| Studio | — |
| Language | English |
| Release | Oct 2, 2026 |
| Budget | — |
| US Domestic | $0.8M |
| India Net | — |
| WW Gross | $0.9M |
| Verdict | UNKNOWN |