🎬 Sandalwood
NOW SHOWINGBana
₹0.24Cr
—
day-on-day
₹0.25Cr
Worldwide Gross
₹0.05Cr
Opening Weekend · Fri–Sun · 3 days
₹0.11Cr
Week 1 Net
—
Budget (Est.)
RUNNING
📈 Collection trend · India Net
Peak ₹0.03Cr · Day 10 · Nov 1
W1₹0.11CrW2₹0.09CrW3₹0.03CrW4₹0.01Cr
| Day | Date | India Net (₹ lakh) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Oct 23 – 29 | 10.74L | D1–D7 | ||
| Day 1 (Fri) 📊 Details | Oct 23 | 1.58L | — | detail ▾ |
Gross · footfalls · occupancy ₹1.58L Gross 703 Footfalls 21 Shows 10 Theatres 7 Cities 21.1% Occupancy CityTop 7 tracked▾ CityGrossShareTicketsShowsOcc 1Mangalore₹83,73054.4%370530.4% 2Puttur (Karnataka)₹44,79029.1%202431.0% 3Udupi₹6,8204.4%3439.8% 4Deralakatte₹5,8403.8%27211.4% 5Padubidri₹5,8403.8%32214.5% 6Mangaluru (Mangalore)₹4,8703.2%2435.9% 7Manipal₹2,9201.9%1425.4% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹1.54L100.0%7032121.1% ChainTop 4 tracked▾ ChainGrossShareTicketsShowsOcc 1Cineplex Pvt Ltd₹1.46L94.9%6661723.3% 2Cinepolis₹2,9201.9%13118.3% 3Galaxy Entertainment International Limited₹2,9201.9%1726.7% 4PVR₹1,9501.3%814.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tulu₹1.54L100.0%7032121.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.54L100.0%7032121.1% | ||||
| Day 2 (Sat) 📊 Details | Oct 24 | 1.22L | ▼ -23% | detail ▾ |
Gross · footfalls · occupancy ₹1.22L Gross 578 Footfalls 17 Shows 11 Theatres 8 Cities 22.2% Occupancy Period occupancy▾ Morning 00–12h 0.0% Afternoon 12–16h 9.8% ₹14,000 · 4 shows Evening 16–20h 19.9% ₹61,000 · 11 shows Night 20–24h 45.8% ₹45,000 · 3 shows CityTop 8 tracked▾ CityGrossShareTicketsShowsOcc 1Puttur (Karnataka)₹60,03050.0%301535.2% 2Mangalore₹21,65018.0%103319.7% 3Udupi₹16,73013.9%69317.5% 4Mangaluru (Mangalore)₹8,8607.4%39213.7% 5Padubidri₹5,9004.9%35216.0% 6Deralakatte₹3,9403.3%20114.3% 7Manipal₹9800.8%715.1% 8Karkala<₹1,0000.0%317.0% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹1.20L100.0%5781722.2% ChainTop 5 tracked▾ ChainGrossShareTicketsShowsOcc 1Cineplex Pvt Ltd₹1.06L88.5%5221423.7% 2PVR₹6,8905.7%25115.0% 3Cinepolis₹3,9403.3%14120.0% 4Galaxy Entertainment International Limited₹1,9701.6%15111.9% 5J.K. Cinemas Group<₹1,0000.0%317.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tulu₹1.20L100.0%5781722.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.20L100.0%5781722.2% | ||||
| Day 3 (Sun) 📊 Details | Oct 25 | 2.67L | ▲ +119% | detail ▾ |
Gross · footfalls · occupancy ₹2.67L Gross 1,254 Footfalls 23 Shows 10 Theatres 8 Cities 36.5% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 12.6% ₹20,000 · 4 shows Afternoon 12–16h 33.1% ₹63,000 · 7 shows Evening 16–20h 46.3% ₹96,000 · 7 shows Night 20–24h 56.8% ₹80,000 · 5 shows CityTop 8 tracked▾ CityGrossShareTicketsShowsOcc 1Puttur (Karnataka)₹1.26L48.3%631671.1% 2Mangalore₹63,41024.3%293525.8% 3Deralakatte₹31,22012.0%157337.9% 4Mangaluru (Mangalore)₹27,31010.5%105325.6% 5Manipal₹3,9001.5%20114.6% 6Padubidri₹3,9001.5%2129.7% 7Udupi₹3,9001.5%19112.6% 8Karkala₹9800.4%829.3% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹2.60L100.0%1,2542336.5% ChainTop 5 tracked▾ ChainGrossShareTicketsShowsOcc 1Cineplex Pvt Ltd₹2.01L77.2%1,0051642.7% 2Cinepolis₹31,22012.0%136223.0% 3PVR₹23,4109.0%80148.8% 4Galaxy Entertainment International Limited₹3,9001.5%25210.2% 5J.K. Cinemas Group₹9800.4%829.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tulu₹2.60L100.0%1,2542336.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.60L100.0%1,2542336.5% | ||||
| Day 4 (Mon) 📊 Details | Oct 26 | 2.23L | ▼ -16% | detail ▾ |
Gross · footfalls · occupancy ₹2.23L Gross 1,063 Footfalls 25 Shows 10 Theatres 8 Cities 28.6% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 49.6% ₹28,000 · 3 shows Afternoon 12–16h 27.8% ₹67,000 · 8 shows Evening 16–20h 26.5% ₹77,000 · 8 shows Night 20–24h 24.5% ₹45,000 · 6 shows CityTop 7 tracked▾ CityGrossShareTicketsShowsOcc 1Puttur (Karnataka)₹92,68042.6%461652.0% 2Mangalore₹89,76041.3%399727.7% 3Mangaluru (Mangalore)₹21,4609.9%136332.9% 4Deralakatte₹6,8303.1%3438.2% 5Udupi₹3,9001.8%17111.3% 6Padubidri₹1,9500.9%1325.7% 7Manipal₹9800.5%413.3% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹2.18L100.0%1,0632528.6% ChainTop 4 tracked▾ ChainGrossShareTicketsShowsOcc 1Cineplex Pvt Ltd₹1.39L63.7%6921728.8% 2Cinepolis₹57,56026.5%236328.7% 3Galaxy Entertainment International Limited₹19,5109.0%128251.5% 4PVR₹1,9500.9%814.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tulu₹2.18L100.0%1,0632528.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.18L100.0%1,0632528.6% | ||||
| Day 5 (Tue) 📊 Details | Oct 27 | 1.17L | ▼ -48% | detail ▾ |
Gross · footfalls · occupancy ₹1.17L Gross 948 Footfalls 23 Shows 10 Theatres 8 Cities 28.4% Occupancy Period occupancy▾ Morning 00–12h 13.8% ₹7,000 · 3 shows Afternoon 12–16h 14.4% ₹17,000 · 7 shows Evening 16–20h 25.8% ₹27,000 · 7 shows Night 20–24h 51.5% ₹63,000 · 7 shows CityTop 6 tracked▾ CityGrossShareTicketsShowsOcc 1Mangalore₹48,02041.9%462739.2% 2Puttur (Karnataka)₹31,36027.4%156617.6% 3Deralakatte₹20,58017.9%206349.7% 4Mangaluru (Mangalore)₹10,7809.4%95233.0% 5Padubidri₹2,9402.6%2129.3% 6Manipal₹1,9601.7%917.5% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹1.15L100.0%9482328.4% ChainTop 4 tracked▾ ChainGrossShareTicketsShowsOcc 1Cineplex Pvt Ltd₹93,11081.2%7601731.6% 2Cinepolis₹10,7809.4%93316.6% 3PVR₹10,7809.4%94157.4% 4Galaxy Entertainment International Limited<₹1,0000.0%110.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tulu₹1.15L100.0%9482328.4% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.15L100.0%9482328.4% | ||||
| Day 6 (Wed) 📊 Details | Oct 28 | 0.87L | ▼ -26% | detail ▾ |
Gross · footfalls · occupancy ₹87,000 Gross 493 Footfalls 22 Shows 9 Theatres 7 Cities 14.3% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 4.4% ₹5,000 · 3 shows Afternoon 12–16h 8.0% ₹16,000 · 7 shows Evening 16–20h 15.9% ₹26,000 · 6 shows Night 20–24h 24.8% ₹38,000 · 7 shows CityTop 6 tracked▾ CityGrossShareTicketsShowsOcc 1Mangaluru (Mangalore)₹28,21033.3%191266.2% 2Mangalore₹21,40025.3%11477.9% 3Puttur (Karnataka)₹21,40025.3%109612.3% 4Deralakatte₹10,70012.6%57313.9% 5Padubidri₹2,9203.5%1828.3% 6Manipal₹9701.1%413.3% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹84,630100.0%4932214.3% ChainTop 4 tracked▾ ChainGrossShareTicketsShowsOcc 1Cineplex Pvt Ltd₹47,67056.3%2511611.1% 2PVR₹15,56018.4%70142.7% 3Galaxy Entertainment International Limited₹11,67013.8%121197.3% 4Cinepolis₹8,76010.3%5236.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tulu₹84,630100.0%4932214.3% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹84,630100.0%4932214.3% | ||||
| Day 7 (Thu) 📊 Details | Oct 29 | 1.00L | — | detail ▾ |
Gross · footfalls · occupancy ₹1.00L Gross 389 Footfalls 25 Shows 10 Theatres 8 Cities 10.1% Occupancy Period occupancy▾ Morning 00–12h 4.4% ₹3,000 · 3 shows Afternoon 12–16h 5.9% ₹12,000 · 7 shows Evening 16–20h 15.9% ₹23,000 · 8 shows Night 20–24h 10.1% ₹26,000 · 8 shows CityTop 5 tracked▾ CityGrossShareTicketsShowsOcc 1Puttur (Karnataka)₹22,75035.9%114612.8% 2Mangalore₹21,49033.9%11769.4% 3Mulleria₹9,67015.3%92512.7% 4Mangaluru (Mangalore)₹7,29011.5%53218.6% 5Deralakatte₹2,5704.1%1333.2% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹54,10085.5%297209.5% 2Kerala₹9,67015.3%92512.7% ChainTop 5 tracked▾ ChainGrossShareTicketsShowsOcc 1Cineplex Pvt Ltd₹35,86056.6%180148.8% 2Cinepolis₹10,95017.3%6338.9% 3Kaveri Cinemas A/C DTS DOLBY: Karmamthody₹9,67015.3%92512.7% 4PVR₹3,9606.2%20112.1% 5Galaxy Entertainment International Limited₹3,3305.3%34127.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tulu₹63,760100.7%3892510.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹63,760100.7%3892510.1% | ||||
Week 2 Oct 30 – Nov 5 | 9.36L | ▼ -13% | D8–D14 | |
| Day 8 (Fri) 📊 Details | Oct 30 | 1.00L | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹1.00L Gross 554 Footfalls 23 Shows 9 Theatres 7 Cities 14.7% Occupancy Period occupancy▾ Morning 00–12h 4.0% ₹5,000 · 5 shows Afternoon 12–16h 11.8% ₹18,000 · 6 shows Evening 16–20h 20.2% ₹56,000 · 9 shows Night 20–24h 21.7% ₹12,000 · 3 shows CityTop 7 tracked▾ CityGrossShareTicketsShowsOcc 1Puttur (Karnataka)₹28,07031.1%140423.7% 2Mangalore₹26,31029.1%126511.2% 3Kasaragod₹15,15016.8%117322.2% 4Mulleria₹13,70015.2%131518.0% 5Deralakatte₹3,9804.4%2235.5% 6Mangaluru (Mangalore)₹2,0502.3%1424.7% 7Padubidri₹7400.8%514.4% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹61,14067.7%3061512.2% 2Kerala₹28,86032.0%247819.8% ChainTop 6 tracked▾ ChainGrossShareTicketsShowsOcc 1Cineplex Pvt Ltd₹56,00062.0%2791116.9% 2Magic Frames Cinemas Private Limited₹15,15016.8%117322.2% 3Kaveri Cinemas A/C DTS DOLBY: Karmamthody₹13,70015.2%131518.0% 4Cinepolis₹3,0903.4%1422.4% 5PVR₹1,1801.3%513.0% 6Galaxy Entertainment International Limited₹8701.0%916.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tulu₹90,00099.7%5542314.7% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹90,00099.7%5542314.7% | ||||
| Day 9 (Sat) 📊 Details | Oct 31 | 2.00L | ▲ +100% | detail ▾ |
Gross · footfalls · occupancy ₹2.00L Gross 1,081 Footfalls 24 Shows 11 Theatres 9 Cities 28.6% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 6.6% ₹5,000 · 4 shows Afternoon 12–16h 18.6% ₹25,000 · 6 shows Evening 16–20h 32.2% ₹1.28L · 12 shows Night 20–24h 51.7% ₹44,000 · 3 shows CityTop 9 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹50,74025.2%168198.2% 2Puttur (Karnataka)₹41,44020.6%207435.0% 3Mangalore₹35,73017.8%187523.9% 4Mulleria₹22,79011.3%217529.9% 5Kasaragod₹20,12010.0%155422.2% 6Deralakatte₹19,6409.8%99235.9% 7Udupi₹5,5002.7%19113.8% 8Mangaluru (Mangalore)₹3,5201.8%1525.0% 9Padubidri₹2,2101.1%15113.3% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹1.59L78.9%7091630.1% 2Kerala₹42,91021.3%372926.1% ChainTop 6 tracked▾ ChainGrossShareTicketsShowsOcc 1Cineplex Pvt Ltd₹96,91048.1%4941133.3% 2PVR₹53,68026.7%177252.8% 3Kaveri Cinemas A/C DTS DOLBY: Karmamthody₹22,79011.3%217529.9% 4Magic Frames Cinemas Private Limited₹20,12010.0%155422.2% 5Cinepolis₹7,6003.8%3227.8% 6Galaxy Entertainment International Limited₹5800.3%614.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tulu₹2.02L100.2%1,0812428.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.02L100.2%1,0812428.6% | ||||
| Day 10 (Sun) 📊 Details | Nov 1 | 3.00L | ▲ +50% | detail ▾ |
Gross · footfalls · occupancy ₹4.00L Gross 1,582 Footfalls 25 Shows 10 Theatres 8 Cities 41.6% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 13.2% ₹20,000 · 5 shows Afternoon 12–16h 41.1% ₹79,000 · 8 shows Evening 16–20h 61.1% ₹1.29L · 9 shows Night 20–24h 39.1% ₹30,000 · 3 shows CityTop 8 tracked▾ CityGrossShareTicketsShowsOcc 1Puttur (Karnataka)₹81,37031.3%407555.0% 2Mangalore₹60,62023.3%314533.2% 3Kasaragod₹38,78014.9%299357.0% 4Mulleria₹35,21013.6%335546.2% 5Deralakatte₹20,8308.0%107325.8% 6Mangaluru (Mangalore)₹11,2204.3%52225.0% 7Padubidri₹6,7602.6%45140.6% 8Udupi₹5,2902.0%24117.4% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹1.86L71.6%9481737.1% 2Kerala₹73,99028.5%634850.8% ChainTop 6 tracked▾ ChainGrossShareTicketsShowsOcc 1Cineplex Pvt Ltd₹1.57L60.6%8171346.2% 2Magic Frames Cinemas Private Limited₹38,78014.9%299357.0% 3Kaveri Cinemas A/C DTS DOLBY: Karmamthody₹35,21013.6%335546.2% 4Cinepolis₹17,3806.7%79213.8% 5PVR₹10,4404.0%44155.8% 6Galaxy Entertainment International Limited₹7700.3%816.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tulu₹2.60L100.1%1,5822541.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.60L100.1%1,5822541.6% | ||||
| Day 11 (Mon) 📊 Details | Nov 2 | 1.00L | ▼ -67% | detail ▾ |
Gross · footfalls · occupancy ₹1.00L Gross 938 Footfalls 26 Shows 10 Theatres 8 Cities 23.8% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 7.1% ₹6,000 · 4 shows Afternoon 12–16h 18.1% ₹20,000 · 8 shows Evening 16–20h 29.8% ₹52,000 · 11 shows Night 20–24h 44.5% ₹19,000 · 3 shows CityTop 8 tracked▾ CityGrossShareTicketsShowsOcc 1Puttur (Karnataka)₹39,65040.9%400554.1% 2Mangalore₹19,68020.3%199521.0% 3Mulleria₹14,12014.6%134518.6% 4Kasaragod₹11,28011.6%87316.6% 5Mangaluru (Mangalore)₹5,2905.5%53225.7% 6Deralakatte₹4,5004.6%4548.2% 7Udupi₹1,7701.8%14110.2% 8Padubidri₹4800.5%514.5% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹71,37073.7%7171826.6% 2Kerala₹25,40026.2%221817.7% ChainTop 6 tracked▾ ChainGrossShareTicketsShowsOcc 1Cineplex Pvt Ltd₹60,70062.6%6091432.0% 2Kaveri Cinemas A/C DTS DOLBY: Karmamthody₹14,12014.6%134518.6% 3Magic Frames Cinemas Private Limited₹11,28011.6%87316.6% 4Cinepolis₹5,3805.5%5429.4% 5PVR₹3,4303.5%35143.8% 6Galaxy Entertainment International Limited₹1,8601.9%19114.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tulu₹96,77099.9%9382623.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹96,77099.9%9382623.8% | ||||
| Day 12 (Tue) 📊 Details | Nov 3 | 1.00L | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹1.00L Gross 686 Footfalls 23 Shows 10 Theatres 8 Cities 19.8% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 7.0% ₹4,000 · 4 shows Afternoon 12–16h 15.3% ₹17,000 · 8 shows Evening 16–20h 19.9% ₹30,000 · 9 shows Night 20–24h 45.6% ₹19,000 · 3 shows CityTop 8 tracked▾ CityGrossShareTicketsShowsOcc 1Puttur (Karnataka)₹28,11040.1%284538.4% 2Mangalore₹16,00022.9%157425.8% 3Mulleria₹9,50013.6%90415.6% 4Deralakatte₹5,7808.2%58410.6% 5Kasaragod₹5,5507.9%4338.2% 6Mangaluru (Mangalore)₹3,6605.2%37217.8% 7Udupi₹9601.4%1017.2% 8Padubidri₹6701.0%716.1% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹55,17078.8%5521723.5% 2Kerala₹15,04021.5%133712.1% ChainTop 6 tracked▾ ChainGrossShareTicketsShowsOcc 1Cineplex Pvt Ltd₹47,27067.5%4771325.7% 2Kaveri Cinemas A/C DTS DOLBY: Karmamthody₹9,50013.6%90415.6% 3Magic Frames Cinemas Private Limited₹5,5507.9%4338.2% 4Cinepolis₹4,2506.1%38213.2% 5Galaxy Entertainment International Limited₹2,3103.3%23118.1% 6PVR₹1,3501.9%14117.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tulu₹70,220100.3%6862319.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹70,220100.3%6862319.8% | ||||
| Day 13 (Wed) 📊 Details | Nov 4 | 1.00L | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹1.00L Gross 593 Footfalls 25 Shows 10 Theatres 8 Cities 16.0% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 5.5% ₹4,000 · 4 shows Afternoon 12–16h 8.9% ₹10,000 · 8 shows Evening 16–20h 21.7% ₹32,000 · 10 shows Night 20–24h 31.5% ₹17,000 · 4 shows CityTop 7 tracked▾ CityGrossShareTicketsShowsOcc 1Puttur (Karnataka)₹25,15040.2%254534.3% 2Mangalore₹19,76031.6%185621.4% 3Kasaragod₹8,49013.6%65312.5% 4Mulleria₹5,1308.2%4948.4% 5Deralakatte₹1,4602.3%1542.7% 6Mangaluru (Mangalore)₹1,2602.0%1326.1% 7Udupi₹1,2602.0%1319.4% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹48,88078.2%4791918.3% 2Kerala₹13,62021.8%114710.3% ChainTop 6 tracked▾ ChainGrossShareTicketsShowsOcc 1Cineplex Pvt Ltd₹43,93070.2%4441423.3% 2Magic Frames Cinemas Private Limited₹8,49013.6%65312.5% 3Kaveri Cinemas A/C DTS DOLBY: Karmamthody₹5,1308.2%4948.4% 4Cinepolis₹3,7005.9%2234.5% 5PVR₹8701.4%9111.1% 6Galaxy Entertainment International Limited₹3900.6%413.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tulu₹62,50099.9%5932516.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹62,50099.9%5932516.0% | ||||
| Day 14 (Thu) 📊 Details | Nov 5 | 0.36L | ▼ -64% | detail ▾ |
Gross · footfalls · occupancy ₹36,000 Gross 229 Footfalls 10 Shows 6 Theatres 6 Cities 16.4% Occupancy Period occupancy▾ Morning 00–12h 1.1% 2 shows Afternoon 12–16h 21.1% ₹17,000 · 3 shows Evening 16–20h 24.9% ₹15,000 · 3 shows Night 20–24h 11.2% ₹4,000 · 2 shows CityTop 5 tracked▾ CityGrossShareTicketsShowsOcc 1Puttur (Karnataka)₹13,36037.5%74150.1% 2Mangalore₹8,91025.0%51173.5% 3Kasaragod₹7,31020.5%56216.1% 4Mulleria₹3,2209.0%3145.3% 5Deralakatte₹2,8508.0%16113.2% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹25,11070.5%141430.3% 2Kerala₹10,54029.6%8769.4% ChainTop 3 tracked▾ ChainGrossShareTicketsShowsOcc 1Cineplex Pvt Ltd₹25,11070.5%141341.9% 2Magic Frames Cinemas Private Limited₹7,31020.5%56216.1% 3Kaveri Cinemas A/C DTS DOLBY: Karmamthody₹3,2209.0%3145.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tulu₹35,650100.1%2291016.4% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹35,650100.1%2291016.4% | ||||
Week 3 Nov 6 – 12 | 2.77L | ▼ -70% | D15–D21 | |
| Day 15 (Fri) 📊 Details | Nov 6 | 0.33L | — | detail ▾ |
Gross · footfalls · occupancy ₹33,000 Gross 194 Footfalls 3 Shows 3 Theatres 3 Cities 49.4% Occupancy Period occupancy▾ Morning 00–12h 0.0% Afternoon 12–16h 0.0% Evening 16–20h 38.6% ₹16,000 · 2 shows Night 20–24h 67.3% ₹18,000 · 1 shows CityTop 3 tracked▾ CityGrossShareTicketsShowsOcc 1Puttur (Karnataka)₹17,92054.0%100167.3% 2Mangalore₹9,47028.5%51172.5% 3Kasaragod₹5,70017.2%44125.1% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹27,39082.5%150268.9% 2Kerala₹5,70017.2%44125.1% ChainTop 2 tracked▾ ChainGrossShareTicketsShowsOcc 1Cineplex Pvt Ltd₹27,39082.5%150268.9% 2Magic Frames Cinemas Private Limited₹5,70017.2%44125.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tulu₹33,09099.7%194349.4% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹33,09099.7%194349.4% | ||||
| Day 16 (Sat) 📊 Details | Nov 7 | 0.48L | — | detail ▾ |
Gross · footfalls · occupancy ₹48,000 Gross 299 Footfalls 4 Shows 3 Theatres 3 Cities 55.3% Occupancy Period occupancy▾ Morning 00–12h 0.0% Afternoon 12–16h 0.0% Evening 16–20h 53.5% ₹25,000 · 2 shows Night 20–24h 58.1% ₹24,000 · 2 shows CityTop 3 tracked▾ CityGrossShareTicketsShowsOcc 1Puttur (Karnataka)₹24,56051.1%136246.1% 2Kasaragod₹15,91033.1%123170.1% 3Mangalore₹8,05016.7%40157.5% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹32,61067.8%177348.3% 2Kerala₹15,91033.1%123170.1% ChainTop 2 tracked▾ ChainGrossShareTicketsShowsOcc 1Cineplex Pvt Ltd₹32,61067.8%177348.3% 2Magic Frames Cinemas Private Limited₹15,91033.1%123170.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tulu₹48,520100.9%299455.3% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹48,520100.9%299455.3% | ||||
| Day 17 (Sun) 📊 Details | Nov 8 | 1.00L | — | detail ▾ |
Gross · footfalls · occupancy ₹1.00L Gross 426 Footfalls 4 Shows 3 Theatres 3 Cities 78.8% Occupancy Period occupancy▾ Morning 00–12h 0.0% Afternoon 12–16h 0.0% Evening 16–20h 86.7% ₹43,000 · 2 shows Night 20–24h 67.0% ₹27,000 · 2 shows CityTop 3 tracked▾ CityGrossShareTicketsShowsOcc 1Puttur (Karnataka)₹44,93064.1%250284.3% 2Kasaragod₹19,19027.4%148184.5% 3Mangalore₹5,4807.8%29140.9% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Karnataka₹50,40072.0%278376.0% 2Kerala₹19,19027.4%148184.5% ChainTop 2 tracked▾ ChainGrossShareTicketsShowsOcc 1Cineplex Pvt Ltd₹50,40072.0%278376.0% 2Magic Frames Cinemas Private Limited₹19,19027.4%148184.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tulu₹69,60099.4%426478.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹69,60099.4%426478.8% | ||||
| Day 18 (Mon) 📊 Details | Nov 9 | 0.33L | ▼ -67% | detail ▾ |
