Avengers: Endgame
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Sep 25 – Oct 1 | 31.72 | D1–D7 | ||
| Day 1 (Fri) | Sep 25 | 11.20 | — | Fri · $3,660/theater · 3,060 theaters |
| Day 2 (Sat) | Sep 26 | 8.60 | ▼ -23% | #2 · 3060 theaters |
| Day 3 (Sun) | Sep 27 | 6.20 | ▼ -28% | #2 · 3060 theaters |
| Day 4 (Mon) | Sep 28 | 1.72 | ▼ -72% | #2 · 3060 theaters |
| Day 5 (Tue) | Sep 29 | 2.10 | ▲ +22% | #- · 3060 theaters |
| Day 6 (Wed) | Sep 30 | 1.21 | ▼ -42% | #- · 3060 theaters |
| Day 7 (Thu) | Oct 1 | 0.69 | ▼ -43% | #4 · 3060 theaters |
Week 2 Oct 2 – 8 | 5.79 | ▼ -82% | D8–D14 | |
| Day 8 (Fri) | Oct 2 | 1.10 | ▲ +59% | #7 · 3000 theaters |
| Day 9 (Sat) | Oct 3 | 2.00 | ▲ +82% | #7 · 3000 theaters |
| Day 10 (Sun) | Oct 4 | 1.30 | ▼ -35% | #7 · 3000 theaters |
| Day 11 (Mon) | Oct 5 | 0.35 | ▼ -73% | #- · 3000 theaters |
| Day 12 (Tue) | Oct 6 | 0.49 | ▲ +40% | #- · 3000 theaters |
| Day 13 (Wed) | Oct 7 | 0.35 | ▼ -29% | #- · 3000 theaters |
| Day 14 (Thu) | Oct 8 | 0.20 | ▼ -43% | #7 · 3000 theaters |
Week 3 Oct 9 – 15 | 2.05 | ▼ -65% | D15–D21 | |
| Day 15 (Fri) | Oct 9 | 0.35 | ▲ +75% | #- · 1750 theaters |
| Day 16 (Sat) | Oct 10 | 0.60 | ▲ +71% | #12 · 1750 theaters |
| Day 17 (Sun) | Oct 11 | 0.45 | ▼ -25% | #12 · 1750 theaters |
| Day 18 (Mon) | Oct 12 | 0.29 | ▼ -36% | #- · 1750 theaters |
| Day 19 (Tue) | Oct 13 | 0.18 | ▼ -38% | #- · 1750 theaters |
| Day 20 (Wed) | Oct 14 | 0.13 | ▼ -28% | #- · 1750 theaters |
| Day 21 (Thu) | Oct 15 | 0.05 | ▼ -62% | #- · 1750 theaters |
Week 4 Oct 16 – 19 | 0.21 | D22–D25 | ||
| Day 22 (Fri) | Oct 16 | 0.05 | ▲ +0% | #- · 320 theaters |
| Day 23 (Sat) | Oct 17 | 0.09 | ▲ +80% | #- · 320 theaters |
| Day 24 (Sun) | Oct 18 | 0.06 | ▼ -33% | #- · 320 theaters |
| Day 25 (Mon) | Oct 19 | 0.01 ✓ | ▼ -83% | #- · 320 theaters |
| Running Total (D1–D25) | 39.77 | US Domestic | ||
🇮🇳 Avengers: Endgame India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | — | Completed |
Avengers: Endgame Hit or Flop Verdict
Avengers: Endgame closed its run with $39.77M US Domestic after 25 days. No budget figure is available, so there is no verdict.
About Avengers: Endgame
Avengers: Endgame, Marvel Studios' 2019 superhero blockbuster, returns to US theaters on September 25, 2026 in an extended "Infinity Vision" re-release ahead of Avengers: Doomsday (December 18, 2026) and Avengers: Secret Wars (December 17, 2027). Directed by Anthony and Joe Russo and written by Christopher Markus and Stephen McFeely, it stars Robert Downey Jr., Chris Evans, Mark Ruffalo, Chris Hemsworth, Scarlett Johansson, Jeremy Renner, Don Cheadle, Paul Rudd, Brie Larson, Karen Gillan, Bradley Cooper and Josh Brolin. Produced by Kevin Feige, with music by Alan Silvestri, cinematography by Trent Opaloch and editing by Jeffrey Ford and Matthew Schmidt.
| Director | Anthony Russo, Joe Russo |
| Stars | Robert Downey Jr., Chris Evans |
| Studio | Marvel Studios |
| Language | English |
| Release | Sep 25, 2026 |
| Budget | — |
| US Domestic | $39.77M |
| India Net | — |
| WW Gross | — |
| Verdict | UNKNOWN |