Hit Comedy Movies 2026 Box Office Comparison
Day-by-day India net, with each day's footfalls, occupancy, showtimes and where the tickets sold. Updated every hour.
2026 · Hindi · Indra KumarDhamaal 4Ajay Devgn · Riteish Deshmukh₹167.80CrIndia net · 77 daysWW ₹230.21Cr · Budget ₹150.00Cr
2026 · Hindi · Ahmed KhanWelcome to the JungleAkshay Kumar · Suniel Shetty₹134.11CrIndia net · 49 daysWW ₹192.91Cr · Budget ₹260.00Cr
2026 · Hindi · PriyadarshanBhooth BanglaAkshay Kumar · Tabu₹182.36CrIndia net · 78 daysWW ₹270.91Cr · Budget ₹120.00CrPace · same number of daysPreviews included in India net
After Day 49: Bhooth Bangla leads Dhamaal 4 by ₹13.53Cr (8%)
India net
Dhamaal 4₹167.77Cr
Welcome to the Jungle₹134.11Cr
Bhooth Bangla₹181.30Cr
Footfalls
Dhamaal 477.04L
Welcome to the Jungle—
Bhooth Bangla—
Avg occupancy
Dhamaal 414.3%
Welcome to the Jungle—
Bhooth Bangla15.9% est.
Shows
Dhamaal 42.07L
Welcome to the Jungle—
Bhooth Bangla2.40L est.
Housefull shows
Dhamaal 41,548
Welcome to the Jungle—
Bhooth Bangla—
Day by day
Open a day to see both films side by side.
| Day | Dhamaal 4 | Welcome to the Jungle | Bhooth Bangla |
|---|---|---|---|
| Previews | — | ₹3.75Cr | ₹3.75Cr |
| Day 1 | ₹14.00Cr | ₹15.25Cr | ₹12.25Cr |
| Day 2 | ₹22.50Cr | ₹20.00Cr | ₹19.00Cr |
| Day 3 | ₹28.50Cr | ₹24.75Cr | ₹23.00Cr |
| Day 4 | ₹8.75Cr | ₹8.50Cr | ₹6.75Cr |
| Day 5 | ₹9.50Cr | ₹9.25Cr | ₹8.00Cr |
| Day 6 | ₹6.75Cr | ₹6.15Cr | ₹6.15Cr |
| Day 7 | ₹6.00Cr | ₹5.50Cr | ₹5.50Cr |
| Day 8 | ₹5.50Cr | ₹4.50Cr | ₹5.75Cr |
| Day 9 | ₹10.25Cr | ₹7.50Cr | ₹10.75Cr |
| Day 10 | ₹12.75Cr | ₹9.75Cr | ₹12.50Cr |
| Day 11 | ₹3.25Cr | ₹2.65Cr | ₹3.50Cr |
| Day 12 | ₹4.00Cr | ₹3.00Cr | ₹4.35Cr |
| Day 13 | ₹2.75Cr | ₹2.35Cr | ₹3.40Cr |
| Day 14 | ₹2.15Cr | ₹2.15Cr | ₹3.50Cr |
| Day 15 | ₹2.25Cr | ₹1.00Cr | ₹4.50Cr |
| Day 16 | ₹4.50Cr | ₹1.60Cr | ₹4.35Cr |
| Day 17 | ₹6.25Cr | ₹1.90Cr | ₹5.50Cr |
| Day 18 | ₹1.60Cr | ₹55.00L | ₹1.75Cr |
| Day 19 | ₹2.25Cr | ₹75.00L | ₹2.25Cr |
| Day 20 | ₹1.50Cr | ₹50.00L | ₹1.75Cr |
| Day 21 | ₹90.00L | ₹50.00L | ₹1.75Cr |
| Day 22 | ₹1.15Cr | ₹20.00L | ₹1.75Cr |
| Day 23 | ₹1.65Cr | ₹40.00L | ₹3.00Cr |
| Day 24 | ₹2.35Cr | ₹55.00L | ₹4.00Cr |
| Day 25 | ₹60.00L | ₹10.00L | ₹1.35Cr |
| Day 26 | ₹80.00L | ₹17.00L | ₹1.70Cr |
| Day 27 | ₹55.00L | ₹13.00L | ₹1.25Cr |
| Day 28 | ₹55.00L | ₹11.00L | ₹1.25Cr |
| Day 29 | ₹35.00L | ₹6.00L | ₹75.00L |
| Day 30 | ₹85.00L | ₹11.00L | ₹1.40Cr |
| Day 31 | ₹1.20Cr | ₹13.00L | ₹1.90Cr |
| Day 32 | ₹35.00L | ₹4.00L | ₹70.00L |
| Day 33 | ₹40.00L | ₹6.00L | ₹90.00L |
| Day 34 | ₹35.00L | ₹5.00L | ₹80.00L |
| Day 35 | ₹30.00L | ₹1.00L | ₹70.00L |
| Day 36 | ₹3.00L | ₹1.00L | ₹55.00L |
| Day 37 | ₹13.00L | ₹1.00L | ₹1.00Cr |
| Day 38 | ₹8.00L | ₹2.00L | ₹1.35Cr |
| Day 39 | ₹1.00L | ₹1.00L | ₹50.00L |
| Day 40 | ₹2.00L | ₹1.00L | ₹65.00L |
| Day 41 | ₹2.00L | ₹1.00L | ₹55.00L |
| Day 42 | ₹2.00L | ₹0.00L | ₹85.00L |
| Day 43 | ₹1.00L | ₹1.00L | ₹55.00L |
| Day 44 | ₹4.00L | ₹1.00L | ₹80.00L |
| Day 45 | ₹5.00L | ₹1.00L | ₹1.10Cr |
| Day 46 | ₹0.00L | ₹1.00L | ₹50.00L |
| Day 47 | ₹1.00L | ₹1.00L | ₹60.00L |
| Day 48 | ₹0.08L | ₹1.00L | ₹50.00L |
| Day 49 | ₹0.00L | ₹1.00L | ₹35.00L |
| Day 50 | ₹0.33L | — | ₹7.00L |
| Day 51 | ₹0.44L | — | ₹10.00L |
| Day 52 | ₹1.00L | — | ₹20.00L |
| Day 53 | ₹0.13L | — | ₹8.00L |
| Day 54 | ₹0.09L | — | ₹10.00L |
| Day 55 | ₹0.00L | — | ₹8.00L |
| Day 56 | ₹0.14L | — | ₹7.00L |
| Day 57 | ₹0.11L | — | ₹3.00L |
| Day 58 | ₹0.17L | — | ₹4.00L |
| Day 59 | ₹0.22L | — | ₹5.00L |
| Day 60 | ₹0.00L | — | ₹4.00L |
| Day 61 | ₹0.14L | — | ₹4.00L |
| Day 62 | ₹0.00L | — | ₹4.00L |
| Day 63 | ₹0.00L | — | ₹4.00L |
| Day 64 | ₹0.00L | — | ₹1.00L |
| Day 65 | ₹0.00L | — | ₹1.00L |
| Day 66 | ₹0.00L | — | ₹1.00L |
| Day 67 | ₹0.00L | — | ₹1.00L |
| Day 68 | ₹0.00L | — | ₹1.00L |
| Day 69 | ₹0.00L | — | ₹1.00L |
| Day 70 | ₹0.00L | — | ₹1.00L |
| Day 71 | ₹0.00L | — | ₹1.00L |
| Day 72 | ₹0.00L | — | ₹0.00L |
| Day 73 | ₹0.00L | — | ₹0.00L |
| Day 74 | ₹0.00L | — | ₹0.00L |
| Day 75 | ₹0.00L | — | ₹0.00L |
| Day 76 | ₹0.00L | — | ₹0.00L |
| Day 77 | ₹0.00L | — | ₹0.00L |
| Day 78 | — | — | ₹0.00L |
Running total
India net, added up day by day, previews included.
How each day held
Each day as a share of the film's own Day 1. Above 100% means the day beat the opening.
Figures marked est. are estimates: occupancy averaged over shows and an estimated ticket count.