🇮🇳 India 🇺🇸 US 🇬🇧 UK
Bethlehem Kudumba Unit poster

Bethlehem Kudumba Unit Day 44 Box Office Collection

Bethlehem Kudumba Unit's Sat — Day 44 — is still in progress: ₹0.03L gross so far from 20 tickets, 3 shows counted so far. Kunnamangalam leads so far, at ₹0.03L — 100% of the day so far. Final confirmed figures land once the day closes.

Bethlehem Kudumba Unit Day Wise Box Office Collection

DayDate India Net (₹Cr) Δ Day Note
▾Week 1 Aug 21 – 27
52.30D1–D7
Day 1 (Fri)Aug 214.90—56.54% occ · 1,507 shows
Day 2 (Sat)Aug 227.15▲ +46%71.48% occ · 1,803 shows
Day 3 (Sun)Aug 238.80▲ +23%75.96% occ · 1,781 shows
Day 4 (Mon)Aug 246.90▼ -22%61.6% occ · 1,825 shows
Day 5 (Tue)Aug 257.90▲ +14%68.33% occ · 2,597 shows
Day 6 (Wed)Aug 267.90▲ +0%80.95% occ · 2,150 shows
Day 7 (Thu)Aug 278.75▲ +11%84.36% occ · 2,340 shows
▾Week 2 Aug 28 – Sep 3
49.85D8–D14
Day 8 (Fri)Aug 289.55▲ +9%81.74% occ · 2,481 shows
Day 9 (Sat)Aug 2910.20▲ +7%80.36% occ · 2,641 shows
Day 10 (Sun)Aug 3010.40▲ +2%81.69% occ · 2,669 shows
Day 11 (Mon)Aug 316.00▼ -42%54.45% occ · 2,357 shows
Day 12 (Tue)Sep 15.15▼ -14%46.66% occ · 2,309 shows
Day 13 (Wed)Sep 24.50▼ -13%40.85% occ · 2,284 shows
Day 14 (Thu)Sep 34.05▼ -10%47.36% occ · 1,855 shows
▾Week 3 Sep 4 – 10
33.30D15–D21
Day 15 (Fri)Sep 46.15▲ +52%49.3% occ · 1,756 shows
Day 16 (Sat)Sep 57.00▲ +14%49.34% occ · 1,834 shows
Day 17 (Sun)Sep 68.10▲ +16%58.22% occ · 1,855 shows
Day 18 (Mon)Sep 73.70▼ -54%28.26% occ · 1,666 shows
Day 19 (Tue)Sep 83.15▼ -15%25.36% occ · 1,634 shows
Day 20 (Wed)Sep 92.90▼ -8%22.2% occ · 1,651 shows
Day 21 (Thu)Sep 102.30▼ -21%24.35% occ · 1,461 shows
▾Week 4 Sep 11 – 17
16.79D22–D28
Day 22 (Fri)Sep 112.50▲ +9%31% occ · 1,420 shows
Day 23 (Sat)Sep 123.85▲ +54%48.84% occ · 1,460 shows
Day 24 (Sun)Sep 134.60▲ +19%56.19% occ · 1,501 shows
Day 25 (Mon)Sep 142.10▼ -54%25.01% occ · 1,425 shows
Day 26 (Tue)Sep 151.40▼ -33%19.16% occ · 1,412 shows
Day 27 (Wed)Sep 161.25▼ -11%16.62% occ · 1,413 shows
Day 28 (Thu)Sep 171.09▼ -13%15.53% occ · 1,338 shows
▾Week 5 Sep 18 – 24
8.78D29–D35
Day 29 (Fri)Sep 181.04▼ -5%22.29% occ · 935 shows
Day 30 (Sat)Sep 191.90▲ +83%33.52% occ · 1,003 shows
Day 31 (Sun)Sep 202.65▲ +39%49.18% occ · 894 shows
Day 32 (Mon)Sep 211.40▼ -47%26.45% occ · 894 shows
Day 33 (Tue)Sep 220.70▼ -50%14.13% occ · 883 shows
Day 34 (Wed)Sep 230.60▼ -14%11.43% occ · 851 shows
Day 35 (Thu)Sep 240.49▼ -18%10.99% occ · 768 shows
▾Week 6 Sep 25 – Oct 1
3.58D36–D42
Day 36 (Fri)Sep 250.42▼ -14%13.89% occ · 557 shows
Day 37 (Sat)Sep 260.77▲ +83%22.61% occ · 581 shows
Day 38 (Sun)Sep 271.10▲ +43%40% occ · 606 shows
Day 39 (Mon)Sep 280.35▼ -68%15% occ · 571 shows
Day 40 (Tue)Sep 290.29▼ -17%13% occ · 556 shows
Day 41 (Wed)Sep 300.29▲ +0%12% occ · 550 shows
Day 42 (Thu)Oct 10.36▲ +24%15% occ · 453 shows
▾Week 7 Oct 2 – 2
0.07D43–D43
Day 43 (Fri)Oct 20.07 ✓▼ -81%35% occ · 50 shows
Day 44 (Sat)LIVE▾Oct 3——in progress ▾
In progress · as of 11:15 IST · not counted in the total yet
₹3,000
Gross
20
Footfalls
3
Shows
3
Theatres
3
Cities
2.0%
Occupancy
M 0%  ·  A 7%  ·  E 0%  ·  N 0% occ
Period occupancy▾
Morning
00–12h
0.3%
1 shows
Afternoon
12–16h
6.6%
₹3,000 · 2 shows
Evening
16–20h
0.0%
 
Night
20–24h
0.0%
 
CityTop 3▾
CityGrossShareTicketsShowsOcc
1Kunnamangalam₹3,000100.0%17115.9%
2Kakkattil₹00.0%110.6%
3Malappuram₹00.0%210.3%
Top 3 tracked
StateTop 1▾
JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY
lowhigh
StateGrossShareTicketsShowsOcc
1Kerala₹3,000100.0%2032.0%
Top 1 tracked
ChainTop 1▾
ChainGrossShareTicketsShowsOcc
1Magic Frame Theatre₹3,000100.0%2032.0%
Top 1 tracked
LanguageTop 1▾
LanguageGrossShareTicketsShowsOcc
12D · Malayalam₹3,000100.0%2032.0%
Top 1 tracked
Running Total (D1–D43)164.67India Net
View full Bethlehem Kudumba Unit box office reportVerdict, records & worldwide breakdown →