🇮🇳 India 🇺🇸 US 🇬🇧 UK
Vishwanath & Sons poster

Vishwanath & Sons Day 41 Box Office Collection

Vishwanath & Sons's Wed tally: ₹1.00L net from 13 shows. Amalapuram led the business, pulling in ₹0.48L — 53% of the day. Sixth week into its run, India net through Day 41 stands at ₹122.53Cr against ₹141.69Cr gross.

Vishwanath & Sons Day Wise Box Office Collection

DayDate India Net (₹Cr) Δ Day Note
▾Week 1 Aug 14 – 20
81.60D1–D7
Day 1 (Fri)Aug 1415.35—40.6% occ · 5,034 shows
Day 2 (Sat)Aug 1522.25▲ +45%60.05% occ · 5,157 shows
Day 3 (Sun)Aug 1620.55▼ -8%52.8% occ · 4,876 shows
Day 4 (Mon)Aug 177.80▼ -62%24.21% occ · 4,962 shows
Day 5 (Tue)Aug 186.35▼ -19%21.07% occ · 5,021 shows
Day 6 (Wed)Aug 195.10▼ -20%17.49% occ · 5,093 shows
Day 7 (Thu)Aug 204.20▼ -18%17.24% occ · 4,634 shows
▾Week 2 Aug 21 – 27
27.55D8–D14
Day 8 (Fri)Aug 214.50▲ +7%26.51% occ · 2,805 shows
Day 9 (Sat)Aug 227.25▲ +61%38.34% occ · 3,007 shows
Day 10 (Sun)Aug 237.30▲ +1%41.7% occ · 4,391 shows
Day 11 (Mon)Aug 242.05▼ -72%17.22% occ · 3,953 shows
Day 12 (Tue)Aug 252.80▲ +37%20.83% occ · 2,854 shows
Day 13 (Wed)Aug 262.35▼ -16%38.74% occ · 1,382 shows
Day 14 (Thu)Aug 271.30▼ -45%20.5% occ · 1,414 shows
▾Week 3 Aug 28 – Sep 3
9.62D15–D21
Day 15 (Fri)Aug 281.70▲ +31%28.66% occ · 1,241 shows
Day 16 (Sat)Aug 292.60▲ +53%38.12% occ · 1,331 shows
Day 17 (Sun)Aug 302.55▼ -2%39.88% occ · 1,355 shows
Day 18 (Mon)Aug 310.75▼ -71%16.05% occ · 1,280 shows
Day 19 (Tue)Sep 10.75▲ +0%15.58% occ · 1,281 shows
Day 20 (Wed)Sep 20.70▼ -7%14.34% occ · 1,232 shows
Day 21 (Thu)Sep 30.57▼ -19%15.12% occ · 995 shows
▾Week 4 Sep 4 – 10
3.25D22–D28
Day 22 (Fri)Sep 40.68▲ +19%33.35% occ · 448 shows
Day 23 (Sat)Sep 50.88▲ +29%41.32% occ · 458 shows
Day 24 (Sun)Sep 60.93▲ +6%45.3% occ · 474 shows
Day 25 (Mon)Sep 70.24▼ -74%16.52% occ · 435 shows
Day 26 (Tue)Sep 80.24▲ +0%15.76% occ · 424 shows
Day 27 (Wed)Sep 90.21▼ -12%14.12% occ · 415 shows
Day 28 (Thu)Sep 100.07▼ -67%17.38% occ · 188 shows
▾Week 5 Sep 11 – 17
0.42D29–D35
Day 29 (Fri)Sep 110.05▼ -29%21.81% occ · 81 shows
Day 30 (Sat)Sep 120.10▲ +100%36.52% occ · 78 shows
Day 31 (Sun)Sep 130.13▲ +30%45.17% occ · 77 shows
Day 32 (Mon)Sep 140.09▼ -31%35.3% occ · 76 shows
Day 33 (Tue)Sep 150.03▼ -67%17.4% occ · 74 shows
Day 34 (Wed)Sep 160.01▼ -67%16.3% occ · 73 shows
Day 35 (Thu)Sep 170.01▲ +0%13.36% occ · 69 shows
▾Week 6 Sep 18 – 24
0.10D36–D42
Day 36 (Fri)Sep 180.02▲ +100%18.91% occ · 17 shows
Day 37 (Sat)Sep 190.02▲ +0%41.69% occ · 18 shows
Day 38 (Sun)Sep 200.03▲ +50%41.12% occ · 16 shows
Day 39 (Mon)Sep 210.01▼ -67%13.37% occ · 10 shows
Day 41 (Wed)▾Sep 230.01—detail ▾
Gross · footfalls · occupancy
₹1.00L
Gross
1,113
Footfalls
13
Shows
11
Theatres
5
Cities
41.3%
Occupancy
M 0%  ·  A 44%  ·  E 42%  ·  N 3% occ
Period occupancy▾
Morning
00–12h
0.0%
 
Afternoon
12–16h
44.2%
₹40,000 · 6 shows
Evening
16–20h
42.0%
₹51,000 · 6 shows
Night
20–24h
2.6%
1 shows
CityTop 5▾
CityGrossShareTicketsShowsOcc
1Amalapuram₹48,00052.8%814277.8%
2Chennai₹30,00033.0%220623.0%
3Coimbatore₹9,0009.9%55215.4%
4Kochi₹4,0004.4%17115.9%
5Tenali₹1,0001.1%723.0%
Top 5 tracked
StateTop 3▾
JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY
lowhigh
StateGrossShareTicketsShowsOcc
1Andhra Pradesh₹49,00053.9%821464.3%
2Tamil Nadu₹39,00042.9%275820.9%
3Kerala₹4,0004.4%17115.9%
Top 3 tracked
ChainTop 4▾
ChainGrossShareTicketsShowsOcc
1Justickets₹49,00053.9%821464.3%
2PVR₹26,00028.6%188620.8%
3INOX₹13,00014.3%85224.0%
4Broadway Megaplex: Coimbatore₹3,0003.3%19111.9%
Top 4 tracked
LanguageTop 2▾
LanguageGrossShareTicketsShowsOcc
1Vishwanath and Sons [2D · Telugu]₹49,00053.9%821464.3%
2Vishwanath and Sons [2D · Tamil]₹42,00046.1%292920.6%
Top 2 tracked
Day 42 (Thu)Sep 240.01▲ +0%8.04% occ · 12 shows
▾Week 7 Sep 25 – 26
0D43–D44
Running Total (D1–D44)122.54India Net
View full Vishwanath & Sons box office reportVerdict, records & worldwide breakdown →