🇮🇳 India 🇺🇸 US 🇬🇧 UK
Spider-Man: Brand New Day poster

Spider-Man: Brand New Day Day 56 Box Office Collection

Spider-Man: Brand New Day's Thu tally: ₹9.00L net from 51 shows, up 12% on Wed. Bengaluru led the business, pulling in ₹1.04L — 29% of the day. Eighth week into its run, India net through Day 56 stands at ₹500.10Cr against ₹597.55Cr gross.

Spider-Man: Brand New Day Day Wise Box Office Collection

DayDate India Net (₹Cr) Δ Day Note
▾Week 1 Jul 31 – Aug 6
320.50D1–D7
Day 1 (Fri)Jul 3160.60—72.3% occ · 17,250 shows
Day 2 (Sat)Aug 149.35▼ -19%64.8% occ · 16,902 shows
Day 3 (Sun)Aug 270.25▲ +42%77% occ · 17,703 shows
Day 4 (Mon)Aug 377.75▲ +11%78.7% occ · 18,051 shows
Day 5 (Tue)Aug 423.80▼ -69%50.5% occ · 16,874 shows
Day 6 (Wed)Aug 521.75▼ -9%48.5% occ · 16,793 shows
Day 7 (Thu)Aug 617.00▼ -22%44.1% occ · 16,725 shows
▾Week 2 Aug 7 – 13
117.50D8–D14
Day 8 (Fri)Aug 714.25▼ -16%36.4% occ · 16,447 shows
Day 9 (Sat)Aug 815.00▲ +5%47.7% occ · 13,544 shows
Day 10 (Sun)Aug 931.00▲ +107%68.4% occ · 13,482 shows
Day 11 (Mon)Aug 1034.70▲ +12%67.1% occ · 13,862 shows
Day 12 (Tue)Aug 117.60▼ -78%38.6% occ · 12,765 shows
Day 13 (Wed)Aug 128.50▲ +12%53.8% occ · 12,851 shows
Day 14 (Thu)Aug 136.45▼ -24%42.7% occ · 12,602 shows
▾Week 3 Aug 14 – 20
35.65D15–D21
Day 15 (Fri)Aug 145.40▼ -16%34.4% occ · 12,192 shows
Day 16 (Sat)Aug 153.90▼ -28%46.2% occ · 3,310 shows
Day 17 (Sun)Aug 1610.25▲ +163%69.2% occ · 3,263 shows
Day 18 (Mon)Aug 179.50▼ -7%67.9% occ · 3,063 shows
Day 19 (Tue)Aug 182.10▼ -78%33.6% occ · 3,334 shows
Day 20 (Wed)Aug 192.55▲ +21%52% occ · 3,317 shows
Day 21 (Thu)Aug 201.95▼ -24%30.1% occ · 3,291 shows
▾Week 4 Aug 21 – 27
14.85D22–D28
Day 22 (Fri)Aug 211.75▼ -10%28.6% occ · 3,047 shows
Day 23 (Sat)Aug 221.85▲ +6%28.8% occ · 2,340 shows
Day 24 (Sun)Aug 233.70▲ +100%53.7% occ · 2,459 shows
Day 25 (Mon)Aug 244.10▲ +11%57.6% occ · 3,665 shows
Day 26 (Tue)Aug 250.85▼ -79%21.4% occ · 2,974 shows
Day 27 (Wed)Aug 261.75▲ +106%43.4% occ · 2,432 shows
Day 28 (Thu)Aug 270.85▼ -51%33.8% occ · 569 shows
▾Week 5 Aug 28 – Sep 3
6.52D29–D35
Day 29 (Fri)Aug 280.55▼ -35%26.7% occ · 563 shows
Day 30 (Sat)Aug 291.16▲ +111%26.3% occ · 657 shows
Day 31 (Sun)Aug 301.58▲ +36%54.8% occ · 765 shows
Day 32 (Mon)Aug 311.71▲ +8%54.2% occ · 840 shows
Day 33 (Tue)Sep 10.46▼ -73%20.9% occ · 920 shows
Day 34 (Wed)Sep 20.59▲ +28%33.1% occ · 904 shows
Day 35 (Thu)Sep 30.47▼ -20%18.8% occ · 912 shows
▾Week 6 Sep 4 – 10
2.78D36–D42
Day 36 (Fri)Sep 40.46▼ -2%20.6% occ · 848 shows
Day 37 (Sat)Sep 50.42▼ -9%32.1% occ · 361 shows
Day 38 (Sun)Sep 60.62▲ +48%45.6% occ · 364 shows
Day 39 (Mon)Sep 70.78▲ +26%56.8% occ · 361 shows
Day 40 (Tue)Sep 80.18▼ -77%18.5% occ · 325 shows
Day 41 (Wed)Sep 90.17▼ -6%27.9% occ · 309 shows
Day 42 (Thu)Sep 100.15▼ -12%16.5% occ · 316 shows
▾Week 7 Sep 11 – 17
1.41D43–D49
Day 43 (Fri)Sep 110.15▲ +0%18.3% occ · 281 shows
Day 44 (Sat)Sep 120.12▼ -20%48.3% occ · 132 shows
Day 45 (Sun)Sep 130.29▲ +142%57.26% occ · 140 shows
Day 46 (Mon)Sep 140.34▲ +17%36.66% occ · 147 shows
Day 47 (Tue)Sep 150.26▼ -24%27.12% occ · 140 shows
Day 48 (Wed)Sep 160.14▼ -46%17.52% occ · 142 shows
Day 49 (Thu)Sep 170.11▼ -21%18.15% occ · 137 shows
▾Week 8 Sep 18 – 24
0.89D50–D56
Day 50 (Fri)Sep 180.11▲ +0%21.35% occ · 115 shows
Day 51 (Sat)Sep 190.08▼ -27%43.64% occ · 70 shows
Day 52 (Sun)Sep 200.21▲ +162%53.5% occ · 81 shows
Day 53 (Mon)Sep 210.25▲ +19%57.4% occ · 81 shows
Day 54 (Tue)Sep 220.07▼ -72%22.81% occ · 92 shows
Day 55 (Wed)Sep 230.08▲ +14%20.99% occ · 92 shows
Day 56 (Thu)▾Sep 240.09▲ +12%detail ▾
Gross · footfalls · occupancy
₹9.00L
Gross
1,069
Footfalls
51
Shows
43
Theatres
15
Cities
16.5%
Occupancy
M 17%  ·  A 15%  ·  E 17%  ·  N 23% occ
Period occupancy▾
Morning
00–12h
17.2%
₹57,000 · 7 shows
Afternoon
12–16h
14.6%
₹1.42L · 23 shows
Evening
16–20h
16.9%
₹1.07L · 14 shows
Night
20–24h
23.0%
₹53,000 · 7 shows
CityTop 10▾
CityGrossShareTicketsShowsOcc
1Bengaluru₹1.04L29.1%2431414.4%
2Chennai₹51,00014.2%2481019.1%
3Pune₹51,00014.2%123613.1%
4Noida₹29,0008.1%64314.4%
5Mumbai₹23,0006.4%54331.6%
6Indore₹21,0005.9%7549.7%
7Navi Mumbai₹19,0005.3%53219.5%
8Kochi₹14,0003.9%59225.4%
9Delhi₹13,0003.6%26124.1%
10Trivandrum₹12,0003.4%25131.2%
Top 5 trackedTop 10 tracked
StateTop 8▾
JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY
lowhigh
StateGrossShareTicketsShowsOcc
1Karnataka₹1.04L29.1%2431414.4%
2Maharashtra₹99,00027.6%2451216.4%
3Tamil Nadu₹56,00015.6%2831118.9%
4NCR₹49,00013.7%107517.5%
5Kerala₹25,0007.0%84326.9%
6Madhya Pradesh₹21,0005.9%7549.7%
7Telangana₹4,0001.1%29153.7%
8Manipur₹1,0000.3%314.0%
Top 5 trackedTop 8 tracked
ChainTop 10▾
ChainGrossShareTicketsShowsOcc
1PVR₹2.28L63.7%6172623.6%
2INOX₹64,00017.9%230914.1%
3Cinepolis₹49,00013.7%140813.5%
4Rohini Movie Park₹8,0002.2%43125.1%
5City Pride₹4,0001.1%1718.0%
6DVC VENTURES LLP₹4,0001.1%1213.9%
7Gopalan Cinemas₹1,0000.3%321.1%
8Kumecs Infratech₹1,0000.3%314.0%
9MAYAJAAL₹1,0000.3%412.9%
10Newfangled Entertainment Pvt.Ltd: Ahmedabad₹00.0%010.0%
Top 5 trackedTop 10 tracked
LanguageTop 9▾
LanguageGrossShareTicketsShowsOcc
14DX 3D · English₹1.97L55.0%4441822.4%
23D · English₹88,00024.6%3392114.4%
33D SCREEN X · English₹21,0005.9%57215.9%
43D · Tamil₹14,0003.9%82316.3%
52D · English₹11,0003.1%42253.9%
62D · Hindi₹11,0003.1%5428.4%
73D · Hindi₹10,0002.8%31118.9%
84DX 3D · Hindi₹4,0001.1%817.4%
9DOLBY CINEMA 3D · English₹4,0001.1%1213.9%
Top 5 trackedTop 9 tracked
▾Week 9 Sep 25 – 27
0.17D57–D59
Day 57 (Fri)Sep 250.08▼ -11%28.6% occ · 74 shows
Day 58 (Sat)Sep 260.02▼ -75%66.52% occ · 27 shows
Day 59 (Sun)Sep 270.07 ✓▲ +250%63.24% occ · 21 shows
Running Total (D1–D59)500.27India Net
View full Spider-Man: Brand New Day box office reportVerdict, records & worldwide breakdown →