🇮🇳 India 🇺🇸 US 🇬🇧 UK
Hanuman Ansh poster

Hanuman Ansh Day 58 Box Office Collection

Hanuman Ansh's Sat — Day 58 — is still in progress: ₹3.00L gross so far from 1,246 tickets, 64 shows counted so far. New Delhi leads so far, at ₹0.92L — 31% of the day so far. Final confirmed figures land once the day closes.

Hanuman Ansh Day Wise Box Office Collection

DayDate India Net (₹Cr) Δ Day Note
▾Week 1 Aug 7 – 13
1.08D1–D7
Day 1 (Fri)Aug 70.10—7.82% occ · 355 shows
Day 2 (Sat)Aug 80.20▲ +100%17.85% occ · 323 shows
Day 3 (Sun)Aug 90.30▲ +50%23.91% occ · 330 shows
Day 4 (Mon)Aug 100.10▼ -67%9.56% occ · 293 shows
Day 5 (Tue)Aug 110.13▲ +30%16.7% occ · 299 shows
Day 6 (Wed)Aug 120.13▲ +0%11.4% occ · 290 shows
Day 7 (Thu)Aug 130.12▼ -8%13.4% occ · 262 shows
▾Week 2 Aug 14 – 20
0.40D8–D14
Day 8 (Fri)Aug 140.04▼ -67%28.9% occ · 29 shows
Day 9 (Sat)Aug 150.08▲ +100%72.78% occ · 30 shows
Day 10 (Sun)Aug 160.08▲ +0%68.58% occ · 31 shows
Day 11 (Mon)Aug 170.05▼ -38%28.02% occ · 57 shows
Day 12 (Tue)Aug 180.05▲ +0%42.53% occ · 60 shows
Day 13 (Wed)Aug 190.05▲ +0%31.55% occ · 65 shows
Day 14 (Thu)Aug 200.05▲ +0%31.54% occ · 63 shows
▾Week 3 Aug 21 – 27
10.40D15–D21
Day 15 (Fri)Aug 210.15▲ +200%29.4% occ · 133 shows
Day 16 (Sat)Aug 220.85▲ +467%60.34% occ · 264 shows
Day 17 (Sun)Aug 232.20▲ +159%56.55% occ · 488 shows
Day 18 (Mon)Aug 241.25▼ -43%20.92% occ · 909 shows
Day 19 (Tue)Aug 252.35▲ +88%51.81% occ · 1,847 shows
Day 20 (Wed)Aug 261.50▼ -36%62.67% occ · 862 shows
Day 21 (Thu)Aug 272.10▲ +40%46.71% occ · 1,294 shows
▾Week 4 Aug 28 – Sep 3
61.00D22–D28
Day 22 (Fri)Aug 286.25▲ +198%48.98% occ · 2,829 shows
Day 23 (Sat)Aug 299.25▲ +48%49.09% occ · 4,137 shows
Day 24 (Sun)Aug 3012.75▲ +38%50.98% occ · 5,363 shows
Day 25 (Mon)Aug 315.50▼ -57%19.07% occ · 6,587 shows
Day 26 (Tue)Sep 18.50▲ +55%42.42% occ · 7,008 shows
Day 27 (Wed)Sep 27.75▼ -9%26.53% occ · 7,037 shows
Day 28 (Thu)Sep 311.00▲ +42%38.15% occ · 7,055 shows
▾Week 5 Sep 4 – 10
90.25D29–D35
Day 29 (Fri)Sep 410.00▼ -9%44% occ · 5,055 shows
Day 30 (Sat)Sep 516.50▲ +65%59.42% occ · 6,055 shows
Day 31 (Sun)Sep 622.75▲ +38%71.31% occ · 7,077 shows
Day 32 (Mon)Sep 710.00▼ -56%32.97% occ · 7,343 shows
Day 33 (Tue)Sep 810.75▲ +8%47.61% occ · 7,778 shows
Day 34 (Wed)Sep 910.25▼ -5%33.02% occ · 7,810 shows
Day 35 (Thu)Sep 1010.00▼ -2%32.46% occ · 7,664 shows
▾Week 6 Sep 11 – 17
80.25D36–D42
Day 36 (Fri)Sep 1110.50▲ +5%34.63% occ · 5,743 shows
Day 37 (Sat)Sep 1218.50▲ +76%47.36% occ · 7,449 shows
Day 38 (Sun)Sep 1322.50▲ +22%48.36% occ · 8,902 shows
Day 39 (Mon)Sep 148.25▼ -63%19.42% occ · 9,197 shows
Day 40 (Tue)Sep 158.25▲ +0%26.43% occ · 9,175 shows
Day 41 (Wed)Sep 166.00▼ -27%15.47% occ · 9,203 shows
Day 42 (Thu)Sep 176.25▲ +4%16.66% occ · 9,160 shows
▾Week 7 Sep 18 – 24
44.80D43–D49
Day 43 (Fri)Sep 185.00▼ -20%15.05% occ · 6,462 shows
Day 44 (Sat)Sep 199.75▲ +95%24.63% occ · 7,119 shows
Day 45 (Sun)Sep 2013.75▲ +41%34.14% occ · 7,628 shows
Day 46 (Mon)Sep 214.15▼ -70%12.64% occ · 7,629 shows
Day 47 (Tue)Sep 224.90▲ +18%22.42% occ · 7,702 shows
Day 48 (Wed)Sep 233.75▼ -23%12.54% occ · 7,358 shows
Day 49 (Thu)Sep 243.50▼ -7%12.02% occ · 6,729 shows
▾Week 8 Sep 25 – Oct 1
29.20D50–D56
Day 50 (Fri)Sep 253.35▼ -4%17.04% occ · 3,767 shows
Day 51 (Sat)Sep 266.50▲ +94%31.98% occ · 3,979 shows
Day 52 (Sun)Sep 279.00▲ +38%46% occ · 4,387 shows
Day 53 (Mon)Sep 282.25▼ -75%16% occ · 4,298 shows
Day 54 (Tue)Sep 293.00▲ +33%29% occ · 4,411 shows
Day 55 (Wed)Sep 302.20▼ -27%15% occ · 4,264 shows
Day 56 (Thu)Oct 12.90▲ +32%19% occ · 4,345 shows
▾Week 9 Oct 2 – 2
2.35D57–D57
Day 57 (Fri)Oct 22.35 ✓▼ -19%54% occ · 1,166 shows
Day 58 (Sat)LIVE▾Oct 3——in progress ▾
In progress · as of 09:41 IST · not counted in the total yet
₹3.00L
Gross
1,246
Footfalls
64
Shows
61
Theatres
38
Cities
12.2%
Occupancy
M 12%  ·  A 14%  ·  E 0%  ·  N 0% occ
Period occupancy▾
Morning
00–12h
11.8%
₹2.01L · 47 shows
Afternoon
12–16h
13.5%
₹99,000 · 17 shows
Evening
16–20h
0.0%
 
Night
20–24h
0.0%
 
CityTop 10▾
CityGrossShareTicketsShowsOcc
1New Delhi₹92,00030.7%230364.2%
2Ujjain₹32,00010.7%150239.9%
3Kanpur₹30,00010.0%158323.1%
4Ahmedabad₹22,0007.3%95175.3%
5Bengaluru₹21,0007.0%70228.6%
6Varanasi₹21,0007.0%80213.3%
7Dhanbad₹18,0006.0%76144.4%
8Rewari₹17,0005.7%85137.1%
9Ajmer₹11,0003.7%52213.5%
10Ghaziabad₹11,0003.7%76138.6%
Top 5 trackedTop 10 tracked
StateTop 10▾
JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY
lowhigh
StateGrossShareTicketsShowsOcc
1Delhi₹92,00030.7%230364.2%
2Uttar Pradesh₹62,00020.7%3141213.2%
3Madhya Pradesh₹34,00011.3%163613.3%
4Gujarat₹23,0007.7%101214.7%
5Karnataka₹22,0007.3%80321.4%
6Jharkhand₹18,0006.0%76144.4%
7Haryana₹17,0005.7%85218.4%
8Rajasthan₹11,0003.7%5255.2%
9Punjab₹8,0002.7%82314.8%
10Uttarakhand₹7,0002.3%4145.5%
Top 5 trackedTop 10 tracked
ChainTop 10▾
ChainGrossShareTicketsShowsOcc
1PVR₹69,00023.0%338820.8%
2Pvr₹67,00022.3%151265.9%
3Cinepolis₹40,00013.3%126326.6%
4INOX₹35,00011.7%151422.4%
5Bmg Cinema₹17,0005.7%85137.1%
6JHV₹14,0004.7%52115.0%
7Us Cinemas₹11,0003.7%76138.6%
8MOVIETIME₹8,0002.7%80152.6%
9Talwar Commercial₹7,0002.3%28111.0%
10NY Cinemas LLP₹5,0001.7%2319.3%
Top 5 trackedTop 10 tracked
LanguageTop 1▾
LanguageGrossShareTicketsShowsOcc
12D · Hindi₹3.00L100.0%1,2466412.2%
Top 1 tracked
Running Total (D1–D57)319.73India Net
View full Hanuman Ansh box office reportVerdict, records & worldwide breakdown →