🇮🇳 India 🇺🇸 US 🇬🇧 UK
DC poster

DC Day 43 Box Office Collection

DC's Fri tally: ₹1.00L net from 1 shows, holding exactly flat against Thu. Chennai led the business, pulling in ₹0.08L — 100% of the day. Seventh week into its run, India net through Day 43 stands at ₹69.39Cr.

DC Day Wise Box Office Collection

DayDate India Net (₹Cr) Δ Day Note
▾Week 1 Aug 7 – 13
41.90D1–D7
Day 1 (Fri)Aug 74.40—30.29% occ · 3,504 shows
Day 2 (Sat)Aug 87.00▲ +59%47.09% occ · 3,549 shows
Day 3 (Sun)Aug 99.55▲ +36%53.13% occ · 4,639 shows
Day 4 (Mon)Aug 106.00▼ -37%30.47% occ · 4,525 shows
Day 5 (Tue)Aug 115.55▼ -8%28.38% occ · 4,713 shows
Day 6 (Wed)Aug 125.25▼ -5%26.88% occ · 4,715 shows
Day 7 (Thu)Aug 134.15▼ -21%22.48% occ · 4,611 shows
▾Week 2 Aug 14 – 20
19.59D8–D14
Day 8 (Fri)Aug 142.86▼ -31%29.87% occ · 2,062 shows
Day 9 (Sat)Aug 155.50▲ +92%50.82% occ · 2,154 shows
Day 10 (Sun)Aug 164.50▼ -18%41.43% occ · 2,216 shows
Day 11 (Mon)Aug 172.00▼ -56%20% occ · 2,165 shows
Day 12 (Tue)Aug 181.90▼ -5%19.01% occ · 2,093 shows
Day 13 (Wed)Aug 191.65▼ -13%16.18% occ · 2,112 shows
Day 14 (Thu)Aug 201.18▼ -28%16.8% occ · 1,827 shows
▾Week 3 Aug 21 – 27
6.15D15–D21
Day 15 (Fri)Aug 211.10▼ -7%23.88% occ · 994 shows
Day 16 (Sat)Aug 221.65▲ +50%30.9% occ · 1,047 shows
Day 17 (Sun)Aug 231.46▼ -12%31.86% occ · 1,591 shows
Day 18 (Mon)Aug 240.62▼ -58%18.1% occ · 1,458 shows
Day 19 (Tue)Aug 250.72▲ +16%20.16% occ · 1,017 shows
Day 20 (Wed)Aug 260.31▼ -57%30.04% occ · 321 shows
Day 21 (Thu)Aug 270.29▼ -6%23.32% occ · 365 shows
▾Week 4 Aug 28 – Sep 3
1.46D22–D28
Day 22 (Fri)Aug 280.23▼ -21%26.72% occ · 207 shows
Day 23 (Sat)Aug 290.33▲ +43%30.4% occ · 233 shows
Day 24 (Sun)Aug 300.34▲ +3%35.58% occ · 227 shows
Day 25 (Mon)Aug 310.17▼ -50%18.99% occ · 245 shows
Day 26 (Tue)Sep 10.16▼ -6%18.84% occ · 248 shows
Day 27 (Wed)Sep 20.13▼ -19%19.56% occ · 234 shows
Day 28 (Thu)Sep 30.10▼ -23%19.46% occ · 160 shows
▾Week 5 Sep 4 – 10
0.23D29–D35
Day 29 (Fri)Sep 40.05▼ -50%41.87% occ · 32 shows
Day 30 (Sat)Sep 50.06▲ +20%49.67% occ · 37 shows
Day 31 (Sun)Sep 60.06▲ +0%48.88% occ · 38 shows
Day 32 (Mon)Sep 70.02▼ -67%21.86% occ · 35 shows
Day 33 (Tue)Sep 80.02▲ +0%23.12% occ · 32 shows
Day 34 (Wed)Sep 90.01▼ -50%22.08% occ · 34 shows
Day 35 (Thu)Sep 100.01▲ +0%25.77% occ · 20 shows
▾Week 6 Sep 11 – 17
0.05D36–D42
Day 37 (Sat)Sep 120.01—77.78% occ · 1 shows
Day 38 (Sun)Sep 130.01▲ +0%64.91% occ · 1 shows
Day 39 (Mon)Sep 140.01▲ +0%41.52% occ · 1 shows
Day 40 (Tue)Sep 150.01▲ +0%36.84% occ · 1 shows
Day 42 (Thu)Sep 170.01—39.18% occ · 1 shows
▾Week 7 Sep 18 – 24
0.06D43–D49
Day 43 (Fri)▾Sep 180.01▲ +0%detail ▾
Gross · footfalls · occupancy
₹1.00L
Gross
50
Footfalls
1
Shows
1
Theatres
1
Cities
29.2%
Occupancy
M 0%  ·  A 0%  ·  E 0%  ·  N 29% occ
Period occupancy▾
Morning
00–12h
0.0%
 
Afternoon
12–16h
0.0%
 
Evening
16–20h
0.0%
 
Night
20–24h
29.2%
₹8,000 · 1 shows
CityTop 1▾
CityGrossShareTicketsShowsOcc
1Chennai₹8,000100.0%50129.2%
Top 1 tracked
StateTop 1▾
JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY
lowhigh
StateGrossShareTicketsShowsOcc
1Tamil Nadu₹8,000100.0%50129.2%
Top 1 tracked
ChainTop 1▾
ChainGrossShareTicketsShowsOcc
1Rohini Movie Park₹8,000100.0%50129.2%
Top 1 tracked
LanguageTop 1▾
LanguageGrossShareTicketsShowsOcc
12D · Tamil₹8,000100.0%50129.2%
Top 1 tracked
Day 44 (Sat)Sep 190.01▲ +0%31.11% occ · 1 shows
Day 45 (Sun)Sep 200.01▲ +0%18.73% occ · 1 shows
Day 46 (Mon)Sep 210.01▲ +0%12.7% occ · 1 shows
Day 48 (Wed)Sep 230.01—20.32% occ · 1 shows
Day 49 (Thu)Sep 240.01 ✓▲ +0%26.9% occ · 1 shows
Running Total (D1–D49)69.44India Net
View full DC box office reportVerdict, records & worldwide breakdown →