🇮🇳 India 🇺🇸 US 🇬🇧 UK
The Odyssey poster

The Odyssey Day 70 Box Office Collection

The Odyssey's Thu tally: ₹7.00L net from 37 shows, holding exactly flat against Wed. Bengaluru led the business, pulling in ₹2.64L — 40% of the day. 10th week into its run, India net through Day 70 stands at ₹195.54Cr against ₹232.36Cr gross.

The Odyssey Day Wise Box Office Collection

DayDate India Net (₹Cr) Δ Day Note
▾Week 1 Jul 17 – 23
90.30D1–D7
Day 1 (Fri)Jul 1717.40—24.18% occ · 8,413 shows
Day 2 (Sat)Jul 1822.00▲ +26%29.68% occ · 8,791 shows
Day 3 (Sun)Jul 1921.90▼ -0%29.66% occ · 9,195 shows
Day 4 (Mon)Jul 208.00▼ -63%13.9% occ · 9,102 shows
Day 5 (Tue)Jul 218.35▲ +4%19.18% occ · 8,520 shows
Day 6 (Wed)Jul 226.50▼ -22%12.97% occ · 8,268 shows
Day 7 (Thu)Jul 236.15▼ -5%14.01% occ · 11,111 shows
▾Week 2 Jul 24 – 30
44.95D8–D14
Day 8 (Fri)Jul 246.85▲ +11%17.54% occ · 5,383 shows
Day 9 (Sat)Jul 2511.05▲ +61%30.12% occ · 4,591 shows
Day 10 (Sun)Jul 2611.45▲ +4%30.64% occ · 4,638 shows
Day 11 (Mon)Jul 273.85▼ -66%13.18% occ · 4,578 shows
Day 12 (Tue)Jul 284.75▲ +23%21.42% occ · 4,625 shows
Day 13 (Wed)Jul 294.25▼ -11%13.94% occ · 4,617 shows
Day 14 (Thu)Jul 302.75▼ -35%26.99% occ · 1,304 shows
▾Week 3 Jul 31 – Aug 6
23.50D15–D21
Day 15 (Fri)Jul 313.15▲ +15%31.32% occ · 1,240 shows
Day 16 (Sat)Aug 15.80▲ +84%53.21% occ · 1,237 shows
Day 17 (Sun)Aug 25.65▼ -3%55.97% occ · 1,239 shows
Day 18 (Mon)Aug 32.00▼ -65%24.78% occ · 1,167 shows
Day 19 (Tue)Aug 42.40▲ +20%37.1% occ · 1,201 shows
Day 20 (Wed)Aug 52.35▼ -2%24.65% occ · 1,205 shows
Day 21 (Thu)Aug 62.15▼ -9%23.67% occ · 1,168 shows
▾Week 4 Aug 7 – 13
16.20D22–D28
Day 22 (Fri)Aug 72.40▲ +12%30.81% occ · 772 shows
Day 23 (Sat)Aug 84.00▲ +67%53.99% occ · 733 shows
Day 24 (Sun)Aug 94.35▲ +9%53.16% occ · 832 shows
Day 25 (Mon)Aug 101.25▼ -71%20.77% occ · 837 shows
Day 26 (Tue)Aug 111.50▲ +20%32.42% occ · 857 shows
Day 27 (Wed)Aug 121.40▼ -7%22.09% occ · 849 shows
Day 28 (Thu)Aug 131.30▼ -7%21.46% occ · 813 shows
▾Week 5 Aug 14 – 20
7.47D29–D35
Day 29 (Fri)Aug 141.26▼ -3%39.9% occ · 271 shows
Day 30 (Sat)Aug 151.83▲ +45%74.22% occ · 276 shows
Day 31 (Sun)Aug 161.59▼ -13%66.23% occ · 248 shows
Day 32 (Mon)Aug 170.62▼ -61%25.83% occ · 315 shows
Day 33 (Tue)Aug 180.78▲ +26%41.84% occ · 315 shows
Day 34 (Wed)Aug 190.72▼ -8%28.36% occ · 309 shows
Day 35 (Thu)Aug 200.67▼ -7%26.2% occ · 297 shows
▾Week 6 Aug 21 – 27
5.58D36–D42
Day 36 (Fri)Aug 210.97▲ +45%26.06% occ · 275 shows
Day 37 (Sat)Aug 221.68▲ +73%48.94% occ · 290 shows
Day 38 (Sun)Aug 231.58▼ -6%47.86% occ · 466 shows
Day 39 (Mon)Aug 240.31▼ -80%17.56% occ · 338 shows
Day 40 (Tue)Aug 250.76▲ +145%39.89% occ · 297 shows
Day 41 (Wed)Aug 260.14▼ -82%53.93% occ · 64 shows
Day 42 (Thu)Aug 270.14▲ +0%47.07% occ · 68 shows
▾Week 7 Aug 28 – Sep 3
3.00D43–D49
Day 43 (Fri)Aug 280.30▲ +114%41.46% occ · 107 shows
Day 44 (Sat)Aug 290.60▲ +100%48.46% occ · 155 shows
Day 45 (Sun)Aug 300.68▲ +13%45.69% occ · 169 shows
Day 46 (Mon)Aug 310.31▼ -54%19.71% occ · 198 shows
Day 47 (Tue)Sep 10.39▲ +26%31.98% occ · 202 shows
Day 48 (Wed)Sep 20.36▼ -8%21.03% occ · 200 shows
Day 49 (Thu)Sep 30.36▲ +0%20.29% occ · 200 shows
▾Week 8 Sep 4 – 10
2.62D50–D56
Day 50 (Fri)Sep 40.40▲ +11%22.51% occ · 161 shows
Day 51 (Sat)Sep 50.71▲ +77%36.82% occ · 154 shows
Day 52 (Sun)Sep 60.71▲ +0%37.29% occ · 151 shows
Day 53 (Mon)Sep 70.20▼ -72%15.29% occ · 140 shows
Day 54 (Tue)Sep 80.25▲ +25%23.68% occ · 137 shows
Day 55 (Wed)Sep 90.23▼ -8%16.66% occ · 133 shows
Day 56 (Thu)Sep 100.12▼ -48%15.31% occ · 97 shows
▾Week 9 Sep 11 – 17
1.20D57–D63
Day 57 (Fri)Sep 110.12▲ +0%23.74% occ · 53 shows
Day 58 (Sat)Sep 120.28▲ +133%42.21% occ · 65 shows
Day 59 (Sun)Sep 130.33▲ +18%45.57% occ · 67 shows
Day 60 (Mon)Sep 140.20▼ -39%27.04% occ · 67 shows
Day 61 (Tue)Sep 150.10▼ -50%24.11% occ · 70 shows
Day 62 (Wed)Sep 160.10▲ +0%17.29% occ · 66 shows
Day 63 (Thu)Sep 170.07▼ -30%15.86% occ · 60 shows
▾Week 10 Sep 18 – 24
0.72D64–D70
Day 64 (Fri)Sep 180.07▲ +0%21.83% occ · 36 shows
Day 65 (Sat)Sep 190.18▲ +157%44.21% occ · 42 shows
Day 66 (Sun)Sep 200.21▲ +17%50.97% occ · 44 shows
Day 67 (Mon)Sep 210.05▼ -76%13.64% occ · 49 shows
Day 68 (Tue)Sep 220.07▲ +40%25.84% occ · 50 shows
Day 69 (Wed)Sep 230.07▲ +0%17.08% occ · 47 shows
Day 70 (Thu)▾Sep 240.07▲ +0%detail ▾
Gross · footfalls · occupancy
₹8.00L
Gross
1,587
Footfalls
37
Shows
30
Theatres
15
Cities
17.7%
Occupancy
M 5%  ·  A 11%  ·  E 24%  ·  N 22% occ
Period occupancy▾
Morning
00–12h
5.3%
₹5,000 · 1 shows
Afternoon
12–16h
11.4%
₹1.71L · 15 shows
Evening
16–20h
24.4%
₹3.00L · 12 shows
Night
20–24h
21.8%
₹1.89L · 9 shows
CityTop 10▾
CityGrossShareTicketsShowsOcc
1Bengaluru₹2.64L39.8%620831.4%
2Mumbai₹1.33L20.0%28999.4%
3Kochi₹76,00011.4%152233.2%
4Pune₹49,0007.4%133511.3%
5Chennai₹23,0003.5%123161.5%
6Noida₹17,0002.6%38214.2%
7Trivandrum₹16,0002.4%34112.4%
8Kolkata₹15,0002.3%39115.2%
9Gurugram (Gurgaon)₹13,0002.0%19127.9%
10Jaipur₹13,0002.0%23131.9%
Top 5 trackedTop 10 tracked
StateTop 10▾
JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY
lowhigh
StateGrossShareTicketsShowsOcc
1Karnataka₹2.64L39.8%620831.4%
2Maharashtra₹1.92L28.9%447169.5%
3Kerala₹92,00013.9%186325.4%
4NCR₹37,0005.6%78415.5%
5Tamil Nadu₹23,0003.5%123161.5%
6West Bengal₹15,0002.3%39115.2%
7Rajasthan₹13,0002.0%23131.9%
8Madhya Pradesh₹11,0001.7%22122.0%
9Gujarat₹10,0001.5%26110.2%
10Punjab₹9,0001.4%23113.9%
Top 5 trackedTop 10 tracked
ChainTop 4▾
ChainGrossShareTicketsShowsOcc
1PVR₹3.35L50.5%7091718.5%
2INOX₹1.79L27.0%5241217.4%
3Cinepolis₹1.14L17.2%246617.1%
4Miraj Cinemas₹37,0005.6%108215.8%
Top 4 tracked
LanguageTop 4▾
LanguageGrossShareTicketsShowsOcc
1IMAX 2D · English₹5.32L80.1%1,2082516.5%
22D · English₹80,00012.1%277724.5%
34DX · English₹42,0006.3%80419.6%
4MX4D · Hindi₹11,0001.7%22122.0%
Top 4 tracked
▾Week 11 Sep 25 – 26
0.10D71–D72
Day 71 (Fri)Sep 250.03▼ -57%10.64% occ · 21 shows
Day 72 (Sat)Sep 260.07 ✓▲ +133%28.58% occ · 20 shows
Running Total (D1–D72)195.64India Net
View full The Odyssey box office reportVerdict, records & worldwide breakdown →