🇮🇳 India 🇺🇸 US 🇬🇧 UK
The Odyssey poster

The Odyssey Day 65 Box Office Collection

The Odyssey's Sat tally: ₹18.00L net from 38 shows, up 157% on Fri. Bengaluru led the business, pulling in ₹9.83L — 51% of the day. 10th week into its run, India net through Day 65 stands at ₹195.07Cr against ₹231.81Cr gross.

The Odyssey Day Wise Box Office Collection

DayDate India Net (₹Cr) Δ Day Note
▾Week 1 Jul 17 – 23
90.30D1–D7
Day 1 (Fri)Jul 1717.40—24.18% occ · 8,413 shows
Day 2 (Sat)Jul 1822.00▲ +26%29.68% occ · 8,791 shows
Day 3 (Sun)Jul 1921.90▼ -0%29.66% occ · 9,195 shows
Day 4 (Mon)Jul 208.00▼ -63%13.9% occ · 9,102 shows
Day 5 (Tue)Jul 218.35▲ +4%19.18% occ · 8,520 shows
Day 6 (Wed)Jul 226.50▼ -22%12.97% occ · 8,268 shows
Day 7 (Thu)Jul 236.15▼ -5%14.01% occ · 11,111 shows
▾Week 2 Jul 24 – 30
44.95D8–D14
Day 8 (Fri)Jul 246.85▲ +11%17.54% occ · 5,383 shows
Day 9 (Sat)Jul 2511.05▲ +61%30.12% occ · 4,591 shows
Day 10 (Sun)Jul 2611.45▲ +4%30.64% occ · 4,638 shows
Day 11 (Mon)Jul 273.85▼ -66%13.18% occ · 4,578 shows
Day 12 (Tue)Jul 284.75▲ +23%21.42% occ · 4,625 shows
Day 13 (Wed)Jul 294.25▼ -11%13.94% occ · 4,617 shows
Day 14 (Thu)Jul 302.75▼ -35%26.99% occ · 1,304 shows
▾Week 3 Jul 31 – Aug 6
23.50D15–D21
Day 15 (Fri)Jul 313.15▲ +15%31.32% occ · 1,240 shows
Day 16 (Sat)Aug 15.80▲ +84%53.21% occ · 1,237 shows
Day 17 (Sun)Aug 25.65▼ -3%55.97% occ · 1,239 shows
Day 18 (Mon)Aug 32.00▼ -65%24.78% occ · 1,167 shows
Day 19 (Tue)Aug 42.40▲ +20%37.1% occ · 1,201 shows
Day 20 (Wed)Aug 52.35▼ -2%24.65% occ · 1,205 shows
Day 21 (Thu)Aug 62.15▼ -9%23.67% occ · 1,168 shows
▾Week 4 Aug 7 – 13
16.20D22–D28
Day 22 (Fri)Aug 72.40▲ +12%30.81% occ · 772 shows
Day 23 (Sat)Aug 84.00▲ +67%53.99% occ · 733 shows
Day 24 (Sun)Aug 94.35▲ +9%53.16% occ · 832 shows
Day 25 (Mon)Aug 101.25▼ -71%20.77% occ · 837 shows
Day 26 (Tue)Aug 111.50▲ +20%32.42% occ · 857 shows
Day 27 (Wed)Aug 121.40▼ -7%22.09% occ · 849 shows
Day 28 (Thu)Aug 131.30▼ -7%21.46% occ · 813 shows
▾Week 5 Aug 14 – 20
7.47D29–D35
Day 29 (Fri)Aug 141.26▼ -3%39.9% occ · 271 shows
Day 30 (Sat)Aug 151.83▲ +45%74.22% occ · 276 shows
Day 31 (Sun)Aug 161.59▼ -13%66.23% occ · 248 shows
Day 32 (Mon)Aug 170.62▼ -61%25.83% occ · 315 shows
Day 33 (Tue)Aug 180.78▲ +26%41.84% occ · 315 shows
Day 34 (Wed)Aug 190.72▼ -8%28.36% occ · 309 shows
Day 35 (Thu)Aug 200.67▼ -7%26.2% occ · 297 shows
▾Week 6 Aug 21 – 27
5.58D36–D42
Day 36 (Fri)Aug 210.97▲ +45%26.06% occ · 275 shows
Day 37 (Sat)Aug 221.68▲ +73%48.94% occ · 290 shows
Day 38 (Sun)Aug 231.58▼ -6%47.86% occ · 466 shows
Day 39 (Mon)Aug 240.31▼ -80%17.56% occ · 338 shows
Day 40 (Tue)Aug 250.76▲ +145%39.89% occ · 297 shows
Day 41 (Wed)Aug 260.14▼ -82%53.93% occ · 64 shows
Day 42 (Thu)Aug 270.14▲ +0%47.07% occ · 68 shows
▾Week 7 Aug 28 – Sep 3
3.00D43–D49
Day 43 (Fri)Aug 280.30▲ +114%41.46% occ · 107 shows
Day 44 (Sat)Aug 290.60▲ +100%48.46% occ · 155 shows
Day 45 (Sun)Aug 300.68▲ +13%45.69% occ · 169 shows
Day 46 (Mon)Aug 310.31▼ -54%19.71% occ · 198 shows
Day 47 (Tue)Sep 10.39▲ +26%31.98% occ · 202 shows
Day 48 (Wed)Sep 20.36▼ -8%21.03% occ · 200 shows
Day 49 (Thu)Sep 30.36▲ +0%20.29% occ · 200 shows
▾Week 8 Sep 4 – 10
2.62D50–D56
Day 50 (Fri)Sep 40.40▲ +11%22.51% occ · 161 shows
Day 51 (Sat)Sep 50.71▲ +77%36.82% occ · 154 shows
Day 52 (Sun)Sep 60.71▲ +0%37.29% occ · 151 shows
Day 53 (Mon)Sep 70.20▼ -72%15.29% occ · 140 shows
Day 54 (Tue)Sep 80.25▲ +25%23.68% occ · 137 shows
Day 55 (Wed)Sep 90.23▼ -8%16.66% occ · 133 shows
Day 56 (Thu)Sep 100.12▼ -48%15.31% occ · 97 shows
▾Week 9 Sep 11 – 17
1.20D57–D63
Day 57 (Fri)Sep 110.12▲ +0%23.74% occ · 53 shows
Day 58 (Sat)Sep 120.28▲ +133%42.21% occ · 65 shows
Day 59 (Sun)Sep 130.33▲ +18%45.57% occ · 67 shows
Day 60 (Mon)Sep 140.20▼ -39%27.04% occ · 67 shows
Day 61 (Tue)Sep 150.10▼ -50%24.11% occ · 70 shows
Day 62 (Wed)Sep 160.10▲ +0%17.29% occ · 66 shows
Day 63 (Thu)Sep 170.07▼ -30%15.86% occ · 60 shows
▾Week 10 Sep 18 – 24
0.72D64–D70
Day 64 (Fri)Sep 180.07▲ +0%21.83% occ · 36 shows
Day 65 (Sat)▾Sep 190.18▲ +157%detail ▾
Gross · footfalls · occupancy
₹21.00L
Gross
3,474
Footfalls
38
Shows
36
Theatres
17
Cities
44.2%
Occupancy
M 15%  ·  A 41%  ·  E 58%  ·  N 64% occ
Period occupancy▾
Morning
00–12h
15.4%
₹73,000 · 6 shows
Afternoon
12–16h
41.5%
₹8.30L · 15 shows
Evening
16–20h
57.6%
₹8.45L · 12 shows
Night
20–24h
64.4%
₹1.70L · 5 shows
CityTop 10▾
CityGrossShareTicketsShowsOcc
1Bengaluru₹9.83L51.2%1,5381070.8%
2Mumbai₹2.80L14.6%556629.0%
3Delhi₹1.37L7.1%247269.4%
4Pune₹96,0005.0%182520.5%
5Ahmedabad₹77,0004.0%150158.6%
6Kolkata₹49,0002.5%94136.6%
7Noida₹48,0002.5%85231.7%
8Gurugram (Gurgaon)₹39,0002.0%52176.5%
9Kochi₹37,0001.9%92140.2%
10Chennai₹36,0001.9%185192.5%
Top 5 trackedTop 10 tracked
StateTop 10▾
JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY
lowhigh
StateGrossShareTicketsShowsOcc
1Karnataka₹9.83L51.2%1,5381070.8%
2Maharashtra₹3.95L20.6%7831225.8%
3NCR₹2.24L11.7%384555.5%
4Gujarat₹86,0004.5%178331.3%
5Kerala₹70,0003.6%153230.4%
6West Bengal₹49,0002.5%94136.6%
7Tamil Nadu₹36,0001.9%185192.5%
8Telangana₹24,0001.2%57159.4%
9Punjab₹21,0001.1%45127.1%
10Rajasthan₹19,0001.0%32144.4%
Top 5 trackedTop 10 tracked
ChainTop 5▾
ChainGrossShareTicketsShowsOcc
1PVR₹11.48L59.9%1,7861856.6%
2INOX₹4.87L25.4%1,1351240.8%
3Cinepolis₹2.18L11.4%402531.8%
4Miraj Cinemas₹57,0003.0%123136.0%
5Rajhans Cinemas₹8,0000.4%2829.0%
Top 5 tracked
LanguageTop 4▾
LanguageGrossShareTicketsShowsOcc
1IMAX 2D · English₹15.24L79.5%2,6752144.2%
24DX · English₹2.21L11.5%367752.7%
32D · English₹1.61L8.4%407940.5%
4MX4D · Hindi₹12,0000.6%25125.0%
Top 4 tracked
Day 66 (Sun)Sep 200.21▲ +17%50.97% occ · 44 shows
Day 67 (Mon)Sep 210.05▼ -76%13.64% occ · 49 shows
Day 68 (Tue)Sep 220.07▲ +40%25.84% occ · 50 shows
Day 69 (Wed)Sep 230.07▲ +0%17.08% occ · 47 shows
Day 70 (Thu)Sep 240.07▲ +0%17.72% occ · 43 shows
▾Week 11 Sep 25 – 26
0.10D71–D72
Day 71 (Fri)Sep 250.03▼ -57%10.64% occ · 21 shows
Day 72 (Sat)Sep 260.07 ✓▲ +133%28.58% occ · 20 shows
Running Total (D1–D72)195.64India Net
View full The Odyssey box office reportVerdict, records & worldwide breakdown →