🇮🇳 India 🇺🇸 US 🇬🇧 UK
Hanuman Ansh poster

Hanuman Ansh Day 56 Box Office Collection

Hanuman Ansh's Thu tally: ₹2.85Cr net from 2,769 shows, up 30% on Wed. Mumbai led the business, pulling in ₹14.35L — 8% of the day. Eighth week into its run, India net has climbed to ₹317.33Cr against ₹374.84Cr gross, and ₹39.20Cr collected overseas has pushed the worldwide tally to ₹414.04Cr.

Hanuman Ansh Day Wise Box Office Collection

DayDate India Net (₹Cr) Δ Day Note
▾Week 1 Aug 7 – 13
1.08D1–D7
Day 1 (Fri)Aug 70.10—7.82% occ · 355 shows
Day 2 (Sat)Aug 80.20▲ +100%17.85% occ · 323 shows
Day 3 (Sun)Aug 90.30▲ +50%23.91% occ · 330 shows
Day 4 (Mon)Aug 100.10▼ -67%9.56% occ · 293 shows
Day 5 (Tue)Aug 110.13▲ +30%16.7% occ · 299 shows
Day 6 (Wed)Aug 120.13▲ +0%11.4% occ · 290 shows
Day 7 (Thu)Aug 130.12▼ -8%13.4% occ · 262 shows
▾Week 2 Aug 14 – 20
0.40D8–D14
Day 8 (Fri)Aug 140.04▼ -67%28.9% occ · 29 shows
Day 9 (Sat)Aug 150.08▲ +100%72.78% occ · 30 shows
Day 10 (Sun)Aug 160.08▲ +0%68.58% occ · 31 shows
Day 11 (Mon)Aug 170.05▼ -38%28.02% occ · 57 shows
Day 12 (Tue)Aug 180.05▲ +0%42.53% occ · 60 shows
Day 13 (Wed)Aug 190.05▲ +0%31.55% occ · 65 shows
Day 14 (Thu)Aug 200.05▲ +0%31.54% occ · 63 shows
▾Week 3 Aug 21 – 27
10.40D15–D21
Day 15 (Fri)Aug 210.15▲ +200%29.4% occ · 133 shows
Day 16 (Sat)Aug 220.85▲ +467%60.34% occ · 264 shows
Day 17 (Sun)Aug 232.20▲ +159%56.55% occ · 488 shows
Day 18 (Mon)Aug 241.25▼ -43%20.92% occ · 909 shows
Day 19 (Tue)Aug 252.35▲ +88%51.81% occ · 1,847 shows
Day 20 (Wed)Aug 261.50▼ -36%62.67% occ · 862 shows
Day 21 (Thu)Aug 272.10▲ +40%46.71% occ · 1,294 shows
▾Week 4 Aug 28 – Sep 3
61.00D22–D28
Day 22 (Fri)Aug 286.25▲ +198%48.98% occ · 2,829 shows
Day 23 (Sat)Aug 299.25▲ +48%49.09% occ · 4,137 shows
Day 24 (Sun)Aug 3012.75▲ +38%50.98% occ · 5,363 shows
Day 25 (Mon)Aug 315.50▼ -57%19.07% occ · 6,587 shows
Day 26 (Tue)Sep 18.50▲ +55%42.42% occ · 7,008 shows
Day 27 (Wed)Sep 27.75▼ -9%26.53% occ · 7,037 shows
Day 28 (Thu)Sep 311.00▲ +42%38.15% occ · 7,055 shows
▾Week 5 Sep 4 – 10
90.25D29–D35
Day 29 (Fri)Sep 410.00▼ -9%44% occ · 5,055 shows
Day 30 (Sat)Sep 516.50▲ +65%59.42% occ · 6,055 shows
Day 31 (Sun)Sep 622.75▲ +38%71.31% occ · 7,077 shows
Day 32 (Mon)Sep 710.00▼ -56%32.97% occ · 7,343 shows
Day 33 (Tue)Sep 810.75▲ +8%47.61% occ · 7,778 shows
Day 34 (Wed)Sep 910.25▼ -5%33.02% occ · 7,810 shows
Day 35 (Thu)Sep 1010.00▼ -2%32.46% occ · 7,664 shows
▾Week 6 Sep 11 – 17
80.25D36–D42
Day 36 (Fri)Sep 1110.50▲ +5%34.63% occ · 5,743 shows
Day 37 (Sat)Sep 1218.50▲ +76%47.36% occ · 7,449 shows
Day 38 (Sun)Sep 1322.50▲ +22%48.36% occ · 8,902 shows
Day 39 (Mon)Sep 148.25▼ -63%19.42% occ · 9,197 shows
Day 40 (Tue)Sep 158.25▲ +0%26.43% occ · 9,175 shows
Day 41 (Wed)Sep 166.00▼ -27%15.47% occ · 9,203 shows
Day 42 (Thu)Sep 176.25▲ +4%16.66% occ · 9,160 shows
▾Week 7 Sep 18 – 24
44.80D43–D49
Day 43 (Fri)Sep 185.00▼ -20%15.05% occ · 6,462 shows
Day 44 (Sat)Sep 199.75▲ +95%24.63% occ · 7,119 shows
Day 45 (Sun)Sep 2013.75▲ +41%34.14% occ · 7,628 shows
Day 46 (Mon)Sep 214.15▼ -70%12.64% occ · 7,629 shows
Day 47 (Tue)Sep 224.90▲ +18%22.42% occ · 7,702 shows
Day 48 (Wed)Sep 233.75▼ -23%12.54% occ · 7,358 shows
Day 49 (Thu)Sep 243.50▼ -7%12.02% occ · 6,729 shows
▾Week 8 Sep 25 – Oct 1
29.15D50–D56
Day 50 (Fri)Sep 253.35▼ -4%17.04% occ · 3,767 shows
Day 51 (Sat)Sep 266.50▲ +94%31.98% occ · 3,979 shows
Day 52 (Sun)Sep 279.00▲ +38%46% occ · 4,387 shows
Day 53 (Mon)Sep 282.25▼ -75%16% occ · 4,298 shows
Day 54 (Tue)Sep 293.00▲ +33%29% occ · 4,411 shows
Day 55 (Wed)Sep 302.20▼ -27%15% occ · 4,264 shows
Day 56 (Thu)▾Oct 12.85 ✓▲ +30%detail ▾
Gross · footfalls · occupancy
₹3.33Cr
Gross
80,745
Footfalls
2,769
Shows
1,138
Theatres
423
Cities
14.5%
Occupancy
20
Housefull
M 9%  ·  A 12%  ·  E 17%  ·  N 20% occ
Period occupancy▾
Morning
00–12h
8.6%
₹10.61L · 430 shows
Afternoon
12–16h
11.8%
₹44.23L · 908 shows
Evening
16–20h
16.7%
₹68.63L · 897 shows
Night
20–24h
20.2%
₹49.44L · 534 shows
CityTop 10▾
CityGrossShareTicketsShowsOcc
1Mumbai₹14.35L8.3%5,70313417.5%
2Delhi₹10.96L6.3%3,0197223.3%
3Pune₹7.94L4.6%3,5289715.8%
4Ahmedabad₹7.56L4.4%3,58616214.8%
5Bengaluru₹7.51L4.3%2,5576025.7%
6Lucknow₹6.04L3.5%3,2657819.4%
7Jaipur₹5.63L3.3%2,3565417.6%
8Kolkata₹3.30L1.9%1,6016210.8%
9Noida₹3.04L1.8%1,1473124.6%
10Surat₹3.00L1.7%1,6707111.6%
Top 5 trackedTop 10 tracked
StateTop 10▾
JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY
lowhigh
StateGrossShareTicketsShowsOcc
1Maharashtra₹35.02L20.2%14,90145214.7%
2Uttar Pradesh₹24.42L14.1%13,21432018.2%
3NCR₹19.99L11.6%6,94221317.3%
4Gujarat₹19.17L11.1%10,17449011.8%
5Rajasthan₹13.93L8.1%6,46117117.1%
6Madhya Pradesh₹12.29L7.1%6,99330211.3%
7Karnataka₹9.62L5.6%3,7509821.0%
8Punjab₹6.77L3.9%3,50714811.4%
9Haryana₹4.96L2.9%2,39911510.6%
10West Bengal₹4.44L2.6%2,1789710.0%
Top 5 trackedTop 10 tracked
ChainTop 10▾
ChainGrossShareTicketsShowsOcc
1PVR₹45.95L26.6%19,63545520.5%
2INOX₹36.42L21.1%15,29241717.3%
3Cinepolis₹15.76L9.1%5,95117617.9%
4Miraj Cinemas₹5.46L3.2%2,78512710.2%
5FUN₹3.63L2.1%1,5854414.1%
6Rajhans Cinemas₹3.03L1.8%1,6624714.6%
7WAVE₹2.86L1.6%1,6392815.8%
8Mukta A2 Cinemas₹2.32L1.3%1,2704916.2%
9MovieMax₹2.32L1.3%1,1804111.0%
10City Pride₹2.13L1.2%9321715.6%
Top 5 trackedTop 10 tracked
LanguageTop 1▾
LanguageGrossShareTicketsShowsOcc
12D · Hindi₹1.73Cr100.0%80,7452,76914.5%
Top 1 tracked
Running Total (D1–D56)317.33India Net
View full Hanuman Ansh box office reportVerdict, records & worldwide breakdown →