🇮🇳 India 🇺🇸 US 🇬🇧 UK
Hanuman Ansh poster

Hanuman Ansh Day 55 Box Office Collection

Hanuman Ansh's Wed tally: ₹2.35Cr net from 3,291 shows, down 22% from Tue. Mumbai led the business, pulling in ₹14.85L — 8% of the day. Eighth week into its run, India net has climbed to ₹314.63Cr against ₹371.69Cr gross, and ₹39.10Cr collected overseas has pushed the worldwide tally to ₹410.79Cr.

Hanuman Ansh Day Wise Box Office Collection

DayDate India Net (₹Cr) Δ Day Note
▾Week 1 Aug 7 – 13
1.08D1–D7
Day 1 (Fri)Aug 70.10—7.82% occ · 355 shows
Day 2 (Sat)Aug 80.20▲ +100%17.85% occ · 323 shows
Day 3 (Sun)Aug 90.30▲ +50%23.91% occ · 330 shows
Day 4 (Mon)Aug 100.10▼ -67%9.56% occ · 293 shows
Day 5 (Tue)Aug 110.13▲ +30%16.7% occ · 299 shows
Day 6 (Wed)Aug 120.13▲ +0%11.4% occ · 290 shows
Day 7 (Thu)Aug 130.12▼ -8%13.4% occ · 262 shows
▾Week 2 Aug 14 – 20
0.40D8–D14
Day 8 (Fri)Aug 140.04▼ -67%28.9% occ · 29 shows
Day 9 (Sat)Aug 150.08▲ +100%72.78% occ · 30 shows
Day 10 (Sun)Aug 160.08▲ +0%68.58% occ · 31 shows
Day 11 (Mon)Aug 170.05▼ -38%28.02% occ · 57 shows
Day 12 (Tue)Aug 180.05▲ +0%42.53% occ · 60 shows
Day 13 (Wed)Aug 190.05▲ +0%31.55% occ · 65 shows
Day 14 (Thu)Aug 200.05▲ +0%31.54% occ · 63 shows
▾Week 3 Aug 21 – 27
10.40D15–D21
Day 15 (Fri)Aug 210.15▲ +200%29.4% occ · 133 shows
Day 16 (Sat)Aug 220.85▲ +467%60.34% occ · 264 shows
Day 17 (Sun)Aug 232.20▲ +159%56.55% occ · 488 shows
Day 18 (Mon)Aug 241.25▼ -43%20.92% occ · 909 shows
Day 19 (Tue)Aug 252.35▲ +88%51.81% occ · 1,847 shows
Day 20 (Wed)Aug 261.50▼ -36%62.67% occ · 862 shows
Day 21 (Thu)Aug 272.10▲ +40%46.71% occ · 1,294 shows
▾Week 4 Aug 28 – Sep 3
61.00D22–D28
Day 22 (Fri)Aug 286.25▲ +198%48.98% occ · 2,829 shows
Day 23 (Sat)Aug 299.25▲ +48%49.09% occ · 4,137 shows
Day 24 (Sun)Aug 3012.75▲ +38%50.98% occ · 5,363 shows
Day 25 (Mon)Aug 315.50▼ -57%19.07% occ · 6,587 shows
Day 26 (Tue)Sep 18.50▲ +55%42.42% occ · 7,008 shows
Day 27 (Wed)Sep 27.75▼ -9%26.53% occ · 7,037 shows
Day 28 (Thu)Sep 311.00▲ +42%38.15% occ · 7,055 shows
▾Week 5 Sep 4 – 10
90.25D29–D35
Day 29 (Fri)Sep 410.00▼ -9%44% occ · 5,055 shows
Day 30 (Sat)Sep 516.50▲ +65%59.42% occ · 6,055 shows
Day 31 (Sun)Sep 622.75▲ +38%71.31% occ · 7,077 shows
Day 32 (Mon)Sep 710.00▼ -56%32.97% occ · 7,343 shows
Day 33 (Tue)Sep 810.75▲ +8%47.61% occ · 7,778 shows
Day 34 (Wed)Sep 910.25▼ -5%33.02% occ · 7,810 shows
Day 35 (Thu)Sep 1010.00▼ -2%32.46% occ · 7,664 shows
▾Week 6 Sep 11 – 17
80.25D36–D42
Day 36 (Fri)Sep 1110.50▲ +5%34.63% occ · 5,743 shows
Day 37 (Sat)Sep 1218.50▲ +76%47.36% occ · 7,449 shows
Day 38 (Sun)Sep 1322.50▲ +22%48.36% occ · 8,902 shows
Day 39 (Mon)Sep 148.25▼ -63%19.42% occ · 9,197 shows
Day 40 (Tue)Sep 158.25▲ +0%26.43% occ · 9,175 shows
Day 41 (Wed)Sep 166.00▼ -27%15.47% occ · 9,203 shows
Day 42 (Thu)Sep 176.25▲ +4%16.66% occ · 9,160 shows
▾Week 7 Sep 18 – 24
44.80D43–D49
Day 43 (Fri)Sep 185.00▼ -20%15.05% occ · 6,462 shows
Day 44 (Sat)Sep 199.75▲ +95%24.63% occ · 7,119 shows
Day 45 (Sun)Sep 2013.75▲ +41%34.14% occ · 7,628 shows
Day 46 (Mon)Sep 214.15▼ -70%12.64% occ · 7,629 shows
Day 47 (Tue)Sep 224.90▲ +18%22.42% occ · 7,702 shows
Day 48 (Wed)Sep 233.75▼ -23%12.54% occ · 7,358 shows
Day 49 (Thu)Sep 243.50▼ -7%12.02% occ · 6,729 shows
▾Week 8 Sep 25 – 30
26.45D50–D55
Day 50 (Fri)Sep 253.35▼ -4%17.04% occ · 3,767 shows
Day 51 (Sat)Sep 266.50▲ +94%31.98% occ · 3,979 shows
Day 52 (Sun)Sep 279.00▲ +38%46% occ · 4,387 shows
Day 53 (Mon)Sep 282.25▼ -75%16% occ · 4,298 shows
Day 54 (Tue)Sep 293.00▲ +33%29% occ · 4,411 shows
Day 55 (Wed)▾Sep 302.35 ✓▼ -22%detail ▾
Gross · footfalls · occupancy
₹2.75Cr
Gross
89,874
Footfalls
3,291
Shows
1,225
Theatres
462
Cities
13.8%
Occupancy
38
Housefull
M 11%  ·  A 12%  ·  E 18%  ·  N 11% occ
Period occupancy▾
Morning
00–12h
10.9%
₹11.41L · 362 shows
Afternoon
12–16h
11.9%
₹41.59L · 905 shows
Evening
16–20h
17.8%
₹84.50L · 1,179 shows
Night
20–24h
11.4%
₹42.09L · 845 shows
CityTop 10▾
CityGrossShareTicketsShowsOcc
1Mumbai₹14.85L8.3%6,10915616.7%
2Delhi₹9.89L5.5%3,9169322.9%
3Pune₹8.68L4.8%4,40212514.8%
4Bengaluru₹8.49L4.7%2,8927322.2%
5Lucknow₹6.78L3.8%4,5499921.2%
6Jaipur₹6.07L3.4%2,2905616.3%
7Ahmedabad₹5.72L3.2%3,02418411.2%
8Indore₹4.14L2.3%2,1251019.4%
9Kanpur₹3.69L2.0%2,0782926.3%
10Kolkata₹3.65L2.0%1,6867010.0%
Top 5 trackedTop 10 tracked
StateTop 10▾
JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY
lowhigh
StateGrossShareTicketsShowsOcc
1Maharashtra₹36.95L20.6%17,13955714.1%
2Uttar Pradesh₹23.26L12.9%12,98134017.1%
3NCR₹18.86L10.5%8,27229415.5%
4Gujarat₹17.50L9.7%10,26059410.0%
5Rajasthan₹16.25L9.1%7,44520116.8%
6Madhya Pradesh₹13.94L7.8%8,67236011.7%
7Karnataka₹10.71L6.0%4,11112117.5%
8Punjab₹7.09L4.0%3,96518410.8%
9West Bengal₹5.27L2.9%2,63011010.4%
10Haryana₹4.92L2.7%2,4401319.6%
Top 5 trackedTop 10 tracked
ChainTop 10▾
ChainGrossShareTicketsShowsOcc
1PVR₹48.82L27.2%22,18953620.3%
2INOX₹36.18L20.1%17,62445917.8%
3Cinepolis₹14.47L8.1%5,62221513.7%
4Miraj Cinemas₹6.86L3.8%3,60715211.4%
5WAVE₹3.57L2.0%1,9003514.9%
6MovieMax₹3.50L1.9%1,7895213.1%
7Rajhans Cinemas₹2.96L1.6%1,5796110.9%
8MOVIETIME₹2.62L1.5%1,7286214.7%
9City Pride₹2.62L1.5%1,1722414.1%
10Justickets₹2.32L1.3%1,4366211.8%
Top 5 trackedTop 10 tracked
LanguageTop 1▾
LanguageGrossShareTicketsShowsOcc
12D · Hindi₹1.80Cr100.0%89,8743,29113.8%
Top 1 tracked
Running Total (D1–D55)314.63India Net
View full Hanuman Ansh box office reportVerdict, records & worldwide breakdown →