🇮🇳 India 🇺🇸 US 🇬🇧 UK
Hanuman Ansh poster

Hanuman Ansh Day 54 Box Office Collection

Hanuman Ansh's Tue tally: ₹3.10Cr net from 3,761 shows, up 38% on Mon. Delhi led the business, pulling in ₹26.34L — 10% of the day. Eighth week into its run, India net has climbed to ₹312.38Cr against ₹369.04Cr gross, and ₹39.00Cr collected overseas has pushed the worldwide tally to ₹408.04Cr.

Hanuman Ansh Day Wise Box Office Collection

DayDate India Net (₹Cr) Δ Day Note
▾Week 1 Aug 7 – 13
1.08D1–D7
Day 1 (Fri)Aug 70.10—7.82% occ · 355 shows
Day 2 (Sat)Aug 80.20▲ +100%17.85% occ · 323 shows
Day 3 (Sun)Aug 90.30▲ +50%23.91% occ · 330 shows
Day 4 (Mon)Aug 100.10▼ -67%9.56% occ · 293 shows
Day 5 (Tue)Aug 110.13▲ +30%16.7% occ · 299 shows
Day 6 (Wed)Aug 120.13▲ +0%11.4% occ · 290 shows
Day 7 (Thu)Aug 130.12▼ -8%13.4% occ · 262 shows
▾Week 2 Aug 14 – 20
0.40D8–D14
Day 8 (Fri)Aug 140.04▼ -67%28.9% occ · 29 shows
Day 9 (Sat)Aug 150.08▲ +100%72.78% occ · 30 shows
Day 10 (Sun)Aug 160.08▲ +0%68.58% occ · 31 shows
Day 11 (Mon)Aug 170.05▼ -38%28.02% occ · 57 shows
Day 12 (Tue)Aug 180.05▲ +0%42.53% occ · 60 shows
Day 13 (Wed)Aug 190.05▲ +0%31.55% occ · 65 shows
Day 14 (Thu)Aug 200.05▲ +0%31.54% occ · 63 shows
▾Week 3 Aug 21 – 27
10.40D15–D21
Day 15 (Fri)Aug 210.15▲ +200%29.4% occ · 133 shows
Day 16 (Sat)Aug 220.85▲ +467%60.34% occ · 264 shows
Day 17 (Sun)Aug 232.20▲ +159%56.55% occ · 488 shows
Day 18 (Mon)Aug 241.25▼ -43%20.92% occ · 909 shows
Day 19 (Tue)Aug 252.35▲ +88%51.81% occ · 1,847 shows
Day 20 (Wed)Aug 261.50▼ -36%62.67% occ · 862 shows
Day 21 (Thu)Aug 272.10▲ +40%46.71% occ · 1,294 shows
▾Week 4 Aug 28 – Sep 3
61.00D22–D28
Day 22 (Fri)Aug 286.25▲ +198%48.98% occ · 2,829 shows
Day 23 (Sat)Aug 299.25▲ +48%49.09% occ · 4,137 shows
Day 24 (Sun)Aug 3012.75▲ +38%50.98% occ · 5,363 shows
Day 25 (Mon)Aug 315.50▼ -57%19.07% occ · 6,587 shows
Day 26 (Tue)Sep 18.50▲ +55%42.42% occ · 7,008 shows
Day 27 (Wed)Sep 27.75▼ -9%26.53% occ · 7,037 shows
Day 28 (Thu)Sep 311.00▲ +42%38.15% occ · 7,055 shows
▾Week 5 Sep 4 – 10
90.25D29–D35
Day 29 (Fri)Sep 410.00▼ -9%44% occ · 5,055 shows
Day 30 (Sat)Sep 516.50▲ +65%59.42% occ · 6,055 shows
Day 31 (Sun)Sep 622.75▲ +38%71.31% occ · 7,077 shows
Day 32 (Mon)Sep 710.00▼ -56%32.97% occ · 7,343 shows
Day 33 (Tue)Sep 810.75▲ +8%47.61% occ · 7,778 shows
Day 34 (Wed)Sep 910.25▼ -5%33.02% occ · 7,810 shows
Day 35 (Thu)Sep 1010.00▼ -2%32.46% occ · 7,664 shows
▾Week 6 Sep 11 – 17
80.25D36–D42
Day 36 (Fri)Sep 1110.50▲ +5%34.63% occ · 5,743 shows
Day 37 (Sat)Sep 1218.50▲ +76%47.36% occ · 7,449 shows
Day 38 (Sun)Sep 1322.50▲ +22%48.36% occ · 8,902 shows
Day 39 (Mon)Sep 148.25▼ -63%19.42% occ · 9,197 shows
Day 40 (Tue)Sep 158.25▲ +0%26.43% occ · 9,175 shows
Day 41 (Wed)Sep 166.00▼ -27%15.47% occ · 9,203 shows
Day 42 (Thu)Sep 176.25▲ +4%16.66% occ · 9,160 shows
▾Week 7 Sep 18 – 24
44.80D43–D49
Day 43 (Fri)Sep 185.00▼ -20%15.05% occ · 6,462 shows
Day 44 (Sat)Sep 199.75▲ +95%24.63% occ · 7,119 shows
Day 45 (Sun)Sep 2013.75▲ +41%34.14% occ · 7,628 shows
Day 46 (Mon)Sep 214.15▼ -70%12.64% occ · 7,629 shows
Day 47 (Tue)Sep 224.90▲ +18%22.42% occ · 7,702 shows
Day 48 (Wed)Sep 233.75▼ -23%12.54% occ · 7,358 shows
Day 49 (Thu)Sep 243.50▼ -7%12.02% occ · 6,729 shows
▾Week 8 Sep 25 – 29
24.20D50–D54
Day 50 (Fri)Sep 253.35▼ -4%17.04% occ · 3,767 shows
Day 51 (Sat)Sep 266.50▲ +94%31.98% occ · 3,979 shows
Day 52 (Sun)Sep 279.00▲ +38%46% occ · 4,387 shows
Day 53 (Mon)Sep 282.25▼ -75%16% occ · 4,298 shows
Day 54 (Tue)▾Sep 293.10 ✓▲ +38%detail ▾
Gross · footfalls · occupancy
₹3.60Cr
Gross
1.99L
Footfalls
3,761
Shows
1,284
Theatres
467
Cities
26.3%
Occupancy
93
Housefull
M 13%  ·  A 22%  ·  E 31%  ·  N 31% occ
Period occupancy▾
Morning
00–12h
12.9%
₹14.73L · 446 shows
Afternoon
12–16h
21.8%
₹64.69L · 1,076 shows
Evening
16–20h
31.0%
₹1.24Cr · 1,408 shows
Night
20–24h
31.2%
₹69.01L · 831 shows
CityTop 10▾
CityGrossShareTicketsShowsOcc
1Delhi₹26.34L9.7%17,70413866.6%
2Mumbai₹21.85L8.0%16,10720832.3%
3Jaipur₹14.51L5.3%10,8838551.1%
4Bengaluru₹11.26L4.1%5,8949932.7%
5Ahmedabad₹8.67L3.2%6,85118224.5%
6Pune₹8.52L3.1%5,86011322.4%
7Lucknow₹6.90L2.5%5,98010725.8%
8Indore₹5.64L2.1%4,57210119.7%
9Gurugram (Gurgaon)₹5.21L1.9%3,3818924.8%
10Gwalior₹4.91L1.8%3,2352566.4%
Top 5 trackedTop 10 tracked
StateTop 10▾
JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY
lowhigh
StateGrossShareTicketsShowsOcc
1Maharashtra₹49.38L18.1%36,62164925.6%
2NCR₹44.02L16.2%30,36940140.3%
3Uttar Pradesh₹31.30L11.5%24,85437829.9%
4Rajasthan₹30.52L11.2%23,08324840.1%
5Gujarat₹26.69L9.8%21,92662619.5%
6Madhya Pradesh₹20.34L7.5%14,86837119.3%
7Karnataka₹13.78L5.1%7,94315825.1%
8Punjab₹10.54L3.9%8,13519021.1%
9Haryana₹7.28L2.7%5,61814021.8%
10West Bengal₹6.02L2.2%4,07111715.4%
Top 5 trackedTop 10 tracked
ChainTop 10▾
ChainGrossShareTicketsShowsOcc
1PVR₹73.00L26.8%52,00664339.0%
2INOX₹53.91L19.8%40,40357232.3%
3Cinepolis₹27.18L10.0%17,38426334.4%
4Miraj Cinemas₹15.75L5.8%14,76019934.8%
5FUN₹7.96L2.9%5,3616832.1%
6Rajhans Cinemas₹4.97L1.8%4,4556529.2%
7WAVE₹4.83L1.8%4,5494829.1%
8MovieMax₹4.67L1.7%3,7186223.6%
9MOVIETIME₹3.44L1.3%2,7686622.7%
10Maxus Cinemas₹3.17L1.2%4,4601688.7%
Top 5 trackedTop 10 tracked
LanguageTop 1▾
LanguageGrossShareTicketsShowsOcc
12D · Hindi₹2.72Cr100.0%1.99L3,76126.3%
Top 1 tracked
Running Total (D1–D54)312.38India Net
View full Hanuman Ansh box office reportVerdict, records & worldwide breakdown →