🇮🇳 India 🇺🇸 US 🇬🇧 UK
Hanuman Ansh poster

Hanuman Ansh Day 50 Box Office Collection

Hanuman Ansh's Fri tally: ₹3.35Cr net from 2,888 shows, down 4% from Thu. Mumbai led the business, pulling in ₹38.76L — 14% of the day. Eighth week into its run, India net through Day 50 stands at ₹291.53Cr against ₹344.39Cr gross.

Hanuman Ansh Day Wise Box Office Collection

DayDate India Net (₹Cr) Δ Day Note
▾Week 1 Aug 7 – 13
1.08D1–D7
Day 1 (Fri)Aug 70.10—7.82% occ · 355 shows
Day 2 (Sat)Aug 80.20▲ +100%17.85% occ · 323 shows
Day 3 (Sun)Aug 90.30▲ +50%23.91% occ · 330 shows
Day 4 (Mon)Aug 100.10▼ -67%9.56% occ · 293 shows
Day 5 (Tue)Aug 110.13▲ +30%16.7% occ · 299 shows
Day 6 (Wed)Aug 120.13▲ +0%11.4% occ · 290 shows
Day 7 (Thu)Aug 130.12▼ -8%13.4% occ · 262 shows
▾Week 2 Aug 14 – 20
0.40D8–D14
Day 8 (Fri)Aug 140.04▼ -67%28.9% occ · 29 shows
Day 9 (Sat)Aug 150.08▲ +100%72.78% occ · 30 shows
Day 10 (Sun)Aug 160.08▲ +0%68.58% occ · 31 shows
Day 11 (Mon)Aug 170.05▼ -38%28.02% occ · 57 shows
Day 12 (Tue)Aug 180.05▲ +0%42.53% occ · 60 shows
Day 13 (Wed)Aug 190.05▲ +0%31.55% occ · 65 shows
Day 14 (Thu)Aug 200.05▲ +0%31.54% occ · 63 shows
▾Week 3 Aug 21 – 27
10.40D15–D21
Day 15 (Fri)Aug 210.15▲ +200%29.4% occ · 133 shows
Day 16 (Sat)Aug 220.85▲ +467%60.34% occ · 264 shows
Day 17 (Sun)Aug 232.20▲ +159%56.55% occ · 488 shows
Day 18 (Mon)Aug 241.25▼ -43%20.92% occ · 909 shows
Day 19 (Tue)Aug 252.35▲ +88%51.81% occ · 1,847 shows
Day 20 (Wed)Aug 261.50▼ -36%62.67% occ · 862 shows
Day 21 (Thu)Aug 272.10▲ +40%46.71% occ · 1,294 shows
▾Week 4 Aug 28 – Sep 3
61.00D22–D28
Day 22 (Fri)Aug 286.25▲ +198%48.98% occ · 2,829 shows
Day 23 (Sat)Aug 299.25▲ +48%49.09% occ · 4,137 shows
Day 24 (Sun)Aug 3012.75▲ +38%50.98% occ · 5,363 shows
Day 25 (Mon)Aug 315.50▼ -57%19.07% occ · 6,587 shows
Day 26 (Tue)Sep 18.50▲ +55%42.42% occ · 7,008 shows
Day 27 (Wed)Sep 27.75▼ -9%26.53% occ · 7,037 shows
Day 28 (Thu)Sep 311.00▲ +42%38.15% occ · 7,055 shows
▾Week 5 Sep 4 – 10
90.25D29–D35
Day 29 (Fri)Sep 410.00▼ -9%44% occ · 5,055 shows
Day 30 (Sat)Sep 516.50▲ +65%59.42% occ · 6,055 shows
Day 31 (Sun)Sep 622.75▲ +38%71.31% occ · 7,077 shows
Day 32 (Mon)Sep 710.00▼ -56%32.97% occ · 7,343 shows
Day 33 (Tue)Sep 810.75▲ +8%47.61% occ · 7,778 shows
Day 34 (Wed)Sep 910.25▼ -5%33.02% occ · 7,810 shows
Day 35 (Thu)Sep 1010.00▼ -2%32.46% occ · 7,664 shows
▾Week 6 Sep 11 – 17
80.25D36–D42
Day 36 (Fri)Sep 1110.50▲ +5%34.63% occ · 5,743 shows
Day 37 (Sat)Sep 1218.50▲ +76%47.36% occ · 7,449 shows
Day 38 (Sun)Sep 1322.50▲ +22%48.36% occ · 8,902 shows
Day 39 (Mon)Sep 148.25▼ -63%19.42% occ · 9,197 shows
Day 40 (Tue)Sep 158.25▲ +0%26.43% occ · 9,175 shows
Day 41 (Wed)Sep 166.00▼ -27%15.47% occ · 9,203 shows
Day 42 (Thu)Sep 176.25▲ +4%16.66% occ · 9,160 shows
▾Week 7 Sep 18 – 24
44.80D43–D49
Day 43 (Fri)Sep 185.00▼ -20%15.05% occ · 6,462 shows
Day 44 (Sat)Sep 199.75▲ +95%24.63% occ · 7,119 shows
Day 45 (Sun)Sep 2013.75▲ +41%34.14% occ · 7,628 shows
Day 46 (Mon)Sep 214.15▼ -70%12.64% occ · 7,629 shows
Day 47 (Tue)Sep 224.90▲ +18%22.42% occ · 7,702 shows
Day 48 (Wed)Sep 233.75▼ -23%12.54% occ · 7,358 shows
Day 49 (Thu)Sep 243.50▼ -7%12.02% occ · 6,729 shows
▾Week 8 Sep 25 – 26
9.85D50–D51
Day 50 (Fri)▾Sep 253.35▼ -4%detail ▾
Gross · footfalls · occupancy
₹4.00Cr
Gross
1.03L
Footfalls
2,888
Shows
1,202
Theatres
454
Cities
17.0%
Occupancy
17
Housefull
M 9%  ·  A 15%  ·  E 22%  ·  N 19% occ
Period occupancy▾
Morning
00–12h
8.6%
₹20.89L · 606 shows
Afternoon
12–16h
15.1%
₹48.77L · 631 shows
Evening
16–20h
21.7%
₹1.39Cr · 1,089 shows
Night
20–24h
19.1%
₹64.36L · 562 shows
CityTop 10▾
CityGrossShareTicketsShowsOcc
1Mumbai₹38.76L14.2%11,89317026.6%
2Delhi₹19.77L7.2%4,83311918.1%
3Bengaluru₹17.81L6.5%5,2417439.4%
4Pune₹14.66L5.4%5,3078125.7%
5Ahmedabad₹8.48L3.1%3,46913816.4%
6Surat₹8.27L3.0%3,9317425.4%
7Lucknow₹7.05L2.6%3,1818118.4%
8Thane₹6.91L2.5%2,1363332.5%
9Navi Mumbai₹6.80L2.5%2,0912637.4%
10Jaipur₹6.72L2.5%2,3457214.6%
Top 5 trackedTop 10 tracked
StateTop 10▾
JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY
lowhigh
StateGrossShareTicketsShowsOcc
1Maharashtra₹80.68L29.6%27,14947524.0%
2NCR₹39.27L14.4%11,52233816.4%
3Uttar Pradesh₹29.44L10.8%12,14829918.1%
4Gujarat₹23.74L8.7%10,76343013.7%
5Karnataka₹20.16L7.4%6,79711629.9%
6Rajasthan₹16.92L6.2%7,01220615.3%
7Madhya Pradesh₹13.38L4.9%6,75627512.1%
8Punjab₹8.76L3.2%3,40614211.7%
9West Bengal₹7.51L2.8%2,8571269.0%
10Uttarakhand₹5.59L2.0%2,4927118.2%
Top 5 trackedTop 10 tracked
ChainTop 10▾
ChainGrossShareTicketsShowsOcc
1PVR₹88.95L32.6%28,05752924.4%
2INOX₹59.35L21.7%20,92947019.5%
3Cinepolis₹27.07L9.9%8,20518823.0%
4Miraj Cinemas₹9.71L3.6%4,09715211.8%
5Rajhans Cinemas₹4.55L1.7%2,0945515.6%
6WAVE₹4.45L1.6%2,1004014.7%
7MovieMax₹4.43L1.6%2,0423919.4%
8FUN₹4.14L1.5%1,5805411.9%
9City Pride₹3.86L1.4%1,5161826.2%
10Maxus Cinemas₹3.33L1.2%1,0122015.0%
Top 5 trackedTop 10 tracked
LanguageTop 1▾
LanguageGrossShareTicketsShowsOcc
12D · Hindi₹2.73Cr100.0%1.03L2,88817.0%
Top 1 tracked
Day 51 (Sat)Sep 266.50 ✓▲ +94%31.98% occ · 3,979 shows
Running Total (D1–D51)298.03India Net
View full Hanuman Ansh box office reportVerdict, records & worldwide breakdown →