🇮🇳 India 🇺🇸 US 🇬🇧 UK
Dhamaal 4 poster

Dhamaal 4 Day 73 Box Office Collection

Dhamaal 4's Sun — Day 73 — has closed on ₹0.00L gross, 4 shows. Kanpur led the business, at ₹0.00L. The confirmed India net follows once it is reported.

Dhamaal 4 Day Wise Box Office Collection

DayDate India Net (₹Cr) Δ Day Note
▾Week 1 Jul 10 – 16
96.00D1–D7
Day 1 (Fri)Jul 1014.00—21.94% occ · 10,669 shows
Day 2 (Sat)Jul 1122.50▲ +61%33.07% occ · 10,954 shows
Day 3 (Sun)Jul 1228.50▲ +27%42.36% occ · 11,481 shows
Day 4 (Mon)Jul 138.75▼ -69%15.79% occ · 10,598 shows
Day 5 (Tue)Jul 149.50▲ +9%18.6% occ · 11,077 shows
Day 6 (Wed)Jul 156.75▼ -29%13.2% occ · 11,137 shows
Day 7 (Thu)Jul 166.00▼ -11%11.96% occ · 11,006 shows
▾Week 2 Jul 17 – 23
40.65D8–D14
Day 8 (Fri)Jul 175.50▼ -8%13.14% occ · 8,158 shows
Day 9 (Sat)Jul 1810.25▲ +86%23.27% occ · 8,401 shows
Day 10 (Sun)Jul 1912.75▲ +24%29.79% occ · 8,712 shows
Day 11 (Mon)Jul 203.25▼ -75%9.42% occ · 8,892 shows
Day 12 (Tue)Jul 214.00▲ +23%15.04% occ · 8,533 shows
Day 13 (Wed)Jul 222.75▼ -31%8.74% occ · 8,357 shows
Day 14 (Thu)Jul 232.15▼ -22%9.27% occ · 11,846 shows
▾Week 3 Jul 24 – 30
19.25D15–D21
Day 15 (Fri)Jul 242.25▲ +5%10.08% occ · 5,995 shows
Day 16 (Sat)Jul 254.50▲ +100%17.75% occ · 5,195 shows
Day 17 (Sun)Jul 266.25▲ +39%23.69% occ · 5,184 shows
Day 18 (Mon)Jul 271.60▼ -74%8.25% occ · 5,076 shows
Day 19 (Tue)Jul 282.25▲ +41%15.28% occ · 5,183 shows
Day 20 (Wed)Jul 291.50▼ -33%8.21% occ · 5,177 shows
Day 21 (Thu)Jul 300.90▼ -40%9.98% occ · 2,563 shows
▾Week 4 Jul 31 – Aug 6
7.65D22–D28
Day 22 (Fri)Jul 311.15▲ +28%12.48% occ · 2,389 shows
Day 23 (Sat)Aug 11.65▲ +43%16.61% occ · 2,408 shows
Day 24 (Sun)Aug 22.35▲ +42%22.67% occ · 2,405 shows
Day 25 (Mon)Aug 30.60▼ -74%7.86% occ · 2,318 shows
Day 26 (Tue)Aug 40.80▲ +33%14.56% occ · 2,352 shows
Day 27 (Wed)Aug 50.55▼ -31%8.15% occ · 2,317 shows
Day 28 (Thu)Aug 60.55▲ +0%7.37% occ · 2,314 shows
▾Week 5 Aug 7 – 13
3.80D29–D35
Day 29 (Fri)Aug 70.35▼ -36%7.7% occ · 1,546 shows
Day 30 (Sat)Aug 80.85▲ +143%14.32% occ · 1,593 shows
Day 31 (Sun)Aug 91.20▲ +41%18.7% occ · 1,720 shows
Day 32 (Mon)Aug 100.35▼ -71%7.29% occ · 1,656 shows
Day 33 (Tue)Aug 110.40▲ +14%11.44% occ · 1,706 shows
Day 34 (Wed)Aug 120.35▼ -13%8.1% occ · 1,683 shows
Day 35 (Thu)Aug 130.30▼ -14%6.37% occ · 1,670 shows
▾Week 6 Aug 14 – 20
0.31D36–D42
Day 36 (Fri)Aug 140.03▼ -90%12.9% occ · 77 shows
Day 37 (Sat)Aug 150.13▲ +333%44.04% occ · 74 shows
Day 38 (Sun)Aug 160.08▼ -38%37.78% occ · 110 shows
Day 39 (Mon)Aug 170.01▼ -88%10.1% occ · 98 shows
Day 40 (Tue)Aug 180.02▲ +100%17.05% occ · 84 shows
Day 41 (Wed)Aug 190.02▲ +0%10.51% occ · 84 shows
Day 42 (Thu)Aug 200.02▲ +0%10.09% occ · 79 shows
▾Week 7 Aug 21 – 27
0.12D43–D49
Day 43 (Fri)Aug 210.01▼ -50%6.4% occ · 57 shows
Day 44 (Sat)Aug 220.04▲ +300%11.53% occ · 69 shows
Day 45 (Sun)Aug 230.05▲ +25%16.86% occ · 91 shows
Day 47 (Tue)Aug 250.01—10.31% occ · 64 shows
Day 48 (Wed)Aug 260.01▲ +0%1.34% occ · 13 shows
▾Week 8 Aug 28 – Sep 3
0.06D50–D56
Day 50 (Fri)Aug 280.01—22.54% occ · 10 shows
Day 51 (Sat)Aug 290.01▲ +0%27.75% occ · 16 shows
Day 52 (Sun)Aug 300.01▲ +0%28.64% occ · 15 shows
Day 53 (Mon)Aug 310.01▲ +0%6.01% occ · 8 shows
Day 54 (Tue)Sep 10.01▲ +0%10.74% occ · 15 shows
Day 56 (Thu)Sep 30.01—7.77% occ · 11 shows
▾Week 9 Sep 4 – 10
0.04D57–D63
Day 57 (Fri)Sep 40.01▲ +0%15.69% occ · 7 shows
Day 58 (Sat)Sep 50.01▲ +0%19.68% occ · 6 shows
Day 59 (Sun)Sep 60.01▲ +0%30% occ · 6 shows
Day 61 (Tue)Sep 80.01—18.67% occ · 8 shows
▾Week 10 Sep 11 – 17
0D64–D70
Day 64 (Fri)Sep 11——
Day 65 (Sat)Sep 12——
Day 67 (Mon)Sep 14——
Day 68 (Tue)Sep 15——
Day 69 (Wed)Sep 16——
Day 70 (Thu)Sep 17——
▾Week 11 Sep 18 – 24
0D71–D77
Day 71 (Fri)Sep 18——
Day 72 (Sat)Sep 19——
Day 73 (Sun)▾Sep 20——detail ▾
Gross · footfalls · occupancy
—
Gross
0
Footfalls
4
Shows
1
Theatres
1
Cities
0.0%
Occupancy
M 0%  ·  A 0%  ·  E 0%  ·  N 0% occ
Period occupancy▾
Morning
00–12h
0.0%
 
Afternoon
12–16h
0.0%
2 shows
Evening
16–20h
0.0%
1 shows
Night
20–24h
0.0%
1 shows
CityTop 1▾
CityGrossShareTicketsShowsOcc
1Kanpur₹00.0%040.0%
Top 1 tracked
StateTop 1▾
JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY
lowhigh
StateGrossShareTicketsShowsOcc
1Uttar Pradesh₹00.0%040.0%
Top 1 tracked
ChainTop 1▾
ChainGrossShareTicketsShowsOcc
1Delite Big Screen Entertainment₹00.0%040.0%
Top 1 tracked
LanguageTop 1▾
LanguageGrossShareTicketsShowsOcc
12D · Hindi₹00.0%040.0%
Top 1 tracked
Day 75 (Tue)Sep 22——
Day 76 (Wed)Sep 23——
Day 77 (Thu)Sep 24——
Running Total (D1–D77)167.88India Net
View full Dhamaal 4 box office reportVerdict, records & worldwide breakdown →